This group will continue to meet Saturday mornings and we are looking forward to some of them will be joining our "long runs" soon.
Way to go Gil
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Overall Place | Gender Place | Age Place | Finish Time | Pace/ Mile | AG Time | AG Gender Place | AG % |
SUN | GERALD T | M65 | 2842 | PPTC | BROOKLYN | NY | 689 | 504 | 5 | 34:28 | 8:37 | 26:30 | 134 | 63.5 % |
RIEMAN | MICHAEL E | M65 | 2733 | PPTC | BROOKLYN | NY | 817 | 570 | 7 | 35:29 | 8:52 | 27:17 | 181 | 61.7 % |
RODRIGUEZ | ELBA | F55 | 3717 | PPTC | BROOKLYN | NY | 1070 | 386 | 14 | 37:32 | 9:23 | 30:47 | 83 | 62.4 % |
RIVERA | JUAN | M55 | 2738 | PPTC | NEW YORK | NY | 1119 | 707 | 35 | 37:55 | 9:28 | 31:49 | 492 | 52.9 % |
FREYTOR | IGOR | M35 | 2289 | PPTC | BROOKLYN | NY | 1211 | 742 | 152 | 38:39 | 9:39 | 37:49 | 818 | 44.5 % |
UNDERWOOD | ROBERT | M36 | 4864 | PPTC | BROOKLYN | NY | 1292 | 773 | 161 | 39:19 | 9:49 | 38:15 | 837 | 44.0 % |
DAZA | FRANCESCA | F65 | 6200 | PPTC | BROOKLYN | NY | 1782 | 845 | 5 | 46:31 | 11:37 | 33:04 | 186 | 58.1 % |
FERRARI | NATACHA | F35 | 6277 | PPTC | BROOKLYN | NY | 1959 | 979 | 229 | 55:22 | 13:50 | 54:47 | 996 | 35.0 |
Distance: 9.3 Miles, 15.0 Kilometers
Date/Time: March 22, 2009, 10:15 am
Location: Central Park, NYC
Weather: Nice
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Overall Place | Gender Place | Age Place | Finish Time | Pace/ Mile | AG Time | AG Gender Place | AG % |
ROSENBERG-BERAN | REBECCA | F26 | 1715 | PPTC | BROOKLYN | NY | 159 | 12 | 5 | 1:04:38 | 6:56 | 1:04:38 | 31 | 71.4 % |
SKLAREN | TYRONE | M61 | 2816 | PPTC | BROOKLYN | NY | 693 | 547 | 5 | 1:15:10 | 8:04 | 1:00:04 | 124 | 68.5 % |
GONZALEZ | ARTHUR J | M62 | 1305 | PPTC | BROOKLYN | NY | 829 | 636 | 10 | 1:17:08 | 8:17 | 1:01:04 | 141 | 67.3 % |
JNO BAPTISTE | MARVLYN | F45 | 1414 | PPTC | BROOKLYN | NY | 885 | 219 | 9 | 1:17:59 | 8:23 | 1:12:15 | 126 | 63.9 % |
DUQUETTE | AMY | F30 | 1213 | PPTC | BROOKLYN | NY | 911 | 234 | 59 | 1:18:21 | 8:25 | 1:18:19 | 308 | 58.9 % |
MCSHERRY | MARK | M46 | 1559 | PPTC | BROOKLYN | NY | 1045 | 749 | 83 | 1:20:38 | 8:40 | 1:13:17 | 661 | 56.1 % |
ANTOINE | VERONICA | F53 | 4026 | PPTC | BROOKLYN | NY | 1708 | 686 | 20 | 1:30:28 | 9:43 | 1:16:10 | 227 | 60.6 % |
FERRARI | SANDRA | F35 | 3245 | PPTC | BROOKLYN | NY | 1870 | 794 | 135 | 1:33:33 | 10:03 | 1:32:35 | 857 | 49.8 % |
MENDOZA | BRIAN | M36 | 3575 | PPTC | BROOKLYN | NY | 1898 | 1083 | 226 | 1:34:24 | 10:09 | 1:32:36 | 1139 | 44.4 % |
DE VRIES | TINEKE | F40 | 3193 | PPTC | BROOKLYN | NY | 1907 | 823 | 78 | 1:34:33 | 10:10 | 1:31:16 | 816 | 50.6 % |
HOLDEN | TODD | M39 | 1377 | PPTC | BROOKLYN | NY | 1933 | 1091 | 227 | 1:35:10 | 10:13 | 1:31:22 | 1124 | 45.0 % |
SOSKIND | PAUL | M65 | 6820 | PPTC | BROOKLYN | NY | 1983 | 1107 | 12 | 1:36:21 | 10:21 | 1:14:10 | 691 | 55.4 % |
Distance: 4.9 Miles, 8.0 Kilometers
Date/Time: March 14, 2009, 8:00 am
Location: Central Park, NYC
Weather: 35deg., 61% hum.,wing sw 5mph
Click any blue heading to sort the list. AG = Age Graded.
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Overall Place | Gender Place | Age Place | Finish Time | Pace/ Mile | AG Time | AG Gender Place | AG % |
MAZZUCHIN | DANIEL | M33 | 375 | PPTC | BROOKLYN | NY | 243 | 220 | 53 | 33:09 | 6:40 | 32:46 | 365 | 65.1 % |
OBRIEN | CHRISTOPHER | M39 | 423 | PPTC | BROOKLYN | NY | 358 | 326 | 71 | 34:06 | 6:51 | 32:27 | 331 | 65.7 % |
TOBIN | TOM | M54 | 1943 | PPTC | BROOKLYN | NY | 862 | 748 | 25 | 37:21 | 7:30 | 31:34 | 253 | 67.4 % |
MCELREATH | TIMOTHY | M39 | 1505 | PPTC | BROOKLYN | NY | 928 | 796 | 180 | 37:45 | 7:35 | 35:56 | 839 | 59.3 % |
GONZALEZ | ARTHUR J | M62 | 2311 | PPTC | BROOKLYN | NY | 1473 | 1172 | 14 | 40:19 | 8:06 | 31:51 | 283 | 66.9 % |
MCSHERRY | MARK | M45 | 1514 | PPTC | BROOKLYN | NY | 1587 | 1245 | 130 | 40:50 | 8:12 | 37:09 | 1034 | 57.4 % |
FREYTOR | IGOR | M35 | 2278 | PPTC | BROOKLYN | NY | 2350 | 1676 | 333 | 44:06 | 8:52 | 43:09 | 1864 | 49.4 % |
POPE | FRANCIS | M36 | 6592 | PPTC | BROOKLYN | NY | 2612 | 1799 | 357 | 45:19 | 9:07 | 44:05 | 1954 | 48.3 % |
RIEMAN | MICHAEL E | M65 | 3660 | PPTC | BROOKLYN | NY | 2642 | 1818 | 14 | 45:26 | 9:08 | 34:56 | 680 | 61.0 % |
RIVERA | JUAN | M55 | 2669 | PPTC | NEW YORK | NY | 2756 | 1871 | 53 | 45:54 | 9:14 | 38:31 | 1221 | 55.3 % |
SOSKIND | PAUL | M65 | 6707 | PPTC | BROOKLYN | NY | 3291 | 2077 | 20 | 48:13 | 9:42 | 37:05 | 1021 | 57.5 % |
TREADWAY | ROBERT | M40 | 4801 | PPTC | BROOKLYN | NY | 3467 | 2136 | 283 | 49:08 | 9:53 | 46:26 | 2155 | 45.9 % |
ANTOINE | VERONICA | F53 | 5025 | PPTC | BROOKLYN | NY | 4062 | 1727 | 61 | 53:46 | 10:49 | 45:16 | 984 | 53.4 % |
TINOCO | MAJO | F33 | 6769 | PPTC | BROOKLYN | NY | 4285 | 1893 | 436 | 57:24 | 11:32 | 57:08 | 1947 | 42.3 % |
IREGBULEM | CHI | F35 | 6348 | PPTC | BROOKLYN | NY | 4413 | 1990 | 295 | 1:01:41 | 12:24 | 1:01:02 | 2025 | 39.6 % |
Distance: 3.1 Miles, 5.0 Kilometers
Date/Time: March 1, 2009, 9:00 am
Location: 168th Street & Broadway, NYC
Weather: 30 DEG OVERCAST 74% HUM W 10MPH NE
16 matches found.
Click any blue heading to sort the list. AG = Age Graded.
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Overall Place | Gender Place | Age Place | Finish Time | Pace/ Mile | AG Time | AG Gender Place | AG % |
PHIPPS | TROY | M33 | 611 | PPTC | BROOKLYN | NY | 256 | 223 | 35 | 19:00 | 6:07 | 18:46 | 322 | 68.6 % |
WATSON | ANTHONY | M50 | 491 | PPTC | BROOKLYN | NY | 271 | 237 | 11 | 19:07 | 6:10 | 16:43 | 119 | 77.1 % |
DOLE | HELEN | F26 | 111 | PPTC | BROOKLYN | NY | 410 | 51 | 25 | 20:08 | 6:29 | 20:08 | 80 | 73.5 % |
MCELREATH | TIMOTHY | M39 | 1373 | PPTC | BROOKLYN | NY | 633 | 538 | 99 | 21:31 | 6:56 | 20:29 | 604 | 62.9 % |
POPE | FRANCIS | M36 | 7467 | PPTC | BROOKLYN | NY | 2170 | 1583 | 301 | 26:56 | 8:41 | 26:12 | 1788 | 49.2 % |
DE VRIES | TINEKE | F40 | 4126 | PPTC | BROOKLYN | NY | 2464 | 726 | 69 | 27:46 | 8:57 | 26:48 | 717 | 55.2 % |
RIVERA | JUAN | M55 | 2510 | PPTC | NEW YORK | NY | 2918 | 1953 | 86 | 29:08 | 9:23 | 24:27 | 1460 | 52.7 % |
DE LEON | YVETTE | F40 | 5141 | PPTC | BROOKLYN | NY | 3014 | 1022 | 101 | 29:25 | 9:29 | 28:23 | 1006 | 52.1 % |
SOSKIND | PAUL | M65 | 7539 | PPTC | BROOKLYN | NY | 3254 | 2107 | 29 | 30:13 | 9:44 | 23:14 | 1188 | 55.5 % |
KOHLER-BRITTON | CHARLENE | F57 | 5669 | PPTC | BROOKLYN | NY | 3600 | 1366 | 26 | 31:49 | 10:15 | 25:24 | 508 | 58.2 % |
TINOCO | MAJO | F33 | 6573 | PPTC | BROOKLYN | NY | 3643 | 1394 | 301 | 32:05 | 10:20 | 31:56 | 1520 | 46.3 % |
LUGO | ROSEMARIE | F39 | 7343 | PPTC | BROOKLYN | NY | 4174 | 1756 | 237 | 35:47 | 11:32 | 34:45 | 1802 | 42.5 % |
NALES | ROSA E | F75 | 6393 | PPTC | STATEN ISLAND | NY | 4185 | 1765 | 1 | 35:55 | 11:35 | 21:37 | 158 | 68.4 % |
IREGBULEM | CHI | F35 | 6751 | PPTC | BROOKLYN | NY | 4228 | 1794 | 245 | 36:24 | 11:44 | 36:01 | 1878 | 41.0 % |
DAZA | FRANCESCA | F64 | 6112 | PPTC | BROOKLYN | NY | 4271 | 1823 | 32 | 36:49 | 11:52 | 26:35 | 688 | 55.6 % |
WEAVER | RICHARD | M69 | 6606 | PPTC | BROOKLYN | NY | 4476 | 2515 | 42 | 40:05 | 12:55 | 29:40 | 2247 | 43.4 % |