Saturday, March 28, 2009

Thanks Gil!

In 3 weeks Gill took about 20 people from "Hi I wanna start running" to a basic understanding of warming up, stretching, correct form and pacing techniqus.

This group will continue to meet Saturday mornings and we are looking forward to some of them will be joining our "long runs" soon.

Way to go Gil

Posted by Picasa

Friday, March 27, 2009

Breaking News.

Posted by Picasa

Tuesday, March 24, 2009

The 5K race - May 2, 2009 - 10 a.m to 1 p.m.















The 5K race - May 2, 2009 - 10 a.m to 1 p.m.

Maybe not such a competitive event but could be lots of fun for kids and all of the proceeds got to The PTA of your choice.

This looks like more than just a race. You can Race/Walk/Kid Bike. There will be a post race brunch.

Sunday, March 22, 2009

Colon Cancer 4M and 15K Challenge List by Team: PPTC

We also had some blogging Amy felt GREAT! and Rebecca finished 3rd in her Age Group. It also looks like Mike Rieman has returned to racing after breaking his arm last time he competed in Central Park


Colon Cancer 4M Challenge
List by Team: PPTC

Distance: 4.0 Miles, 6.4 Kilometers
Date/Time: March 22, 2009, 9:00 am
Location: Central Park, NYC
Weather: Nice



Last Name


First Name

Sex/
Age


Bib


Team


City


State

Overall
Place

Gender
Place

Age
Place

Finish
Time

Pace/
Mile

AG
Time
AG
Gender
Place


AG %
SUN GERALD T M65 2842 PPTC BROOKLYN NY 689 504 5 34:28 8:37 26:30 134 63.5 %
RIEMAN MICHAEL E M65 2733 PPTC BROOKLYN NY 817 570 7 35:29 8:52 27:17 181 61.7 %
RODRIGUEZ ELBA F55 3717 PPTC BROOKLYN NY 1070 386 14 37:32 9:23 30:47 83 62.4 %
RIVERA JUAN M55 2738 PPTC NEW YORK NY 1119 707 35 37:55 9:28 31:49 492 52.9 %
FREYTOR IGOR M35 2289 PPTC BROOKLYN NY 1211 742 152 38:39 9:39 37:49 818 44.5 %
UNDERWOOD ROBERT M36 4864 PPTC BROOKLYN NY 1292 773 161 39:19 9:49 38:15 837 44.0 %
DAZA FRANCESCA F65 6200 PPTC BROOKLYN NY 1782 845 5 46:31 11:37 33:04 186 58.1 %
FERRARI NATACHA F35 6277 PPTC BROOKLYN NY 1959 979 229 55:22 13:50 54:47 996 35.0

Colon Cancer 15K Challenge
List by Team: PPTC

Distance: 9.3 Miles, 15.0 Kilometers
Date/Time: March 22, 2009, 10:15 am
Location: Central Park, NYC
Weather: Nice



Last Name


First Name

Sex/
Age


Bib


Team


City


State

Overall
Place

Gender
Place

Age
Place

Finish
Time

Pace/
Mile

AG
Time
AG
Gender
Place


AG %
ROSENBERG-BERAN REBECCA F26 1715 PPTC BROOKLYN NY 159 12 5 1:04:38 6:56 1:04:38 31 71.4 %
SKLAREN TYRONE M61 2816 PPTC BROOKLYN NY 693 547 5 1:15:10 8:04 1:00:04 124 68.5 %
GONZALEZ ARTHUR J M62 1305 PPTC BROOKLYN NY 829 636 10 1:17:08 8:17 1:01:04 141 67.3 %
JNO BAPTISTE MARVLYN F45 1414 PPTC BROOKLYN NY 885 219 9 1:17:59 8:23 1:12:15 126 63.9 %
DUQUETTE AMY F30 1213 PPTC BROOKLYN NY 911 234 59 1:18:21 8:25 1:18:19 308 58.9 %
MCSHERRY MARK M46 1559 PPTC BROOKLYN NY 1045 749 83 1:20:38 8:40 1:13:17 661 56.1 %
ANTOINE VERONICA F53 4026 PPTC BROOKLYN NY 1708 686 20 1:30:28 9:43 1:16:10 227 60.6 %
FERRARI SANDRA F35 3245 PPTC BROOKLYN NY 1870 794 135 1:33:33 10:03 1:32:35 857 49.8 %
MENDOZA BRIAN M36 3575 PPTC BROOKLYN NY 1898 1083 226 1:34:24 10:09 1:32:36 1139 44.4 %
DE VRIES TINEKE F40 3193 PPTC BROOKLYN NY 1907 823 78 1:34:33 10:10 1:31:16 816 50.6 %
HOLDEN TODD M39 1377 PPTC BROOKLYN NY 1933 1091 227 1:35:10 10:13 1:31:22 1124 45.0 %
SOSKIND PAUL M65 6820 PPTC BROOKLYN NY 1983 1107 12 1:36:21 10:21 1:14:10 691 55.4 %

Saturday, March 21, 2009

In Case Your Ballot Was Damaged

If your ballot for the April 2009 PPTC elections was seriously damaged in the mail, here is what to do: 1- Notify Mike Rieman of the damage (MERieman@aol.com) . Please provide your home address, especially if you are have joined PPTC within the last three months. 2- Mike will mail you a replacement ballot. Please save the damaged ballot if possible and return it along with your replacement ballot.
The deadline remains the same: Ballots should be postmarked no later than April 2, 2009.

Another election issue: do not remove the ballot numbers. Ballots returned without numbers cannot be counted. The numbers are there to ensure that the ballots are not copies but are the official ones. Be assured your anonymity is safe. There is no master list of names that might be used to cross check numbers to names.
Thanks

Saturday, March 14, 2009

NYRR 8000 Our results


List by Team: PPTC

Distance: 4.9 Miles, 8.0 Kilometers
Date/Time: March 14, 2009, 8:00 am
Location: Central Park, NYC
Weather: 35deg., 61% hum.,wing sw 5mph


Search Results Wheelchair Finishers Award Winners Statistics

Click any blue heading to sort the list. AG = Age Graded.



Last Name


First Name

Sex/
Age


Bib


Team


City


State

Overall
Place

Gender
Place

Age
Place

Finish
Time

Pace/
Mile

AG
Time
AG
Gender
Place


AG %
MAZZUCHIN DANIEL M33 375 PPTC BROOKLYN NY 243 220 53 33:09 6:40 32:46 365 65.1 %
OBRIEN CHRISTOPHER M39 423 PPTC BROOKLYN NY 358 326 71 34:06 6:51 32:27 331 65.7 %
TOBIN TOM M54 1943 PPTC BROOKLYN NY 862 748 25 37:21 7:30 31:34 253 67.4 %
MCELREATH TIMOTHY M39 1505 PPTC BROOKLYN NY 928 796 180 37:45 7:35 35:56 839 59.3 %
GONZALEZ ARTHUR J M62 2311 PPTC BROOKLYN NY 1473 1172 14 40:19 8:06 31:51 283 66.9 %
MCSHERRY MARK M45 1514 PPTC BROOKLYN NY 1587 1245 130 40:50 8:12 37:09 1034 57.4 %
FREYTOR IGOR M35 2278 PPTC BROOKLYN NY 2350 1676 333 44:06 8:52 43:09 1864 49.4 %
POPE FRANCIS M36 6592 PPTC BROOKLYN NY 2612 1799 357 45:19 9:07 44:05 1954 48.3 %
RIEMAN MICHAEL E M65 3660 PPTC BROOKLYN NY 2642 1818 14 45:26 9:08 34:56 680 61.0 %
RIVERA JUAN M55 2669 PPTC NEW YORK NY 2756 1871 53 45:54 9:14 38:31 1221 55.3 %
SOSKIND PAUL M65 6707 PPTC BROOKLYN NY 3291 2077 20 48:13 9:42 37:05 1021 57.5 %
TREADWAY ROBERT M40 4801 PPTC BROOKLYN NY 3467 2136 283 49:08 9:53 46:26 2155 45.9 %
ANTOINE VERONICA F53 5025 PPTC BROOKLYN NY 4062 1727 61 53:46 10:49 45:16 984 53.4 %
TINOCO MAJO F33 6769 PPTC BROOKLYN NY 4285 1893 436 57:24 11:32 57:08 1947 42.3 %
IREGBULEM CHI F35 6348 PPTC BROOKLYN NY 4413 1990 295 1:01:41 12:24 1:01:02 2025 39.6 %

Great Job Gil Torres!!!

I just got back from the first installment of the Beginner's Runners Workshop. I ain't no beginner but I sure got some learning.

About 20 newbies showed up and all had a great time. For some it was there fist loop around the Park.

Next week there will be lessons on interval training (or fartleks for us oldsters).

All welcome!

Beginners' Workshop Series Kicks Off

First in Three-Part Series Begins Saturday

Gil Torres, Kirsten Marino and Katie Muladore will be leading a three-session workshop starting this Saturday, March 14th, at 8 a.m. designed specifically for beginner runners. This pilot program is in collaboration with Slope Sports and grew directly from our success with the joint group runs. We are reaching out to runners who feel they are too slow or inexperienced to do long outings with the big group. Each session will illustrate practical tips that will help runners stick with a program, develop good technique and progress gradually and safely towards their goals. All paces are welcome. We’ll be regrouping at specific points along the run and nobody will be left behind. We’ll meet on the sidewalk at the Grand Army Plaza entrance to Prospect Park. The program is free and we encourage you to attend all three sessions. Non-club members are welcome.

Tuesday, March 10, 2009

Can we recruit this guy?

Our group runs will never be boring


Monday, March 2, 2009

What if.....




What if it snowed like this last week when we put on the Cherry Tree Race? We invited over 700 people to the park for a 10 mile race. I am really glad we did not have to answer that question. But the park sure was beautiful today.




Posted by Picasa


The plows came by at 8:45AM . Unfortunately, I stepped to the wrong side of the plow as it passed. So I got plowed.

Sunday, March 1, 2009

Salsa, Blues & Shamrocks 5K

Salsa, Blues & Shamrocks 5K
List by Team: PPTC

Distance: 3.1 Miles, 5.0 Kilometers
Date/Time: March 1, 2009, 9:00 am
Location: 168th Street & Broadway, NYC
Weather: 30 DEG OVERCAST 74% HUM W 10MPH NE

16 matches found.

Click any blue heading to sort the list. AG = Age Graded.



Last Name


First Name

Sex/
Age


Bib


Team


City


State

Overall
Place

Gender
Place

Age
Place

Finish
Time

Pace/
Mile

AG
Time
AG
Gender
Place


AG %
PHIPPS TROY M33 611 PPTC BROOKLYN NY 256 223 35 19:00 6:07 18:46 322 68.6 %
WATSON ANTHONY M50 491 PPTC BROOKLYN NY 271 237 11 19:07 6:10 16:43 119 77.1 %
DOLE HELEN F26 111 PPTC BROOKLYN NY 410 51 25 20:08 6:29 20:08 80 73.5 %
MCELREATH TIMOTHY M39 1373 PPTC BROOKLYN NY 633 538 99 21:31 6:56 20:29 604 62.9 %
POPE FRANCIS M36 7467 PPTC BROOKLYN NY 2170 1583 301 26:56 8:41 26:12 1788 49.2 %
DE VRIES TINEKE F40 4126 PPTC BROOKLYN NY 2464 726 69 27:46 8:57 26:48 717 55.2 %
RIVERA JUAN M55 2510 PPTC NEW YORK NY 2918 1953 86 29:08 9:23 24:27 1460 52.7 %
DE LEON YVETTE F40 5141 PPTC BROOKLYN NY 3014 1022 101 29:25 9:29 28:23 1006 52.1 %
SOSKIND PAUL M65 7539 PPTC BROOKLYN NY 3254 2107 29 30:13 9:44 23:14 1188 55.5 %
KOHLER-BRITTON CHARLENE F57 5669 PPTC BROOKLYN NY 3600 1366 26 31:49 10:15 25:24 508 58.2 %
TINOCO MAJO F33 6573 PPTC BROOKLYN NY 3643 1394 301 32:05 10:20 31:56 1520 46.3 %
LUGO ROSEMARIE F39 7343 PPTC BROOKLYN NY 4174 1756 237 35:47 11:32 34:45 1802 42.5 %
NALES ROSA E F75 6393 PPTC STATEN ISLAND NY 4185 1765 1 35:55 11:35 21:37 158 68.4 %
IREGBULEM CHI F35 6751 PPTC BROOKLYN NY 4228 1794 245 36:24 11:44 36:01 1878 41.0 %
DAZA FRANCESCA F64 6112 PPTC BROOKLYN NY 4271 1823 32 36:49 11:52 26:35 688 55.6 %
WEAVER RICHARD M69 6606 PPTC BROOKLYN NY 4476 2515 42 40:05 12:55 29:40 2247 43.4 %


We had a good showing. ChickenUnderwear was planning on running this race but chickened out due to a forcast of sleet that never came. I joined the PPTC group run on Saturday instead. So did Hills are my friends and One Runners World. They did not chicken out, they just bloged about the group run.

Monday, February 23, 2009

The Cherry Tree Ten Mile Race Photos

Some photos from our members and friends

Frank took these on his i-phone. I wonder if he typed his captions on the phone too!

Our newest member took these. She lives in the Bronx but likes what we do!

N Wayne Bailey had fun taking these.

and profession photographs are ready from Athletic-Image

Sunday, February 22, 2009

The Cherry Tree 10 Mile Run and 3 Person Rely on the Blogisphire (Updated) (again)

This race is getting some serious blogging.

From our members has a new Blog One Runners World She is not so sure if she accomplished any of her goals, but there are some great smiles.

Amy In the Moment turned 30, I am glad to have been part of that!

Hills are my friends added some before and after miles. (That's why I did not see her!).

If you read Brooklyn Running's blog you would not know he was there. He should be proud, he did good.

and Yours truly (ChickenUnderwear) had a great day(really 26.5 hours, that is how long the U-haul was rented for) without running at all.

From outside the club we are getting even more blogging

The NYC Running Blog is keeping track of other bloggers comments on the race (thanks for the help). S/he even posted a video.

Enjoy Patrick Responsibly said his women made him run. (I don't think that is bad thing).

Peanut Butter and Chocolate had a PR. Whoo Hoo!

Uptown Gil was happy to leave Central Park. Well, Welcome to Brooklyn!

Movingdogward ran faster than she thought she would, cool. She also appricites the fact that we did it all without chip timing. Thank You.

We got some great feedback on Runners World Forum. "This was my first PPTC race, but definitely not my last! I was really impressed with the logitics, etc."

Run Asnky Run came alt the way from New Jersey and got some encouragement and broke 1:20. You are welcome!

Potaps took a pass because we ran out of shirts. Sorry we will have them next year.

NYflygirl thoug our hills were evil. :]

The Laminator was supprised at how many of his Flyer teamates came to Brooklyn.

Cowboy Hazel also had a PR. Woo Hoo!!!

Mostly About Running said "Because the race was small in scale, I felt a tight sense of community with the post-race being held in the cafeteria of high-school where there were possibilities to interact with other runners." I love comments like that.

I can't tell how much Mozzer Conffessionals enjoy the running. But he sure like the post race brunch (at Farrells!).

City Coach had their share of speedy runners.

Rundangerously also chose to pass on our race. He ran the Albany Winter Marathon instead. I hope the fact that we ran out of shirts made him run a marathon... in Albany... In February. I thought our race was HARDCORE.

One more find from the Internet. An unknown person who ran the race posted his/her Garmin results. It looks like s/he seriously cut the course on the second lap. I hope this was not an award winner. But even so this satellite aided device tracked his/her wrist for 10.26 miles.


One thing people. Prospect Park is not a mini-Central Park. It is better!

Saturday, February 21, 2009

NYRR Al Gordon Snowflake

Wow, almost 4,000 finish a 5K in Prospect Park

Check out the Blogs by our member

What you do not know because you are not me!

NYRRC Al Gordon Snowflake

List by Team: PPTC

Distance: 3.1 Miles, 5.0 Kilometers
Date/Time: Feb. 21, 2009, 9:00 am
Location: Prospect Park, Brooklyn
Weather: 28 deg, 53% hum wind 12 mph


Last Name


First Name

Sex/
Age


Bib


Team


City


State

Overall
Place

Gender
Place

Age
Place

Finish
Time

Pace/
Mile

AG
Time
AG
Gender
Place


AG %
CROWTHER MARK M37 91 PPTC BROOKLYN NY 121 117 25 19:37 6:19 18:57 146 68.0 %
OBRIEN CHRISTOPHER M39 307 PPTC BROOKLYN NY 220 210 44 20:35 6:38 19:35 212 65.8 %
REYNAR JEFF M39 505 PPTC NEW YORK NY 350 325 62 21:25 6:54 20:23 344 63.2 %
JONES DAVID M46 487 PPTC BROOKLYN NY 443 397 26 21:53 7:03 19:45 239 65.2 %
VAN HATTEM PIETER M34 519 PPTC BROOKLYN NY 535 474 112 22:19 7:11 21:57 640 58.7 %
NAGARWALLA NEVILLE M46 1356 PPTC BROOKLYN NY 573 505 33 22:29 7:15 20:17 327 63.5 %
BAUMGARTNER EDMUND M42 2031 PPTC BROOKLYN NY 611 535 66 22:37 7:17 21:03 468 61.2 %
HANSEN DANIELLE F44 1198 PPTC BROOKLYN NY 664 90 7 22:51 7:22 21:22 51 69.2 %
PRAWDA AL M61 1393 PPTC BROOKLYN NY 956 793 8 24:00 7:44 19:07 163 67.4 %
OLNEY DOUGLAS M49 310 PPTC BROOKLYN NY 1018 838 61 24:12 7:48 21:20 510 60.4 %
JNO BAPTISTE MARVLYN F45 1246 PPTC BROOKLYN NY 1355 308 15 25:16 8:09 23:24 175 63.2 %
GONZALEZ ARTHUR J M61 1173 PPTC BROOKLYN NY 1484 1118 12 25:41 8:17 20:28 352 62.9 %
FREYTOR IGOR M35 2725 PPTC BROOKLYN NY 1816 1289 258 26:45 8:37 26:10 1431 49.2 %
NICKLES JOHN M38 2377 PPTC BROOKLYN NY 1858 1310 264 26:52 8:40 25:46 1355 50.0 %
BUTLER GENERAL M29 5564 PPTC BROOKLYN NY 1865 1313 277 26:53 8:40 26:51 1527 48.0 %
HOLDEN TODD M39 184 PPTC BROOKLYN NY 1877 1321 268 26:54 8:40 25:36 1328 50.3 %
MENDOZA BRIAN M36 4352 PPTC BROOKLYN NY 1905 1331 270 26:59 8:42 26:15 1451 49.1 %
RIVERA JUAN M55 1413 PPTC NEW YORK NY 1919 1339 41 27:02 8:43 22:41 773 56.8 %
POPE FRANCIS M36 6190 PPTC BROOKLYN NY 1964 1360 276 27:09 8:45 26:24 1475 48.8 %
BLADES FREIDA F49 5041 PPTC BROOKLYN NY 2195 731 34 27:50 8:58 24:38 301 60.0 %
SUN GERALD T M65 2687 PPTC BROOKLYN NY 2283 1495 8 28:07 9:04 21:37 564 59.6 %
PIERSON STACI F34 4637 PPTC BROOKLYN NY 2425 868 201 28:36 9:13 28:23 968 52.1 %
FERRARI SANDRA F35 2158 PPTC BROOKLYN NY 2635 1004 141 29:22 9:28 29:03 1103 50.9 %
DE LEON YVETTE F40 5758 PPTC BROOKLYN NY 2695 1039 67 29:34 9:32 28:32 995 51.8 %
RODRIGUEZ ELBA F55 3444 PPTC BROOKLYN NY 2875 1173 10 30:17 9:46 24:50 329 59.5 %
LESTER TRACI F42 4307 PPTC BROOKLYN NY 2918 1204 77 30:28 9:49 28:59 1088 51.0 %
BUTLER SHONTAY F29 6261 PPTC BROOKLYN NY 2951 1226 424 30:33 9:51 30:33 1347 48.4 %
UNDERWOOD ROBERT M36 4503 PPTC BROOKLYN NY 2952 1726 337 30:34 9:51 29:44 1797 43.3 %
ANTOINE VERONICA F53 4016 PPTC BROOKLYN NY 3213 1409 32 31:48 10:15 26:46 662 55.2 %
SPIEGEL FRED S M65 5468 PPTC BROOKLYN NY 3394 1859 16 32:59 10:38 25:22 1299 50.8 %
ISRAEL JAMES F M63 5218 PPTC BROOKLYN NY 3400 1863 34 33:02 10:39 25:52 1382 49.8 %
TINOCO MAJO F33 5497 PPTC BROOKLYN NY 3419 1549 359 33:11 10:42 33:01 1635 44.8 %
TOMASI SUSAN F43 5498 PPTC BROOKLYN NY 3495 1606 111 33:53 10:55 31:58 1534 46.2 %
DAZA FRANCESCA F64 5106 PPTC BROOKLYN NY 3643 1714 11 35:29 11:26 25:37 457 57.7 %
IREGBULEM CHI F35 5595 PPTC BROOKLYN NY 3681 1737 248 36:04 11:38 35:41 1781 41.4 %
WEAVER RICHARD M69 5529 PPTC BROOKLYN NY 3832 1989 20 39:12 12:38 29:00 1747 44.4 %
FERRARI NATACHA F35 5146 PPTC BROOKLYN NY 3855 1860 273 40:04 12:55 39:39 1886 37.3 %
SPIEGEL MOLLIE L F66 6231 PPTC BROOKLYN NY 3897 1888 10 42:24 13:40 29:41 1205 49.8 %
DEANE JACKIE F48 5107 PPTC
BROOKLYN NY 3914 1901 100 43:48 14:07 39:16 1881 37.6 %



Also Michael Ring ran every step with Richard Weaver.

Tuesday, February 10, 2009

Lookout Hill



Today I went for a run with my camera. I took a quick detour in my loop to run up and over Lookout Hill. Including curb cuts, I counted 99 steps to go up from Center Drive and 102 steps to go down the other way to Well House Drive.

This is arguably the second highest point in Brooklyn. The top is a compost heap so it keeps moving.

I would never recommend this for training purposes. The stairs are uneven in every dimension. They are of different heights, lengths and they are banked and crooked. Many of them are also broken. The "landings" between stair cases are poorly paved and full of puddles and rocks. This is one of the most poorly maintained parts of Prospect Park. It might be a nice place to go at the end of a long run, just to "chill out" but I would not go on a regular basis.

Have I made myself clear? Don't sue the Prospect Park Track Club, ChickenUnderwear or Google Blooger if you fall there. It is not a good place to run, or practice stair climbing.


See, it does not even look that nice. Disappointing....

It looks better from orbit


View Larger Map