Check out the photo on Flikr.
We even got a race review from To Badwater, we gotta get this guy in a PPTC shirt!
And Amy, who already has one!
Name |
Check out the photo on Flikr.
We even got a race review from To Badwater, we gotta get this guy in a PPTC shirt!
And Amy, who already has one!
Name | Team | Predicted Pace (min/mile) | Start Time | Adjustment | Clock Time | Net Time |
Nathan Dancher | PPTC | 0:32:00 | 0:50:45 | 0:18:45 | ||
Mark Crowther | PPTC | 0:05:48 | 10:02:00 | 0:32:00 | 0:51:33 | 0:19:33 |
Robert James Reese | PPTC | 0:06:12 | 10:01:00 | 0:31:00 | 0:51:08 | 0:20:08 |
Ralph Yozzo | WSX | 0:06:06 | 10:01:00 | 0:31:00 | 0:52:20 | 0:21:20 |
Helen Dole | PPTC | 0:06:19 | 10:00:00 | 0:30:00 | 0:51:27 | 0:21:27 |
Anthony Watson | PPTC | 0:06:10 | 10:01:00 | 0:31:00 | 0:52:38 | 0:21:38 |
Maggie Deschamps | PPTC | 0:06:41 | 9:59:00 | 0:29:00 | 0:51:53 | 0:22:53 |
Ted Baumgartner | PPTC | 0:07:32 | 9:56:00 | 0:26:00 | 0:49:41 | 0:23:41 |
David Jones | PPTC | 0:07:03 | 9:58:00 | 0:28:00 | 0:51:41 | 0:23:41 |
Tom Tobin | PPTC | 0:06:50 | 9:59:00 | 0:29:00 | 0:52:43 | 0:23:43 |
mark guralnick | 0:28:00 | 0:51:47 | 0:23:47 | |||
Frank DeLeo | PPTC | 0:07:10 | 9:58:00 | 0:28:00 | 0:52:05 | 0:24:05 |
Robert Plocica | PPTC | 0:07:10 | 9:58:00 | 0:28:00 | 0:52:32 | 0:24:32 |
Douglas Olney | PPTC | 0:06:52 | 9:59:00 | 0:29:00 | 0:53:37 | 0:24:37 |
Corre Kombol | PPTC | 0:06:53 | 9:58:00 | 0:28:00 | 0:52:40 | 0:24:40 |
Jason Horowitz | PPTC | 0:07:29 | 9:57:00 | 0:27:00 | 0:52:44 | 0:25:44 |
Geoffrey Vincent | PPTC | 0:08:04 | 9:55:00 | 0:25:00 | 0:51:25 | 0:26:25 |
Amy Duquette | PPTC | 0:07:37 | 9:55:00 | 0:25:00 | 0:51:43 | 0:26:43 |
Jesus Estaba | PPTC | 0:28:00 | 0:54:59 | 0:26:59 | ||
Peter Tomasi | PPTC | 0:24:00 | 0:51:00 | 0:27:00 | ||
Ami Hassler | PPTC | 0:07:48 | 9:55:00 | 0:25:00 | 0:52:02 | 0:27:02 |
Gil Torres | PPTC | 0:07:18 | 9:57:00 | 0:27:00 | 0:54:22 | 0:27:22 |
Joern Ahlers | PPTC | 0:07:10 | 9:58:00 | 0:28:00 | 0:55:29 | 0:27:29 |
Al Prawda | PPTC | 0:07:26 | 9:57:00 | 0:27:00 | 0:54:49 | 0:27:49 |
Arthur Gonzalez | PPTC | 0:07:44 | 9:56:00 | 0:26:00 | 0:55:06 | 0:29:06 |
Janice Fuld | PPTC | 0:09:13 | 9:51:00 | 0:21:00 | 0:50:26 | 0:29:26 |
Cynthia Clark | PPTC | 0:21:00 | 0:51:01 | 0:30:01 | ||
Yvette De | PPTC | 0:09:39 | 9:49:00 | 0:19:00 | 0:49:03 | 0:30:03 |
Bruce Weiner | PPTC | 0:08:55 | 9:52:00 | 0:22:00 | 0:52:32 | 0:30:32 |
Barry Duncher | PPTC | 0:15:00 | 0:46:10 | 0:31:10 | ||
Mickey Newman | PPTC | 0:09:12 | 9:51:00 | 0:21:00 | 0:52:41 | 0:31:41 |
Carolyn Kubitschek | PPTC | 0:08:54 | 9:52:00 | 0:22:00 | 0:53:58 | 0:31:58 |
Ellen Bart | PPTC | 0:18:00 | 0:50:12 | 0:32:12 | ||
Michael Ring | PPTC | 0:09:21 | 9:50:00 | 0:20:00 | 0:52:35 | 0:32:35 |
Charlene Kohler-britton | PPTC | 0:10:03 | 9:48:00 | 0:18:00 | 0:51:16 | 0:33:16 |
joanne guralnick | 0:15:00 | 0:49:41 | 0:34:41 | |||
Paul Soskind | PPTC | 0:09:23 | 9:50:00 | 0:20:00 | 0:56:22 | 0:36:22 |
Maria Green | PPTC | 0:20:00 | 0:58:53 | 0:38:53 | ||
Marianne Prawda | PPTC | 0:13:30 | 9:33:00 | 0:03:00 | 0:51:02 | 0:48:02 |
Lila Rieman | PPTC | 0:03:00 | 0:58:55 | 0:55:55 | ||
Richard Weaver | PPTC | 0:12:12 | 9:41:00 | 0:03:00 | 0:58:57 | 0:55:57 |
Posted by
ChickenUnderwear
at
9:31 PM
0
comments
| NYRR Ted Corbitt 15K List by Team: PPTCDistance: 9.3 Miles, 15.0 Kilometers Date/Time: Dec. 19, 2009, 8:00 a.m. Location: Central Park, NYC Weather: 27 deg., 25% humidity, wind 6 mph 15 matches found. Click any blue heading to sort the list. AG = Age Graded. |
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Overall Place | Gender Place | Age Place | Finish Time | Pace/ Mile | AG Time | AG Gender Place | AG % |
| CROWTHER | MARK | M38 | 139 | PPTC | BROOKLYN | NY | 80 | 74 | 20 | 59:22 | 6:23 | 57:25 | 91 | 71.6 % |
| DOLE | HELEN | F27 | 705 | PPTC | BROOKLYN | NY | 183 | 20 | 5 | 1:03:23 | 6:48 | 1:03:23 | 42 | 72.8 % |
| SCOTT | SARAH | F32 | 1538 | PPTC | BROOKLYN | NY | 215 | 26 | 7 | 1:04:05 | 6:53 | 1:03:55 | 44 | 72.2 % |
| SANDERSON | EMILY | F43 | 509 | PPTC | BROOKLYN | NY | 221 | 27 | 6 | 1:04:11 | 6:54 | 1:00:34 | 23 | 76.2 % |
| DELEO | FRANK E | M56 | 1128 | PPTC | BROOKLYN | NY | 636 | 504 | 12 | 1:11:43 | 7:42 | 59:56 | 164 | 68.6 % |
| MCSHERRY | MARK | M46 | 1380 | PPTC | BROOKLYN | NY | 1192 | 859 | 99 | 1:18:23 | 8:25 | 1:11:14 | 694 | 57.7 % |
| PRAWDA | AL | M62 | 2488 | PPTC | BROOKLYN | NY | 1265 | 905 | 10 | 1:19:12 | 8:30 | 1:02:43 | 266 | 65.6 % |
| POPE | FRANCIS | M37 | 4469 | PPTC | BROOKLYN | NY | 1324 | 939 | 206 | 1:19:44 | 8:34 | 1:17:42 | 1066 | 52.9 % |
| SLOTWINER | DANIEL | M36 | 2555 | PPTC | BROOKLYN | NY | 1626 | 1093 | 238 | 1:22:52 | 8:54 | 1:21:17 | 1232 | 50.6 % |
| FALK | ROBERT B | M66 | 6185 | PPTC | NEW YORK | NY | 2075 | 1284 | 9 | 1:27:33 | 9:24 | 1:06:45 | 484 | 61.6 % |
| CROWLEY | MARY | F50 | 4125 | PPTC | BROOKLYN | NY | 2176 | 847 | 17 | 1:28:37 | 9:31 | 1:17:30 | 395 | 59.6 % |
| KOFFLER | AARON | M59 | 7289 | PPTC | BROOKLYN | NY | 2718 | 1511 | 57 | 1:35:35 | 10:16 | 1:17:47 | 1071 | 52.9 % |
| SOSKIND | PAUL | M66 | 6568 | PPTC | BROOKLYN | NY | 2723 | 1514 | 14 | 1:35:37 | 10:16 | 1:12:55 | 780 | 56.4 % |
| ISRAEL | JAMES F | M64 | 7250 | PPTC | BROOKLYN | NY | 2808 | 1538 | 30 | 1:37:12 | 10:27 | 1:15:32 | 935 | 54.4 % |
| BERMAN | STEPHANIE | F41 | 6053 | PPTC | BROOKLYN | NY | 2870 | 1315 | 126 | 1:38:24 | 10:34 | 1:34:20 | 1261 | 48.9 % |
Posted by
ChickenUnderwear
at
11:45 AM
0
comments
Posted by
ChickenUnderwear
at
6:43 AM
0
comments
Posted by
ChickenUnderwear
at
6:42 AM
0
comments
Posted by
ChickenUnderwear
at
6:42 AM
0
comments
Posted by
ChickenUnderwear
at
6:41 AM
0
comments
Posted by
ChickenUnderwear
at
6:40 AM
0
comments
Posted by
ChickenUnderwear
at
6:39 AM
0
comments