Thursday, June 11, 2009

What you do not know baecause you are not me

To Race or To Finish
Michael Ring

Last Sunday I ran the Kenny Dolan Memorial 5K Run. I had a great time. Not the time on the clock, but I enjoyed myself. I mean I really enjoyed myself. I paced my 9 year old twins in a “grown up race”. I finished in about 35 minutes. For me that time means nothing, but seeing my kids smile when they got cheers from friends and strangers was priceless. Eight days earlier I ran the Brooklyn Half Marathon. There I wanted to have a good time; I wanted to break two hours.


Every time I start a race I want to have a good time. Some times I want to have a good time by enjoying the sights, being with friends and family or knowing that finishing will qualify me for the next level of running. Recently, I have run a lot of races like that. Since my kids were born I have enjoyed pushing them and now racing with them. I had a good time. I even joined an internet group called JustFinish.


On June 2 the New York Times had a great article on not finishing. “First the Marathon Lottery, then the Pressure to Finish”, compared the elite runner who has a very specific goal to the recreational runner. The elite runners will get off the course if they are not going to meet their goal. Why risk injury if you are not going to be in the money…. Be in better shape for the next race. The recreational runners have more to lose by not finishing.


Recreational runners may push too hard to finish because of “external pressures,” according to Dr. Jeffrey L. Brown, a Harvard Medical School psychologist who evaluates participants in the Boston Marathon and other races. Such pressures include dedicating a race to a loved one, raising money for charity or battling a disease. “It can put real undue pressure on someone,” Brown said. And then there is the nature of the people who are drawn to marathoning. “Marathon runners tend to be a bit obsessive,” Brown said. As for dropping out, he said, “it is not something that is on the checklist.”

But this goal of just finishing did not allow me to have a “good time”. I ran some very conservative races. I needed to finish 9 races in a calendar year; I needed to finish 15 marathons. Racing became a chore, finishing became the goal. Well, that is behind me now. I have my lifetime guaranteed entry into the NYC Marathon.


I don’t need to run 9 NYCRR races every year. I also don’t need to finish the NYC Marathon. I wanna have a good time. I wanna run the same kind of race that I did 10 years. I wanna run hard and have a negative split. I want to pay attention to mile markers and good form.

I have nothing to prove any more, I finished many marathons, now I am ready again to risk not finishing. I need a good time again. I don’t want to Just Finish.


Sunday, June 7, 2009

NYRR NY Mini 10K

NYRR NY Mini 10K
List by Team: PPTC

Distance: 6.2 Miles, 10.0 Kilometers
Date/Time: June 7, 2009, 9:00 am
Location: Central Park, NYC
Weather: 69 deg., 63% humidity, clear.


16 matches found.

Click any blue heading to sort the list. AG = Age Graded.



Last Name


First Name

Sex/
Age


Bib


Team


City


State

Overall
Place

Gender
Place

Age
Place

Finish
Time

Split
Time

Pace/
Mile

AG
Time
AG
Gender
Place


AG %
SANDERSON EMILY F42 551 PPTC BROOKLYN NY 69 69 9 41:31 0:20:32 6:41 39:30 66 76.7 %
ROSENBERG-BERAN REBECCA F27 543 PPTC BROOKLYN NY 120 120 40 43:56 0:21:48 7:05 43:56 206 69.0 %
DUQUETTE AMY F30 190 PPTC BROOKLYN NY 737 737 162 52:23 0:25:40 8:26 52:22 1017 57.9 %
HOGAN MEGAN F28 2265 PPTC BROOKLYN NY 1097 1097 298 54:56 0:27:55 8:51 54:56 1433 55.2 %
BLADES FREIDA F49 3056 PPTC BROOKLYN NY 1223 1223 95 55:40 0:27:54 8:58 49:17 609 61.5 %
CLARKE TJANYSA F34 2100 PPTC BROOKLYN NY 1348 1348 325 56:26 0:28:17 9:06 56:01 1639 54.1 %
CANALE ELIZABETH F58 2068 PPTC BROOKLYN NY 1728 1728 26 58:35 0:28:36 9:26 46:08 320 65.7 %
FERRARI SANDRA F35 2166 PPTC BROOKLYN NY 1763 1763 279 58:44 0:28:09 9:28 58:07 2023 52.1 %
RODRIGUEZ ELBA F55 2516 PPTC BROOKLYN NY 2489 2489 44 1:02:53 0:30:21 10:08 51:34 911 58.8 %
ANTOINE VERONICA F53 4019 PPTC BROOKLYN NY 2588 2588 92 1:03:29 0:30:34 10:14 53:27 1163 56.7 %
DE LEON YVETTE F40 4140 PPTC BROOKLYN NY 2593 2593 276 1:03:33 0:30:12 10:15 1:01:20 2552 49.4 %
LESTER TRACI F43 4368 PPTC BROOKLYN NY 3411 3411 372 1:09:49 0:33:16 11:15 1:05:53 3218 46.0 %
NILES IRVA F41 5473 PPTC BROOKLYN NY 3806 3806 412 1:15:04 0:35:14 12:06 1:11:57 3807 42.1 %
DAZA FRANCESCA F65 7844 PPTC BROOKLYN NY 3901 3901 29 1:16:58 0:37:39 12:24 54:44 1388 55.4 %
FERRARI NATACHA F35 6186 PPTC BROOKLYN NY 4092 4092 666 1:23:37 0:40:57 13:29 1:22:45 4181 36.6 %
SPIEGEL MOLLIE L F66 7596 PPTC BROOKLYN NY 4193 4193 35 1:29:48 0:44:32 14:29 1:02:53 2808 48.2 %

Monday, June 1, 2009

Japan Day List by Team: PPTC

Japan Day
List by Team: PPTC

Distance: 4.0 Miles, 6.4 Kilometers
Date/Time: May 31, 2009, 8:00 AM
Location: Central Park, NYC
Weather: 61 Deg. 58% Hum. Clear


9 matches found.

Click any blue heading to sort the list. AG = Age Graded.



Last Name


First Name

Sex/
Age


Bib


Team


City


State

Overall
Place

Gender
Place

Age
Place

Finish
Time

Pace/
Mile

AG
Time
AG
Gender
Place


AG %
TCHITCHUI ETIENNE M37 707 PPTC BROOKLYN NY 31 30 5 23:26 5:51 22:38 54 74.4 %
WATSON ANTHONY M51 845 PPTC BROOKLYN NY 87 79 3 25:08 6:17 21:48 33 77.2 %
BAUMGARTNER EDMUND M42 48 PPTC BROOKLYN NY 360 326 45 27:51 6:57 25:55 298 64.9 %
PENDARVIS MARK M50 6560 PPTC BROOKLYN NY 2959 1889 126 38:15 9:33 33:27 1601 50.3 %
ANTOINE VERONICA F53 5018 PPTC BROOKLYN NY 3818 1602 65 42:13 10:33 35:32 831 54.1 %
IREGBULEM CHI F35 7234 PPTC BROOKLYN NY 4153 1823 312 44:50 11:12 44:22 1934 43.3 %
MOONEY KATHLEEN F44 6491 PPTC BROOKLYN NY 4422 2016 216 48:14 12:03 45:07 1992 42.6 %
DAZA FRANCESCA F65 7125 PPTC BROOKLYN NY 4533 2090 16 50:02 12:30 35:35 842 54.0 %
WEAVER RICHARD M69 7613 PPTC BROOKLYN NY 4555 2448 36 50:27 12:36 37:20 2068 45.1

Saturday, May 30, 2009

NYRR Grand Prix: Brooklyn List by Team: PPTC (Update)

As our members post their blogs, I will link to them.

Chicken Underwear is getting fat.

One runner thinks she is an average runner (but Chicken Underwear wishes he could keep up with her)

and check out Brooklyn Running for a great roundup of the Brooklyn Half Blogisphere

NYRR Grand Prix: Brooklyn

List by Team: PPTC

Distance: 13.1 Miles, 21.1 Kilometers
Date/Time: May 30, 2009, 8:00 am
Location: Coney Island to Prospect Park, Brooklyn
Weather: 65 Deg. 75% Hum.Clear


60 matches found.

Click any blue heading to sort the list. AG = Age Graded.



Last Name


First Name

Sex/
Age


Bib


Team


City


State

Overall
Place

Gender
Place

Age
Place

Finish
Time

Pace/
Mile

AG
Time
AG
Gender
Place


AG %
MAZZUCHIN DANIEL M33 458 PPTC BROOKLYN NY 350 332 81 1:29:43 6:50 1:29:34 544 66.1 %
CROWTHER MARK M38 175 PPTC BROOKLYN NY 418 394 81 1:31:09 6:57 1:28:52 503 66.6 %
OBRIEN CHRISTOPHER M40 518 PPTC BROOKLYN NY 489 454 59 1:32:27 7:03 1:28:44 496 66.7 %
SCOTT SARAH F32 1593 PPTC BROOKLYN NY 561 47 7 1:33:33 7:08 1:33:16 86 70.5 %
DESCHAMPS MAGGIE F45 1148 PPTC BROOKLYN NY 591 50 3 1:33:55 7:10 1:25:46 19 76.7 %
MCELREATH TIMOTHY M40 1411 PPTC BROOKLYN NY 916 812 103 1:37:42 7:27 1:33:46 832 63.1 %
SKILLMAN BRAD M41 1609 PPTC BROOKLYN NY 1340 1144 151 1:41:29 7:44 1:36:39 1119 61.2 %
STRAWN MATT M30 649 PPTC BROOKLYN NY 1456 1237 258 1:42:22 7:48 1:42:22 1732 57.8 %
ROSENBERG-BERAN REBECCA F27 1565 PPTC BROOKLYN NY 1498 229 81 1:42:37 7:50 1:42:37 343 64.1 %
KOMBOL CORRE F30 4344 PPTC BROOKLYN NY 1513 234 53 1:42:42 7:50 1:42:40 348 64.1 %
REYNAR JEFF M39 1550 PPTC NEW YORK NY 1598 1338 269 1:43:12 7:52 1:39:50 1456 59.3 %
NAGARWALLA NEVILLE M46 3479 PPTC BROOKLYN NY 1643 1369 116 1:43:26 7:53 1:34:36 913 62.5 %
DELEO FRANK E M56 2160 PPTC BROOKLYN NY 1755 1457 31 1:44:05 7:56 1:27:20 423 67.7 %
JONES DAVID M46 6856 PPTC BROOKLYN NY 1819 1503 129 1:44:30 7:58 1:35:34 1008 61.9 %
BAUMGARTNER EDMUND M42 2038 PPTC BROOKLYN NY 2082 1694 236 1:46:07 8:06 1:40:15 1506 59.0 %
JANGER TED M47 2870 PPTC BROOKLYN NY 2113 1719 150 1:46:16 8:06 1:36:23 1089 61.4 %
HANSEN DANIELLE F45 3270 PPTC BROOKLYN NY 2249 433 21 1:47:00 8:10 1:37:43 178 67.3 %
HERBST MARIANNE F26 4285 PPTC BROOKLYN NY 2427 486 168 1:48:09 8:15 1:48:09 632 60.8 %
KUMBHAR KRISHNA M34 6885 PPTC BROOKLYN NY 2520 2010 449 1:48:45 8:18 1:48:18 2460 54.6 %
SKLAREN TYRONE M62 4612 PPTC BROOKLYN NY 2595 2054 19 1:49:16 8:20 1:26:44 388 68.2 %
TOBIN TOM M55 3775 PPTC BROOKLYN NY 2710 2131 46 1:49:51 8:23 1:33:00 765 63.6 %
WILSON EDWARD M40 6712 PPTC BROOKLYN NY 2721 2139 297 1:49:54 8:23 1:45:29 2127 56.1 %
VAN HATTEM PIETER M35 1681 PPTC BROOKLYN NY 2880 2244 425 1:50:39 8:26 1:49:49 2643 53.9 %
DAVENPORT ANDREW M41 3140 PPTC BROOKLYN NY 3056 2349 313 1:51:37 8:31 1:46:18 2213 55.7 %
PRAWDA AL M62 4532 PPTC BROOKLYN NY 3732 2750 31 1:54:59 8:46 1:31:17 655 64.8 %
HASSLER AMI F37 7311 PPTC BROOKLYN NY 3758 997 136 1:55:07 8:47 1:52:37 1004 58.4 %
MCSHERRY MARK M46 3435 PPTC BROOKLYN NY 4438 3126 267 1:58:25 9:02 1:48:18 2462 54.6 %
TREADWAY ROBERT M40 8661 PPTC BROOKLYN NY 5262 3522 486 2:02:53 9:22 1:57:57 3530 50.2 %
DAVENPORT LAUREN F37 9702 PPTC BROOKLYN NY 5268 1742 225 2:02:54 9:22 2:00:13 1726 54.7 %
STROBEL SONIA F33 4634 PPTC BROOKLYN NY 5270 1744 427 2:02:54 9:22 2:02:14 1968 53.8 %
HOROWITZ JASON M44 4300 PPTC BROOKLYN NY 5273 3527 488 2:02:55 9:22 1:54:16 3140 51.8 %
BLADES FREIDA F49 9246 PPTC BROOKLYN NY 5703 1987 82 2:05:12 9:33 1:48:53 686 60.4 %
HOGAN MEGAN F28 7323 PPTC BROOKLYN NY 5898 2099 752 2:06:13 9:38 2:06:13 2356 52.1 %
CANALE ELIZABETH F58 8083 PPTC BROOKLYN NY 6069 2196 12 2:07:21 9:43 1:38:15 202 66.9 %
CLARK ROLAND M47 9568 PPTC BROOKLYN NY 6192 3936 325 2:08:04 9:46 1:56:10 3311 50.9 %
RING MICHAEL I M45 8519 PPTC BROOKLYN NY 6202 3941 326 2:08:08 9:46 1:58:09 3550 50.1 %
COLOMBO RENEE F43 7144 PPTC BROOKLYN NY 6230 2279 181 2:08:20 9:47 1:59:49 1690 54.9 %
RIVERA JUAN M55 5607 PPTC NEW YORK NY 6231 3952 107 2:08:20 9:47 1:48:39 2500 54.4 %
CALLENDER JACQUELINE J F50 9423 PPTC BROOKLYN NY 6429 2398 31 2:09:36 9:53 1:51:18 883 59.1 %
CHERUBIN SIDNEY M34 9529 PPTC BROOKLYN NY 6794 4182 914 2:11:59 10:04 2:11:27 4458 45.0 %
RIEMAN MICHAEL E M66 6512 PPTC BROOKLYN NY 6936 4246 20 2:12:53 10:08 1:41:28 1639 58.3 %
WEINER BRUCE M57 8698 PPTC BROOKLYN NY 6946 4248 122 2:12:58 10:09 1:50:34 2734 53.5 %
WILLIAMS ERIC M50 5730 PPTC BROOKLYN NY 7363 4393 220 2:16:00 10:22 2:00:16 3747 49.2 %
ROSENBERG ALAN E M57 12894 PPTC BROOKLYN NY 7442 4423 129 2:16:47 10:26 1:53:44 3085 52.0 %
UNDERWOOD ROBERT M36 12363 PPTC BROOKLYN NY 7500 4442 869 2:17:15 10:28 2:15:34 4605 43.6 %
BERNSTEIN DANIEL M37 9216 PPTC BROOKLYN NY 7547 4458 873 2:17:46 10:30 2:15:17 4590 43.7 %
HOLDEN TODD M39 2312 PPTC BROOKLYN NY 7639 4498 882 2:18:34 10:34 2:14:03 4545 44.1 %
SPARR ARNOLD M66 12139 PPTC BROOKLYN NY 7709 4517 27 2:19:14 10:37 1:46:19 2217 55.6 %
LANSNER DAVID M61 5878 PPTC BROOKLYN NY 7788 4552 65 2:20:05 10:41 1:52:15 2937 52.7 %
ANTOINE VERONICA F53 9078 PPTC BROOKLYN NY 8002 3373 70 2:22:06 10:50 1:57:23 1450 56.0 %
DE LEON YVETTE F40 9730 PPTC BROOKLYN NY 8255 3541 285 2:25:16 11:05 2:19:18 3390 47.2 %
SOSKIND PAUL M65 12137 PPTC BROOKLYN NY 8361 4751 35 2:26:43 11:11 1:53:08 3024 52.3 %
RODRIGUEZ ELBA F55 8525 PPTC BROOKLYN NY 8364 3612 31 2:26:50 11:12 1:58:05 1518 55.7 %
DEANE JACKIE F48 9737 PPTC BROOKLYN NY 8565 3742 173 2:29:59 11:26 2:12:04 2881 49.8 %
LESTER TRACI F43 10860 PPTC BROOKLYN NY 8614 3774 303 2:30:38 11:29 2:20:38 3460 46.8 %
TINOCO MAJO F33 12300 PPTC BROOKLYN NY 8647 3796 914 2:31:06 11:32 2:30:17 3900 43.8 %
WESTLEY ELIZABETH F42 12532 PPTC BROOKLYN NY 8652 3801 309 2:31:09 11:32 2:22:30 3567 46.1 %
KOHLER-BRITTON CHARLENE F57 10723 PPTC BROOKLYN NY 8845 3934 41 2:35:25 11:51 2:01:36 1890 54.1 %
QUIMBY JR., CHARLES A M23 3551 PPTC BROOKLYN NY 9088 4981 273 2:41:15 12:18 2:41:15 5037 36.7 %
NILES IRVA F41 11377 PPTC BROOKLYN NY 9276 4237 339 2:48:53 12:53 2:40:39 4162 40.9 %
ss

Wednesday, May 20, 2009

AHA Start! Wall Street Run

AHA Start! Wall Street Run
List by Team: PPTC

Distance: 3.0 Miles, 4.9 Kilometers
Date/Time: May 19, 2009, 6:45 pm
Location: Wall Street, NYC
Weather: 65 degrees, 36% hum., wind 17 mph.






Last Name


First Name

Sex/
Age


Bib


Team


City


State

Overall
Place

Gender
Place

Age
Place

Finish
Time

Pace/
Mile
OBRIEN CHRISTOPHER M40 1489 PPTC BROOKLYN NY 130 127 11 19:08 6:22
MCELREATH TIMOTHY M40 1297 PPTC BROOKLYN NY 279 262 20 20:20 6:46
GONZALEZ ARTHUR J M62 752 PPTC BROOKLYN NY 1473 1135 5 24:38 8:12
HOLDEN TODD M39 896 PPTC BROOKLYN NY 1865 1369 314 25:47 8:35
RODRIGUEZ ELBA F55 1687 PPTC BROOKLYN NY 3008 1087 12 29:05 9:41
LESTER TRACI F43 1143 PPTC BROOKLYN NY 3073 1126 68 29:17 9:45
DE LEON YVETTE F40 451 PPTC BROOKLYN NY 3177 1190 74 29:32 9:50
NILES IRVA F41 1449 PPTC BROOKLYN NY 4029 1699 126 33:00 11:00

Saturday, May 16, 2009

Healthy Kidney 10K List by Team: PPTC

NYRR Half-Marathon
Grand Prix Standings
(2008)

NYRR Event Calendar
Healthy Kidney 10K
List by Team: PPTC

Distance: 6.2 Miles, 10.0 Kilometers
Date/Time: May 16, 2009, 9:00 am
Location: Central Park, NYC
Weather: 60 degrees, 96% humidity, foggy.

24 matches found.

Click any blue heading to sort the list. AG = Age Graded.


Last Name


First Name

Sex/
Age


Bib


Team


City


State

Overall
Place

Gender
Place

Age
Place

Finish
Time

Split
Time

Pace/
Mile

AG
Time
AG
Gender
Place


AG %
TCHITCHUI ETIENNE M37 406 PPTC BROOKLYN NY 180 161 21 37:46 0:18:52 6:05 36:29 201 73.5 %
DOLE HELEN F26 1163 PPTC BROOKLYN NY 591 63 27 42:29 0:20:53 6:51 42:29 97 71.4 %
DAVENPORT ANDREW M41 3784 PPTC BROOKLYN NY 1464 1223 159 48:35 0:24:09 7:50 45:34 1168 58.9 %
SKLAREN TYRONE M61 4668 PPTC BROOKLYN NY 1638 1346 6 49:16 0:24:41 7:56 39:16 402 68.3 %
GONZALEZ ARTHUR J M62 4290 PPTC BROOKLYN NY 2294 1777 21 51:23 0:25:39 8:17 40:36 543 66.1 %
MCSHERRY MARK M46 2458 PPTC BROOKLYN NY 2415 1854 162 51:48 0:25:21 8:21 46:45 1382 57.4 %
SUN GERALD T M65 5674 PPTC BROOKLYN NY 3094 2220 15 53:43 0:26:30 8:39 41:18 629 64.9 %
BLADES FREIDA F49 8776 PPTC BROOKLYN NY 3583 1095 45 55:06 0:27:30 8:53 48:47 395 62.1 %
STROBEL SONIA F33 3676 PPTC BROOKLYN NY 3842 1240 330 55:52 0:26:46 9:00 55:36 1461 54.5 %
RIEMAN MICHAEL E M65 5586 PPTC BROOKLYN NY 4240 2775 25 57:06 0:27:54 9:12 43:54 959 61.1 %
TREADWAY ROBERT M40 7708 PPTC BROOKLYN NY 4259 2786 382 57:08 0:28:37 9:12 53:59 2774 49.7 %
SANDIFORD JENNIFER F49 5618 PPTC BROOKLYN NY 4405 1566 74 57:33 0:28:29 9:16 50:57 654 59.5 %
DE VRIES TINEKE F41 7144 PPTC BROOKLYN NY 4485 1613 127 57:51 0:29:17 9:19 55:27 1429 54.6 %
HOLDEN TODD M39 2311 PPTC BROOKLYN NY 4637 2935 543 58:21 0:28:31 9:24 55:33 2975 48.3 %
MENDOZA BRIAN M36 7451 PPTC BROOKLYN NY 5395 3210 593 1:00:54 0:30:49 9:49 59:14 3338 45.3 %
UNDERWOOD ROBERT M36 8713 PPTC BROOKLYN NY 5430 3215 596 1:01:05 0:30:41 9:51 59:25 3357 45.1 %
DE LEON YVETTE F40 9470 PPTC BROOKLYN NY 5599 2326 190 1:01:45 0:30:14 9:57 59:36 2226 50.8 %
SOSKIND PAUL M65 10953 PPTC BROOKLYN NY 5600 3274 37 1:01:45 0:29:44 9:57 47:29 1548 56.5 %
LESTER TRACI F43 10191 PPTC BROOKLYN NY 6413 2889 250 1:06:03 0:32:46 10:39 1:02:20 2655 48.6 %
ANTOINE VERONICA F53 9061 PPTC BROOKLYN NY 6437 2909 84 1:06:10 0:32:24 10:40 55:42 1481 54.4 %
NILES IRVA F41 10497 PPTC BROOKLYN NY 6524 2971 262 1:06:45 0:32:13 10:45 1:03:59 2881 47.4 %
BUTLER SHONTAY F29 9243 PPTC BROOKLYN NY 6853 3204 1040 1:10:07 0:34:44 11:18 1:10:07 3336 43.2 %
IREGBULEM CHI F35 9947 PPTC BROOKLYN NY 7184 3436 527 1:15:07 0:36:52 12:06 1:14:20 3505 40.8 %
NALES ROSA E F75 10460 PPTC STATEN ISLAND NY 7260 3492 1 1:17:22 0:38:16 12:28 46:35 203 65.1 %