While our runners were warming up for the 5K on Van Cortland this morning the Youth were already celebrating their grate race in the 1 mile cross country relay!
Sunday, November 15, 2009
Meet the Prospect Park Youth Track Club
Posted by
ChickenUnderwear
at
1:39 PM
0
comments
Monday, November 9, 2009
What You Do Not Know Because You Are Not Me, by Michael Ring
Last year I finished the NYC Marathon in 5:11. I ran a very conservative race. I took pictures, stopped to chat with my friends and family. Finishing was very important to me. As you might have heard 2008 was my 15th NYC Marathon, now I have lifetime guaranteed qualification to run the Marathon. Yea, I had a fun time, but I finished in a new category; I did not get my name printed in the New York Times. Their cut off is 5 hours. (I will get to that other NY Times' thing, the Plodder article next month)
Posted by
ChickenUnderwear
at
6:47 AM
0
comments
Sunday, November 8, 2009
NOVEMBER 2009 THE INSIDE LOOP TOM BYRNES and FRIENDS
PPTC was saddened to learn of the death of Brian Casey,Noleen Casey -Tomasi’s da’, and Peggy Casey’s brother. PPTC sympathies to Noleen, Peter, sons Harry, Liam, and Andrew, Peggy Casey, and Derick and Diane Casey, as well as family in Ireland. Let’s keep Brian Casey in our thoughts and prayers.
Great to see Gil Torres and company spearheading the Saturday morning new runners group.
Heard that Doug Olney treated himself to a new Bianchi road bike for his recent birthday. Older but faster!
PPTC was in the house at Joe Leahy’s Brookyln Shamrock’s pre NYC marathon pasta dinner at Buckley’s restaurant the Thursday before the marathon. Thanks again for the PPTC invite Joe! ‘’Ultra Al’‘ Prawda was the last man standing as Joe presented an award to the runner who had run the most marathons lifetime. Paul Soskind was among the finalists but Al took the prize! If I told you how many marathons he says he’s run, lifetime, , you wouldn’t believe me so ask Al himself.
And speaking of Paul Soskind, the man is hard at work putting together PPTC’s presentation for PPTC’s anniversary celebration in 2010. PPTC goes back to the ‘’days when ‘ but I hear that Paul and committee are planning to synthesize memories from PPTC’s distant past, ancient history past, and if possible, pre historic past as well. Hey, we be old !
Didn’t PPTC’s three busses to the start of the NYC Marathon in Fort Wadsworth establish some kind of a PPTC milestone. Getting to 9th street and PPW at 545am also established some kind of a record but hey, remember, records are made to be broken so watch out in 2010. PPTC might be camping out across the street in the park behind the bandshell.!
Tom Touhey should be more of a familiar figure on the inside loop with his family’s recent move to Windsor Terrace. Bye bye Marine Park, hello Prospect Park !
Hope you haven’t run out of patience waiting for the YMCA to open the Park Slope Armory facilities on 8th ave and 15th street. The view to the 8th street side of the building doesn’t indicate any digging’s going on for the Y’s new olympic size pool facility . For ten points, who sang that oldies song, “ Any Day Now............” Are you in for the Turkey Trot? Opportunities abound to volunteer as well as run it so check it out! If
PPTC makes it happen , PPTC needs you to make it happen. PPTC runners that head over to NYRRC races in Central Park are wondering what kind of changes are in store at events with NYRRC’s new medical director Dr. Stuart Weiss at the helm. Thanks to Dr. Louis Maharam for all of his years at NYRRC.
PPTC ‘s Wayne Bailey, Tom Byrnes, Marilyn Bucich, Natacha Ferrari, Maria Green, and Junior Passee volunteered with the USADA ‘s drug testing program at this years NYC marathon. This year blood sampling was also employed. Interesting !
In case you haven’t seen her out in the roads, Emma Roman is back in the hood looking as sleek as ever!
None other than PPTC’s own Carolyn Kubitschek made the front page of the New York Law Journal earlier in October. Thanks to Sandy Ferrari for passing this along.
If you can swim in a pool , ride an exercise bike, and run on a treadmill, you might want to open the door to the world of indoor triathalons. Coordinated by Jack Rabbit in coordination with various YMCA’s , these are fun ( really !!! ) and a valuable way to keep your training up throughout the winter months. Maggie Deschamps,,Tom Byrnes, Clair Doherty and other PPTC members have done these in years past. Check out the Jack Rabbit site for schedule, locations, costs, and more information..
Still have guests staying over after the NYC marathon? When are they ever going to leave! Tell them its time to go home, after all, you have to start training for 2010.
See you on the roads
Posted by
ChickenUnderwear
at
6:43 AM
0
comments
Meet The Members: Rebecca Rosenberg-Beran By: Amy Duquette
Chuckling, “It didn’t bother me too much. We got first and second place.”
Rebecca is an incredibly fast, consistent and strong runner. She is quiet and even-tempered. She is very modest.
Rebecca has a healthy relationship with running. She always feels joy from running and has a positive response toward it. Never feeling like she has to run or has to push herself to get in a training, she always wants to run. “I just feel good when I’m done. And while I’m running, I feel in control of my body and I like that feeling.” She does admit that there have been days when she’d like to sleep in a little later, but overall “loves it.”
She liked it right from the very beginning, at age 10. Her mother picked running among all the other extracurricular, signing Rebecca up for the Mt. Olive, NJ town recreation program. She hit the nail on the head. Rebecca’s father even came to coach his daughter’s team. Rebecca was “slow” when she started but a year later with an increased in her speed came an increased love for the sport. Continuing in middle school and high school, she competed in the 800 meter and the mile on both the track and cross country teams. “I was more comfortable at the longer distances, I was in my element.”
Being on running teams helped Rebecca, a shy girl, develop her self confidence and build a tight group of friends. Rebecca’s middle, high school and college experiences were all enhanced because she was a track team member. She equally enjoyed the experience of running with being a part of a team. In college, she walked-on to Rensselear Polytechnic Institute’s (RPI) division three school’s track team. Along with an intense chemical engineering workload, she and the team practiced everyday (from 4 to 6pm running followed by weight training) and competed on Saturdays. Rebecca was dedicated and never lost her love for the sport. She set her 1500 PR of 4:47 in college. In both her junior and senior years she was the top placing female and captain of her team. But she will not share this information right away, she’s modest.
After college, Rebecca found her marathon motivation when she joined Team Utopia out of Albany, NY. This team had lots of marathoners in training and she got “sucked in”. In 2006 at age 23 she ran her first 26.2 race in NYC, finishing in 3:29:30. She literally followed in her father’s steps who ran this same marathon years earlier. “It was awesome. I felt good the whole time. I had my name on my shirt and at the end got confused, thinking ‘how do they know my name?’ But it helped, I didn’t want to let down these people who were calling for me.”
Rebecca ran the Philly marathon in 2007 at even faster 3:23. She had qualified for Boston with both races and completed the Boston marathon in 2008. She was disappointed with her time of 3:42. “Anything can happen the day of the race and Boston didn’t go so great. I knew by 10 miles in I was pushing too hard. I was psyched to run and went out too fast and then it just did not come together.”
Her best race was an invitational 5K in 2002. Although the weather was cold and rainy, with puddles covering the ground “…something just happened during that race. People pushed me and everything came together.” She finished in 18:40 and won a well-deserved Fruit of the Forest pie.
Rebecca moved to New York in 2008. She ran the Staten Island Half that year and noticed that the PPTC women were the fastest women’s team finishing the race. This motivated her to join the club. “I like how there are different people in this club doing different things but there is always at least one member running every (local) race. And after my first practice with the club Maggie (Deschamps) ran me home!”
Rebecca now works as a consultant for a pharmaceutical company in the chemical engineering field. She found that her experience with running has helped to develop her work ethic. She has seen how, if she works hard at anything, she’ll improve.
From time to time Rebecca and her finance run together as they continue to explore this city. But for the most part, she uses it as her “sane time… time to just zone out” as she plans on running a faster marathon while continuing to love and enjoy the sport.
Posted by
ChickenUnderwear
at
6:34 AM
0
comments
Sunday, November 1, 2009
ING New York City Marathon 2009 UNOFFICIAL RESULTS
ING New York City Marathon 2009
UNOFFICIAL RESULTS
43 matches found. Showing 1 through 43.
As our blogers, blog the links will be added.
Michael got some help from his teammates
Amy had a great 2nd Marathon
Corre was a great supporter
| 379 | 360 | 70 | 5038 | CHRIS | BITHER | 39M | NY | USA | 02:50:06 |
| Place | Gender Place | Age Place | Runner No. | First Name | Last Name | Age | Team | State/ Country | Official Time | 5 km | 10 km | 15 km | 20 km | 13.1 mi | 25 km | 30 km | 35 km | 40 km | Minutes per Mile | |
| 507 | 482 | 127 | 3103 | MATTHEW | FREY | 30M | PPTC | NY | USA | 02:53:08 | 00:20:18 | 00:39:58 | 00:59:40 | 01:19:35 | 01:24:00 | 01:40:20 | 02:00:45 | 02:22:02 | 02:43:33 | 06:37 |
| 1794 | 1694 | 321 | 7524 | DANIEL | MAZZUCHIN | 33M | PPTC | NY | USA | 03:09:37 | 00:22:02 | 00:43:09 | 01:04:43 | 01:26:50 | 01:31:40 | 01:49:29 | 02:11:30 | 02:35:04 | 02:59:10 | 07:15 |
| 2072 | 1946 | 440 | 11620 | CHRISTOPHER | OBRIEN | 40M | PPTC | NY | USA | 03:12:11 | 00:22:18 | 00:44:05 | 01:06:13 | 01:29:12 | 01:34:16 | 01:52:51 | 02:15:36 | 02:39:10 | 03:02:17 | 07:21 |
| 2088 | 129 | 28 | 619 | SARAH | SCOTT | 32F | PPTC | NY | USA | 03:12:18 | 00:21:50 | 00:43:38 | 01:06:07 | 01:28:49 | 01:33:54 | 01:52:25 | 02:15:05 | 02:38:43 | 03:02:20 | 07:21 |
| 2380 | 2215 | 123 | 669 | WILLIAM | ABRAMS | 52M | PPTC | NY | USA | 03:14:48 | 00:20:06 | 00:39:32 | 00:59:14 | 01:20:30 | 01:25:19 | 01:44:06 | 02:08:58 | 02:36:41 | 03:03:02 | 07:27 |
| 6337 | 5446 | 1060 | 20694 | JEFF | REYNAR | 39M | PPTC | NY | USA | 03:34:46 | 00:24:29 | 00:47:41 | 01:11:27 | 01:35:42 | 01:41:05 | 02:01:16 | 02:26:46 | 02:54:05 | 03:23:00 | 08:12 |
| 7827 | 6602 | 168 | 22222 | FRANK | DELEO | 56M | PPTC | NY | USA | 03:40:10 | 00:25:02 | 00:49:47 | 01:15:25 | 01:41:18 | 01:47:01 | 02:07:45 | 02:33:40 | 03:01:20 | 03:28:45 | 08:25 |
| 8265 | 6946 | 17 | 40713 | HARVEY | ROTHENBERG | 66M | PPTC | NY | USA | 03:41:44 | 00:24:43 | 00:48:55 | 01:14:17 | 01:40:09 | 01:45:47 | 02:06:09 | 02:31:09 | 02:57:59 | 03:29:34 | 08:28 |
| 8928 | 7469 | 1647 | 28541 | TIMOTHY | MCELREATH | 40M | PPTC | NY | USA | 03:44:01 | 00:25:38 | 00:50:22 | 01:15:09 | 01:39:50 | 01:45:11 | 02:05:16 | 02:30:03 | 02:57:28 | 03:29:07 | 08:33 |
| 8995 | 1478 | 329 | 15378 | MARIANNE | HERBST | 27F | PPTC | NY | USA | 03:44:14 | 00:26:35 | 00:52:37 | 01:18:45 | 01:44:26 | 01:50:01 | 02:10:26 | 02:36:30 | 03:04:52 | 03:32:43 | 08:34 |
| 10668 | 8776 | 1693 | 9853 | PIETER | VAN HATTEM | 35M | PPTC | NY | USA | 03:49:30 | 00:25:04 | 00:50:50 | 01:17:44 | 01:44:01 | 01:49:49 | 02:10:52 | 02:37:33 | 03:06:24 | 03:36:07 | 08:46 |
| 12622 | 2386 | 512 | 29541 | DOROTHY | MCPHEE | 29F | PPTC | NY | USA | 03:54:36 | 00:27:30 | 00:54:57 | 01:22:03 | 01:49:24 | 01:55:24 | 02:17:22 | 02:44:48 | 03:13:39 | 03:42:21 | 08:58 |
| 13572 | 10933 | 377 | 19827 | TOM | TOBIN | 55M | PPTC | NY | USA | 03:56:44 | 00:26:23 | 00:52:10 | 01:18:49 | 01:45:08 | 01:51:21 | 02:14:12 | 02:43:03 | 03:13:10 | 03:43:41 | 09:03 |
| 17858 | 13941 | 2996 | 51336 | TODD | HOLDEN | 40M | PPTC | NY | USA | 04:08:20 | 00:26:43 | 00:53:38 | 01:20:42 | 01:47:49 | 01:54:26 | 02:16:43 | 02:45:49 | 03:19:17 | 03:54:11 | 09:29 |
| 19129 | 14791 | 2830 | 33669 | JOHN | RANDALL | 39M | PPTC | NY | USA | 04:11:52 | 00:28:02 | 00:55:28 | 01:24:18 | 01:51:57 | 01:58:11 | 02:21:39 | 02:52:55 | 03:26:35 | 03:57:59 | 09:37 |
| 19459 | 15015 | 3232 | 31510 | MICHAEL | LEVINE | 40M | PPTC | NY | USA | 04:12:52 | 00:29:51 | 00:58:05 | 01:27:19 | 01:56:21 | 02:03:46 | 02:26:52 | 02:57:15 | 03:30:07 | 04:00:44 | 09:40 |
| 21297 | 5090 | 925 | 30410 | JULIET | KENNEY | 43F | PPTC | NY | USA | 04:18:01 | 00:29:59 | 01:00:44 | 01:29:57 | 02:00:46 | 02:07:18 | 02:31:20 | 03:00:58 | 03:32:32 | 04:04:13 | 09:51 |
| 21421 | 16288 | 312 | 63629 | AL | PRAWDA | 62M | PPTC | NY | USA | 04:18:23 | 00:28:53 | 00:57:17 | 01:26:11 | 01:57:04 | 02:04:08 | 02:28:12 | 02:59:45 | 03:31:51 | 04:04:05 | 09:52 |
| 21511 | 5174 | 1066 | 25225 | AMY | DUQUETTE | 30F | PPTC | NY | USA | 04:18:38 | 00:28:49 | 00:57:15 | 01:27:21 | 01:57:24 | 02:04:28 | 02:29:11 | 02:59:40 | 03:32:28 | 04:05:02 | 09:53 |
| 23134 | 5751 | 974 | 45061 | ROSEMARY | BEZUIDENHOUT | 37F | PPTC | NY | RSA | 04:23:02 | 00:30:59 | 01:01:14 | 01:31:28 | 02:01:49 | 02:08:41 | 02:33:32 | 03:04:27 | 03:36:27 | 04:08:43 | 10:03 |
| 24010 | 6096 | 393 | 57401 | MARY ANNE | KILLEEN | 53F | PPTC | NY | USA | 04:25:25 | 00:29:05 | 00:57:27 | 01:26:37 | 01:56:52 | 02:03:42 | 02:30:49 | 03:02:26 | 03:37:21 | 04:11:09 | 10:08 |
| 25315 | 6638 | 1102 | 40261 | SANDRA | FERRARI | 36F | PPTC | NY | USA | 04:28:50 | 00:28:45 | 00:56:34 | 01:25:04 | 01:54:18 | 02:00:52 | 02:25:24 | 02:57:25 | 03:35:53 | 04:12:13 | 10:16 |
| 25648 | 6772 | 1387 | 47882 | EMMA | WATERS | 29F | PPTC | NY | GBR | 04:29:47 | 00:32:13 | 01:05:19 | 01:37:45 | 02:10:03 | 02:17:18 | 02:42:21 | 03:14:03 | 03:46:12 | 04:16:58 | 10:18 |
| 27082 | 7398 | 145 | 22140 | ELIZABETH | CANALE | 59F | PPTC | NY | USA | 04:34:15 | 00:29:28 | 00:58:36 | 01:30:19 | 02:02:05 | 02:10:00 | 02:36:31 | 03:10:35 | 03:45:12 | 04:19:31 | 10:29 |
| 27149 | 7422 | 1333 | 44394 | JEANNIE | IM | 41F | PPTC | NY | USA | 04:34:26 | 00:30:59 | 01:01:34 | 01:33:11 | 02:06:09 | 02:13:39 | 02:39:44 | 03:12:30 | 03:46:26 | 04:20:16 | 10:29 |
| 27534 | 19952 | 89 | 40247 | ROBERT | FALK | 66M | PPTC | NY | USA | 04:35:49 | 00:31:27 | 01:03:10 | 01:35:17 | 02:07:52 | 02:15:01 | 02:40:47 | 03:13:13 | 03:48:39 | 04:21:23 | 10:32 |
| 28970 | 8215 | 1629 | 53784 | SONIA | STROBEL | 33F | PPTC | CAN | 04:40:15 | 00:32:44 | 01:07:19 | 01:44:14 | 02:17:38 | 02:26:49 | 02:53:30 | 03:26:38 | 03:58:02 | 04:27:42 | 10:42 | |
| 29168 | 20866 | 499 | 25321 | ARTHUR | GONZALEZ | 62M | PPTC | NY | USA | 04:40:58 | 00:27:55 | 00:56:11 | 01:25:54 | 01:56:16 | 02:03:03 | 02:28:33 | 03:01:05 | 03:37:24 | 04:25:35 | 10:44 |
| 29361 | 20968 | 3826 | 16536 | BRIAN | MENDOZA | 37M | PPTC | NY | CAN | 04:41:37 | 00:29:51 | 01:00:34 | 01:30:58 | 02:02:44 | 02:09:40 | 02:36:13 | 03:09:44 | 03:47:31 | 04:25:40 | 10:45 |
| 30186 | 21408 | 527 | 57680 | LUIS | RIOS | 61M | PPTC | NY | USA | 04:44:24 | 00:33:44 | 01:04:32 | 01:35:31 | 02:08:41 | 02:16:22 | 02:43:54 | 03:18:32 | 03:53:54 | 04:28:32 | 10:52 |
| 30823 | 21774 | 3318 | 50722 | MICHAEL | RING | 46M | PPTC | NY | USA | 04:46:35 | 00:32:47 | 01:05:16 | 01:38:25 | 02:11:30 | 02:19:16 | 02:45:58 | 03:19:01 | 03:54:32 | 04:30:14 | 10:57 |
| 31866 | 9480 | 1700 | 61187 | YVETTE | DE LEON | 41F | PPTC | NY | JAM | 04:50:21 | 00:34:32 | 01:08:27 | 01:42:47 | 02:17:17 | 02:24:59 | 02:52:32 | 03:26:58 | 04:01:03 | 04:35:25 | 11:05 |
| 32759 | 22899 | 1086 | 43748 | NATHANIEL | SASSON | 55M | PPTC | NY | USA | 04:53:34 | 00:31:49 | 01:00:46 | 01:28:46 | 01:58:48 | 02:05:25 | 02:30:18 | 03:04:18 | 03:44:23 | 04:31:20 | 11:13 |
| 33001 | 9961 | 741 | 54064 | LORI | BEZAHLER | 50F | PPTC | NY | USA | 04:54:29 | 00:31:45 | 01:02:51 | 01:35:02 | 02:13:44 | 02:20:54 | 02:47:56 | 03:22:50 | 04:01:32 | 04:38:10 | 11:15 |
| 36184 | 24764 | 4444 | 37627 | JOHN | NICKLES | 38M | PPTC | NY | USA | 05:09:56 | 00:29:19 | 00:57:18 | 01:28:49 | 02:00:42 | 02:08:04 | 02:37:49 | 03:13:43 | 03:58:51 | 04:51:16 | 11:50 |
| 37732 | 12171 | 1437 | 52186 | JACKIE | DEANE | 49F | PPTC | NY | USA | 05:20:34 | 00:35:47 | 01:10:45 | 01:47:51 | 02:24:44 | 02:32:26 | 03:00:43 | 03:37:26 | 04:20:15 | 05:03:14 | 12:15 |
| 37878 | 12243 | 968 | 38020 | VERONICA | ANTOINE | 53F | PPTC | NY | USA | 05:21:51 | 00:32:31 | 01:05:01 | 01:38:23 | 02:14:56 | 02:23:18 | 02:57:15 | 03:37:23 | 04:20:25 | 05:02:53 | 12:18 |
| 37888 | 25642 | 4574 | 59857 | ROBERT | UNDERWOOD | 37M | PPTC | NY | USA | 05:21:56 | 00:34:33 | 01:08:37 | 01:45:53 | 02:24:36 | 02:33:39 | 03:04:49 | 03:44:13 | 04:25:26 | 05:06:05 | 12:18 |
| 40127 | 13371 | 2371 | 45475 | TRACI | LESTER | 43F | PPTC | NY | USA | 05:44:30 | 00:34:21 | 01:10:02 | 01:44:36 | 02:24:15 | 02:35:39 | 03:10:23 | 03:53:40 | 04:41:01 | 05:26:08 | 13:09 |
| 40879 | 13729 | 2419 | 60624 | IRVA | NILES | 42F | PPTC | NY | 05:55:26 | 00:35:26 | 01:11:14 | 01:47:53 | 02:34:07 | 02:43:28 | 03:19:48 | 04:03:03 | 04:53:26 | 05:38:29 | 13:34 | |
| 42661 | 27953 | 1544 | 51409 | AARON | KOFFLER | 59M | PPTC | NY | USA | 06:44:01 | 00:40:15 | 01:19:37 | 02:06:37 | 03:02:21 | 03:15:16 | 04:02:37 | 04:52:14 | 05:31:02 | 06:14:50 | 15:26 |
| 42936 | 14870 | 68 | 61500 | MARGARET | LONG | 66F | PPTC | NY | USA | 06:58:07 | 00:40:32 | 01:22:31 | 02:08:04 | 02:56:22 | 03:07:59 | 03:48:20 | 04:37:28 | 05:33:13 | 06:35:47 | 15:58 |
| 43129 | 28151 | 1572 | 63153 | JOSEPH | CUNIGLIO | 59M | PPTC | NY | USA | 07:13:41 | 00:51:06 | 01:42:59 | 02:34:27 | 03:29:41 | 03:41:48 | |||||
Posted by
ChickenUnderwear
at
8:38 PM
0
comments
Tuesday, October 27, 2009
We ran the "Last 10" with some friends
On Sunday, October 25 The Prospect Park Track Club ran the last 10 miles of the NYC Marathon Course.
Our group was bigger than anyone can remember.
We got some love.................................................
Thank you for organizing the run this morning -- so glad I came along. Really enjoyed my first outing with the club, nice bunch of people, very supportive. Please pass on big thanks to the volunteers who manned the food and drink stations -- I certainly wasn't expecting cream cheese with my bagel.You guys are fancy.
........ I just wanted to say thanks to you and the PPTC for the run yesterday. Being this is my first marathon, it was a great help to run that last leg of the race. We were part of a group that took the wrong street up in the bronx, so we ended up shaving off a few blocks of the course. All in all it was great fun, and I'll see you at the next meeting.
Thank you, it was nice and useful…
Posted by
ChickenUnderwear
at
5:19 AM
1 comments
Monday, October 26, 2009
Poland Spring Marathon Kickoff List by Team: PPTC
Distance: 5.0 Miles, 8.0 Kilometers Click any blue heading to sort the list. AG = Age Graded.
Poland Spring Marathon Kickoff
List by Team: PPTC
Date/Time: Oct. 25, 2009, 8:30 a.m.
Location: Central Park, NYC
Weather: 55 deg., 64% hum., Sunny
16 matches found.
Last Name
First Name
Sex/
Age
Bib
Team
City
State
Overall
Place
Gender
Place
Age
Place
Finish
Time
Pace/
Mile
AG
TimeAG
Gender
Place
AG %TCHITCHUI ETIENNE M37 700 PPTC BROOKLYN NY 49 46 6 30:18 6:03 29:16 70 72.8 % DOLE HELEN F27 187 PPTC BROOKLYN NY 182 9 2 33:13 6:38 33:13 32 72.8 % OBRIEN CHRISTOPHER M40 531 PPTC BROOKLYN NY 288 270 27 34:12 6:50 32:19 276 66.0 % MCELREATH TIMOTHY M40 469 PPTC BROOKLYN NY 478 434 53 35:39 7:07 33:41 448 63.3 % BRACAMONTE JESUS M24 82 PPTC JACKSON HEIGHTS NY 564 506 30 36:05 7:13 36:05 840 59.1 % SLOTWINER DANIEL M36 1651 PPTC BROOKLYN NY 1236 994 199 39:24 7:52 38:19 1217 55.6 % GONZALEZ ARTHUR J M62 2244 PPTC BROOKLYN NY 1753 1311 20 41:34 8:18 32:50 343 64.9 % HOGAN MEGAN F28 3299 PPTC BROOKLYN NY 2444 809 267 43:54 8:46 43:54 1052 55.1 % PENDARVIS MARK M51 4549 PPTC BROOKLYN NY 2472 1651 107 43:59 8:47 38:09 1189 55.9 % DE VRIES TINEKE F41 4156 PPTC BROOKLYN NY 2872 1049 105 45:15 9:03 43:22 938 55.7 % RIEMAN MICHAEL E M66 3582 PPTC BROOKLYN NY 3208 1955 13 46:16 9:15 35:15 715 60.5 % BLADES FREIDA F50 4060 PPTC BROOKLYN NY 3294 1308 39 46:39 9:19 40:48 532 59.3 % RODRIGUEZ ELBA F56 4601 PPTC BROOKLYN NY 3886 1696 20 48:56 9:47 39:36 380 61.1 % SOSKIND PAUL M66 5675 PPTC BROOKLYN NY 3989 2223 17 49:24 9:52 37:38 1100 56.6 % WATERS EMMA F29 5744 PPTC BROOKLYN NY 4060 1810 562 49:49 9:57 49:49 2019 48.5 % ISRAEL JAMES F M64 6308 PPTC BROOKLYN NY 4300 2319 63 51:05 10:13 39:38 1422 53.8 %
Posted by
ChickenUnderwear
at
6:25 AM
0
comments
