Here are the results of today's PPTC Relay.
Excellent times were run by all. Congratulations to Helen Dole and
Sarah Scott, who both broke the previous woman's course record held by
Regina Cahill. Unfortunately for Helen, she also set a record for
shortest-lived record!
BTW, the Relay is a qualifying race for the PPTC Run Brooklyn 6-race
incentive. Make sure that you enter your time in the Members Race
History.
OVERALL RESULTS
Team Name Gender Cumulative Time Lap Time Pace
V Al Prawda M 12:56.0 12:56.0 07:26.0
Frank DeLeo M 25:33.0 12:37.0 07:15.1
Gary Wang M 36:13.0 10:40.0 06:07.8
36:13.0
S Brad Skillman M 11:14.0 11:14.0 06:27.4
Maggie Deschamps F 23:00.0 11:46.0 06:45.7
Bruce Duquette M 37:25.0 14:25.0 08:17.1
37:25.0
R Tony Watson M 10:29.0 10:29.0 06:01.5 Fastest Male Time
Traci Lester F 26:46.0 16:17.0 09:21.5
Sarah Scott F 37:36.0 10:50.0 06:13.6 Fastest Female Time
37:36.0 New Course Record!
U Doug Olney M 12:09.0 12:09.0 06:59.0
Regina Cahill F 24:21.0 12:12.0 07:00.7
Lennie Nemerovsky M 38:14.0 13:53.0 07:58.7
38:14.0
X Helen Dole F 10:58.0 10:58.0 06:18.2 Course record for 20 min.!
Claire Dougherty F 26:26.0 15:28.0 08:53.3
Rebecca Rosenberg-Baran F 38:19.0 11:53.0 06:49.8
38:19.0
Y Dan Dougherty M 11:41.0 11:41.0 06:42.9
Patricia Perlo F 28:04.0 16:23.0 09:24.9
Ryan Wood M 39:02.0 10:58.0 06:18.2
39:02.0
Q Amy Duquette F 13:27.0 13:27.0 07:43.8
Charlene Kohler-Britton F 29:45.0 16:18.0 09:22.1
Ted Baumgartner M 41:48.0 12:03.0 06:55.5
41:48.0
Z Corre Kombol F 11:34.0 11:34.0 06:38.9
Michael Rieman M 25:42.0 14:08.0 08:07.4
Zoe Prawda F 42:18.0 16:36.0 09:32.4
42:18.0
T Marianne Prawda F 18:44.0 18:44.0 10:46.0
Josh Pesin M 30:47.0 12:03.0 06:55.5
Coco D'Artigues F 42:19.0 11:32.0 06:37.7
42:19.0
W Michael Ring M 16:22.0 16:22.0 09:24.4
Brandon Cammack M 27:47.0 11:25.0 06:33.7
Sabrina Ring F 44:48.0 17:01.0 09:46.8
44:48.0
P Sandra Ferrari F 15:38.0 15:38.0 08:59.1
Jason Horowitz M 29:38.0 14:00.0 08:02.8
Veronica Antoine F 45:43.0 16:05.0 09:14.6
45:43.0
Speed Walking Division
A Tom Meany M 21:02.0 21:02.0 12:05.3
Lila Rieman F 26:30.0 26:30.0 15:13.8
Al Goldstein M 32:59.0 32:59.0 18:57.4
ORDER OF FINISH BY LAP
Lap 1 Lap 2 Lap 3
1 R 10:29.0 S 23:00.0 V 36:13.0
2 X 10:58.0 U 24:21.0 S 37:25.0
3 S 11:14.0 V 25:33.0 R 37:36.0
4 Z 11:34.0 Z 25:42.0 U 38:14.0
5 Y 11:41.0 X 26:26.0 X 38:19.0
6 U 12:09.0 R 26:46.0 Y 39:02.0
7 V 12:56.0 W 27:47.0 Q 41:48.0
8 Q 13:27.0 Y 28:04.0 Z 42:18.0
9 P 15:38.0 P 29:38.0 T 42:19.0
10 W 16:22.0 Q 29:45.0 W 44:48.0
11 T 18:44.0 T 30:47.0 P 45:43.0
FINISHERS IN TIME ORDER
Male
Name Lap Time Pace
1 Tony Watson 10:29.0 06:01.5
2 Gary Wang 10:40.0 06:07.8
3 Ryan Wood 10:58.0 06:18.2
4 Brad Skillman 11:14.0 06:27.4
5 Brandon Cammack 11:25.0 06:33.7
6 Dan Dougherty 11:41.0 06:42.9
7 Ted Baumgartner 12:03.0 06:55.5
7 Josh Pesin 12:03.0 06:55.5
9 Doug Olney 12:09.0 06:59.0
10 Frank DeLeo 12:37.0 07:15.1
11 Al Prawda 12:56.0 07:26.0
12 Lennie Nemerovsky 13:53.0 07:58.7
13 Jason Horowitz 14:00.0 08:02.8
14 Michael Rieman 14:08.0 08:07.4
15 Bruce Duquette 14:25.0 08:17.1
16 Michael Ring 16:22.0 09:24.4
Female
Name Lap Time Pace
1 Sarah Scott 10:50.0 06:13.6
2 Helen Dole 10:58.0 06:18.2
3 Coco D'Artigues 11:32.0 06:37.7
4 Corre Kombol 11:34.0 06:38.9
5 Maggie Deschamps 11:46.0 06:45.7
6 Rebecca Rosenberg-Baran 11:53.0 06:49.8
7 Regina Cahill 12:12.0 07:00.7
8 Amy Duquette 13:27.0 07:43.8
9 Claire Dougherty 15:28.0 08:53.3
10 Sandra Ferrari 15:38.0 08:59.1
11 Veronica Antoine 16:05.0 09:14.6
12 Traci Lester 16:17.0 09:21.5
13 Charlene Kohler-Britton 16:18.0 09:22.1
14 Patricia Perlo 16:23.0 09:24.9
15 Zoe Prawda 16:36.0 09:32.4
16 Sabrina Ring 17:01.0 09:46.8
17 Marianne Prawda 18:44.0 10:46.0
Saturday, June 27, 2009
Here are the results of today's PPTC Relay.
Posted by ChickenUnderwear at 7:25 PM 1 comments
Gay Pride Run List by Team: PPTC
Gay Pride Run
List by Team: PPTC
Distance: 5.0 Miles, 8.0 Kilometers
Date/Time: June 27, 2009, 9:00 am
Location: Central Park, NYC
Weather: 69 deg., 84% hum.
9 matches found.
Click any blue heading to sort the list. AG = Age Graded.
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Overall Place | Gender Place | Age Place | Finish Time | Pace/ Mile | AG Time | AG Gender Place | AG % |
MCELREATH | TIMOTHY | M40 | 293 | PPTC | BROOKLYN | NY | 207 | 182 | 15 | 33:46 | 6:45 | 31:54 | 170 | 66.8 % |
GONZALEZ | ARTHUR J | M62 | 2608 | PPTC | BROOKLYN | NY | 960 | 784 | 10 | 40:03 | 8:00 | 31:38 | 151 | 67.4 % |
REYNAR | JEFF | M39 | 370 | PPTC | NEW YORK | NY | 1005 | 813 | 170 | 40:25 | 8:05 | 38:28 | 836 | 55.4 % |
HOGAN | MEGAN | F28 | 3188 | PPTC | BROOKLYN | NY | 1506 | 395 | 138 | 43:15 | 8:39 | 43:15 | 508 | 55.9 % |
MENDOZA | BRIAN | M37 | 4304 | PPTC | BROOKLYN | NY | 1884 | 1290 | 266 | 45:24 | 9:04 | 43:51 | 1379 | 48.6 % |
COLOMBO | RENEE | F43 | 3088 | PPTC | BROOKLYN | NY | 2391 | 888 | 86 | 48:22 | 9:40 | 45:38 | 737 | 53.0 % |
CROWLEY | MARY | F50 | 3643 | PPTC | BROOKLYN | NY | 2511 | 968 | 29 | 49:12 | 9:50 | 43:02 | 486 | 56.2 % |
SOSKIND | PAUL | M65 | 5406 | PPTC | BROOKLYN | NY | 2598 | 1574 | 13 | 49:48 | 9:57 | 38:18 | 819 | 55.6 % |
NILES | IRVA | F41 | 5611 | PPTC | BROOKLYN | NY | 3024 | 1309 | 134 | 53:28 | 10:41 | 51:15 | 1264 | 47.2 % |
Posted by ChickenUnderwear at 5:06 PM 0 comments
Subscribe to:
Posts (Atom)