Check out the photo on Flikr.
We even got a race review from To Badwater, we gotta get this guy in a PPTC shirt!
And Amy, who already has one!
Name |
Check out the photo on Flikr.
We even got a race review from To Badwater, we gotta get this guy in a PPTC shirt!
And Amy, who already has one!
Name | Team | Predicted Pace (min/mile) | Start Time | Adjustment | Clock Time | Net Time |
Nathan Dancher | PPTC | 0:32:00 | 0:50:45 | 0:18:45 | ||
Mark Crowther | PPTC | 0:05:48 | 10:02:00 | 0:32:00 | 0:51:33 | 0:19:33 |
Robert James Reese | PPTC | 0:06:12 | 10:01:00 | 0:31:00 | 0:51:08 | 0:20:08 |
Ralph Yozzo | WSX | 0:06:06 | 10:01:00 | 0:31:00 | 0:52:20 | 0:21:20 |
Helen Dole | PPTC | 0:06:19 | 10:00:00 | 0:30:00 | 0:51:27 | 0:21:27 |
Anthony Watson | PPTC | 0:06:10 | 10:01:00 | 0:31:00 | 0:52:38 | 0:21:38 |
Maggie Deschamps | PPTC | 0:06:41 | 9:59:00 | 0:29:00 | 0:51:53 | 0:22:53 |
Ted Baumgartner | PPTC | 0:07:32 | 9:56:00 | 0:26:00 | 0:49:41 | 0:23:41 |
David Jones | PPTC | 0:07:03 | 9:58:00 | 0:28:00 | 0:51:41 | 0:23:41 |
Tom Tobin | PPTC | 0:06:50 | 9:59:00 | 0:29:00 | 0:52:43 | 0:23:43 |
mark guralnick | 0:28:00 | 0:51:47 | 0:23:47 | |||
Frank DeLeo | PPTC | 0:07:10 | 9:58:00 | 0:28:00 | 0:52:05 | 0:24:05 |
Robert Plocica | PPTC | 0:07:10 | 9:58:00 | 0:28:00 | 0:52:32 | 0:24:32 |
Douglas Olney | PPTC | 0:06:52 | 9:59:00 | 0:29:00 | 0:53:37 | 0:24:37 |
Corre Kombol | PPTC | 0:06:53 | 9:58:00 | 0:28:00 | 0:52:40 | 0:24:40 |
Jason Horowitz | PPTC | 0:07:29 | 9:57:00 | 0:27:00 | 0:52:44 | 0:25:44 |
Geoffrey Vincent | PPTC | 0:08:04 | 9:55:00 | 0:25:00 | 0:51:25 | 0:26:25 |
Amy Duquette | PPTC | 0:07:37 | 9:55:00 | 0:25:00 | 0:51:43 | 0:26:43 |
Jesus Estaba | PPTC | 0:28:00 | 0:54:59 | 0:26:59 | ||
Peter Tomasi | PPTC | 0:24:00 | 0:51:00 | 0:27:00 | ||
Ami Hassler | PPTC | 0:07:48 | 9:55:00 | 0:25:00 | 0:52:02 | 0:27:02 |
Gil Torres | PPTC | 0:07:18 | 9:57:00 | 0:27:00 | 0:54:22 | 0:27:22 |
Joern Ahlers | PPTC | 0:07:10 | 9:58:00 | 0:28:00 | 0:55:29 | 0:27:29 |
Al Prawda | PPTC | 0:07:26 | 9:57:00 | 0:27:00 | 0:54:49 | 0:27:49 |
Arthur Gonzalez | PPTC | 0:07:44 | 9:56:00 | 0:26:00 | 0:55:06 | 0:29:06 |
Janice Fuld | PPTC | 0:09:13 | 9:51:00 | 0:21:00 | 0:50:26 | 0:29:26 |
Cynthia Clark | PPTC | 0:21:00 | 0:51:01 | 0:30:01 | ||
Yvette De | PPTC | 0:09:39 | 9:49:00 | 0:19:00 | 0:49:03 | 0:30:03 |
Bruce Weiner | PPTC | 0:08:55 | 9:52:00 | 0:22:00 | 0:52:32 | 0:30:32 |
Barry Duncher | PPTC | 0:15:00 | 0:46:10 | 0:31:10 | ||
Mickey Newman | PPTC | 0:09:12 | 9:51:00 | 0:21:00 | 0:52:41 | 0:31:41 |
Carolyn Kubitschek | PPTC | 0:08:54 | 9:52:00 | 0:22:00 | 0:53:58 | 0:31:58 |
Ellen Bart | PPTC | 0:18:00 | 0:50:12 | 0:32:12 | ||
Michael Ring | PPTC | 0:09:21 | 9:50:00 | 0:20:00 | 0:52:35 | 0:32:35 |
Charlene Kohler-britton | PPTC | 0:10:03 | 9:48:00 | 0:18:00 | 0:51:16 | 0:33:16 |
joanne guralnick | 0:15:00 | 0:49:41 | 0:34:41 | |||
Paul Soskind | PPTC | 0:09:23 | 9:50:00 | 0:20:00 | 0:56:22 | 0:36:22 |
Maria Green | PPTC | 0:20:00 | 0:58:53 | 0:38:53 | ||
Marianne Prawda | PPTC | 0:13:30 | 9:33:00 | 0:03:00 | 0:51:02 | 0:48:02 |
Lila Rieman | PPTC | 0:03:00 | 0:58:55 | 0:55:55 | ||
Richard Weaver | PPTC | 0:12:12 | 9:41:00 | 0:03:00 | 0:58:57 | 0:55:57 |
Posted by ChickenUnderwear at 9:31 PM 0 comments