Monday, February 23, 2009

The Cherry Tree Ten Mile Race Photos

Some photos from our members and friends

Frank took these on his i-phone. I wonder if he typed his captions on the phone too!

Our newest member took these. She lives in the Bronx but likes what we do!

N Wayne Bailey had fun taking these.

and profession photographs are ready from Athletic-Image

Sunday, February 22, 2009

The Cherry Tree 10 Mile Run and 3 Person Rely on the Blogisphire (Updated) (again)

This race is getting some serious blogging.

From our members has a new Blog One Runners World She is not so sure if she accomplished any of her goals, but there are some great smiles.

Amy In the Moment turned 30, I am glad to have been part of that!

Hills are my friends added some before and after miles. (That's why I did not see her!).

If you read Brooklyn Running's blog you would not know he was there. He should be proud, he did good.

and Yours truly (ChickenUnderwear) had a great day(really 26.5 hours, that is how long the U-haul was rented for) without running at all.

From outside the club we are getting even more blogging

The NYC Running Blog is keeping track of other bloggers comments on the race (thanks for the help). S/he even posted a video.

Enjoy Patrick Responsibly said his women made him run. (I don't think that is bad thing).

Peanut Butter and Chocolate had a PR. Whoo Hoo!

Uptown Gil was happy to leave Central Park. Well, Welcome to Brooklyn!

Movingdogward ran faster than she thought she would, cool. She also appricites the fact that we did it all without chip timing. Thank You.

We got some great feedback on Runners World Forum. "This was my first PPTC race, but definitely not my last! I was really impressed with the logitics, etc."

Run Asnky Run came alt the way from New Jersey and got some encouragement and broke 1:20. You are welcome!

Potaps took a pass because we ran out of shirts. Sorry we will have them next year.

NYflygirl thoug our hills were evil. :]

The Laminator was supprised at how many of his Flyer teamates came to Brooklyn.

Cowboy Hazel also had a PR. Woo Hoo!!!

Mostly About Running said "Because the race was small in scale, I felt a tight sense of community with the post-race being held in the cafeteria of high-school where there were possibilities to interact with other runners." I love comments like that.

I can't tell how much Mozzer Conffessionals enjoy the running. But he sure like the post race brunch (at Farrells!).

City Coach had their share of speedy runners.

Rundangerously also chose to pass on our race. He ran the Albany Winter Marathon instead. I hope the fact that we ran out of shirts made him run a marathon... in Albany... In February. I thought our race was HARDCORE.

One more find from the Internet. An unknown person who ran the race posted his/her Garmin results. It looks like s/he seriously cut the course on the second lap. I hope this was not an award winner. But even so this satellite aided device tracked his/her wrist for 10.26 miles.


One thing people. Prospect Park is not a mini-Central Park. It is better!

Saturday, February 21, 2009

NYRR Al Gordon Snowflake

Wow, almost 4,000 finish a 5K in Prospect Park

Check out the Blogs by our member

What you do not know because you are not me!

NYRRC Al Gordon Snowflake

List by Team: PPTC

Distance: 3.1 Miles, 5.0 Kilometers
Date/Time: Feb. 21, 2009, 9:00 am
Location: Prospect Park, Brooklyn
Weather: 28 deg, 53% hum wind 12 mph


Last Name


First Name

Sex/
Age


Bib


Team


City


State

Overall
Place

Gender
Place

Age
Place

Finish
Time

Pace/
Mile

AG
Time
AG
Gender
Place


AG %
CROWTHER MARK M37 91 PPTC BROOKLYN NY 121 117 25 19:37 6:19 18:57 146 68.0 %
OBRIEN CHRISTOPHER M39 307 PPTC BROOKLYN NY 220 210 44 20:35 6:38 19:35 212 65.8 %
REYNAR JEFF M39 505 PPTC NEW YORK NY 350 325 62 21:25 6:54 20:23 344 63.2 %
JONES DAVID M46 487 PPTC BROOKLYN NY 443 397 26 21:53 7:03 19:45 239 65.2 %
VAN HATTEM PIETER M34 519 PPTC BROOKLYN NY 535 474 112 22:19 7:11 21:57 640 58.7 %
NAGARWALLA NEVILLE M46 1356 PPTC BROOKLYN NY 573 505 33 22:29 7:15 20:17 327 63.5 %
BAUMGARTNER EDMUND M42 2031 PPTC BROOKLYN NY 611 535 66 22:37 7:17 21:03 468 61.2 %
HANSEN DANIELLE F44 1198 PPTC BROOKLYN NY 664 90 7 22:51 7:22 21:22 51 69.2 %
PRAWDA AL M61 1393 PPTC BROOKLYN NY 956 793 8 24:00 7:44 19:07 163 67.4 %
OLNEY DOUGLAS M49 310 PPTC BROOKLYN NY 1018 838 61 24:12 7:48 21:20 510 60.4 %
JNO BAPTISTE MARVLYN F45 1246 PPTC BROOKLYN NY 1355 308 15 25:16 8:09 23:24 175 63.2 %
GONZALEZ ARTHUR J M61 1173 PPTC BROOKLYN NY 1484 1118 12 25:41 8:17 20:28 352 62.9 %
FREYTOR IGOR M35 2725 PPTC BROOKLYN NY 1816 1289 258 26:45 8:37 26:10 1431 49.2 %
NICKLES JOHN M38 2377 PPTC BROOKLYN NY 1858 1310 264 26:52 8:40 25:46 1355 50.0 %
BUTLER GENERAL M29 5564 PPTC BROOKLYN NY 1865 1313 277 26:53 8:40 26:51 1527 48.0 %
HOLDEN TODD M39 184 PPTC BROOKLYN NY 1877 1321 268 26:54 8:40 25:36 1328 50.3 %
MENDOZA BRIAN M36 4352 PPTC BROOKLYN NY 1905 1331 270 26:59 8:42 26:15 1451 49.1 %
RIVERA JUAN M55 1413 PPTC NEW YORK NY 1919 1339 41 27:02 8:43 22:41 773 56.8 %
POPE FRANCIS M36 6190 PPTC BROOKLYN NY 1964 1360 276 27:09 8:45 26:24 1475 48.8 %
BLADES FREIDA F49 5041 PPTC BROOKLYN NY 2195 731 34 27:50 8:58 24:38 301 60.0 %
SUN GERALD T M65 2687 PPTC BROOKLYN NY 2283 1495 8 28:07 9:04 21:37 564 59.6 %
PIERSON STACI F34 4637 PPTC BROOKLYN NY 2425 868 201 28:36 9:13 28:23 968 52.1 %
FERRARI SANDRA F35 2158 PPTC BROOKLYN NY 2635 1004 141 29:22 9:28 29:03 1103 50.9 %
DE LEON YVETTE F40 5758 PPTC BROOKLYN NY 2695 1039 67 29:34 9:32 28:32 995 51.8 %
RODRIGUEZ ELBA F55 3444 PPTC BROOKLYN NY 2875 1173 10 30:17 9:46 24:50 329 59.5 %
LESTER TRACI F42 4307 PPTC BROOKLYN NY 2918 1204 77 30:28 9:49 28:59 1088 51.0 %
BUTLER SHONTAY F29 6261 PPTC BROOKLYN NY 2951 1226 424 30:33 9:51 30:33 1347 48.4 %
UNDERWOOD ROBERT M36 4503 PPTC BROOKLYN NY 2952 1726 337 30:34 9:51 29:44 1797 43.3 %
ANTOINE VERONICA F53 4016 PPTC BROOKLYN NY 3213 1409 32 31:48 10:15 26:46 662 55.2 %
SPIEGEL FRED S M65 5468 PPTC BROOKLYN NY 3394 1859 16 32:59 10:38 25:22 1299 50.8 %
ISRAEL JAMES F M63 5218 PPTC BROOKLYN NY 3400 1863 34 33:02 10:39 25:52 1382 49.8 %
TINOCO MAJO F33 5497 PPTC BROOKLYN NY 3419 1549 359 33:11 10:42 33:01 1635 44.8 %
TOMASI SUSAN F43 5498 PPTC BROOKLYN NY 3495 1606 111 33:53 10:55 31:58 1534 46.2 %
DAZA FRANCESCA F64 5106 PPTC BROOKLYN NY 3643 1714 11 35:29 11:26 25:37 457 57.7 %
IREGBULEM CHI F35 5595 PPTC BROOKLYN NY 3681 1737 248 36:04 11:38 35:41 1781 41.4 %
WEAVER RICHARD M69 5529 PPTC BROOKLYN NY 3832 1989 20 39:12 12:38 29:00 1747 44.4 %
FERRARI NATACHA F35 5146 PPTC BROOKLYN NY 3855 1860 273 40:04 12:55 39:39 1886 37.3 %
SPIEGEL MOLLIE L F66 6231 PPTC BROOKLYN NY 3897 1888 10 42:24 13:40 29:41 1205 49.8 %
DEANE JACKIE F48 5107 PPTC
BROOKLYN NY 3914 1901 100 43:48 14:07 39:16 1881 37.6 %



Also Michael Ring ran every step with Richard Weaver.

Tuesday, February 10, 2009

Lookout Hill



Today I went for a run with my camera. I took a quick detour in my loop to run up and over Lookout Hill. Including curb cuts, I counted 99 steps to go up from Center Drive and 102 steps to go down the other way to Well House Drive.

This is arguably the second highest point in Brooklyn. The top is a compost heap so it keeps moving.

I would never recommend this for training purposes. The stairs are uneven in every dimension. They are of different heights, lengths and they are banked and crooked. Many of them are also broken. The "landings" between stair cases are poorly paved and full of puddles and rocks. This is one of the most poorly maintained parts of Prospect Park. It might be a nice place to go at the end of a long run, just to "chill out" but I would not go on a regular basis.

Have I made myself clear? Don't sue the Prospect Park Track Club, ChickenUnderwear or Google Blooger if you fall there. It is not a good place to run, or practice stair climbing.


See, it does not even look that nice. Disappointing....

It looks better from orbit


View Larger Map

Sunday, February 8, 2009

NYRR Half-Marathon Grand Prix Presented by Continental Airlines: Bronx

Our teammates are Blogging:

Hills are my friends,
What you do now know because you are not me
Brooklyn Running

as usually tell me if I missed you...

42 Degrees Warmer than the Manhattan Half!

List by Team: PPTC

Distance: 13.1 Miles, 21.1 Kilometers
Date/Time: Feb. 8, 2009, 8:00 am
Location: Bronx, NYC
Weather: 56 degrees, 64% humidity, wind 7mph



19 matches found.

Click any blue heading to sort the list. AG = Age Graded.



Last Name


First Name

Sex/
Age


Bib


Team


City


State

Overall
Place

Gender
Place

Age
Place

Finish
Time

Pace/
Mile

AG
Time
AG
Gender
Place


AG %
SANDERSON EMILY F42 363 PPTC BROOKLYN NY 232 12 4 1:31:00 6:56 1:25:47 11 76.7 %
CROWTHER MARK M37 721 PPTC BROOKLYN NY 257 244 47 1:31:50 7:00 1:30:10 329 65.6 %
MAZZUCHIN DANIEL M33 1630 PPTC BROOKLYN NY 262 249 58 1:31:56 7:01 1:31:47 397 64.5 %
DOLE HELEN F26 101 PPTC BROOKLYN NY 336 31 10 1:34:27 7:12 1:34:27 63 69.7 %
WANG GARY M35 3766 PPTC BROOKLYN NY 617 544 118 1:40:22 7:39 1:39:36 793 59.4 %
SKILLMAN BRAD M41 383 PPTC BROOKLYN NY 785 672 99 1:43:07 7:52 1:38:12 719 60.2 %
ROSENBERG-BERAN REBECCA F26 2422 PPTC BROOKLYN NY 944 146 48 1:45:04 8:01 1:45:04 231 62.6 %
HANSEN DANIELLE F44 2182 PPTC BROOKLYN NY 1214 227 26 1:48:43 8:17 1:40:25 134 65.5 %
DAVENPORT ANDREW M41 2105 PPTC BROOKLYN NY 1727 1326 192 1:55:22 8:48 1:49:52 1371 53.8 %
MCSHERRY MARK M45 2320 PPTC BROOKLYN NY 1843 1393 153 1:56:40 8:54 1:47:35 1240 55.0 %
FREYTOR IGOR M35 3188 PPTC BROOKLYN NY 2682 1850 367 2:08:55 9:50 2:07:56 2016 46.2 %
WILLIAMS ERIC M50 3544 PPTC BROOKLYN NY 2751 1885 159 2:10:13 9:56 1:55:09 1605 51.4 %
CANALE ELIZABETH F58 4079 PPTC BROOKLYN NY 2765 871 9 2:10:29 9:57 1:40:40 139 65.3 %
RIVERA JUAN M54 3435 PPTC NEW YORK NY 2998 2006 167 2:15:42 10:21 1:53:52 1564 51.0 %
KOFFLER AARON M58 6254 PPTC BROOKLYN NY 3190 2091 92 2:21:29 10:48 1:56:35 1660 50.7 %
SOSKIND PAUL M65 6474 PPTC BROOKLYN NY 3191 2092 14 2:21:30 10:48 1:49:07 1324 54.2 %
JNO BAPTISTE MARVLYN F45 2233 PPTC BROOKLYN NY 3204 1105 73 2:22:11 10:51 2:09:51 953 50.6 %
RING MICHAEL I M45 4424 PPTC BROOKLYN NY 3205 2100 240 2:22:11 10:51 2:11:07 2072 45.1 %
NILES IRVA F41 6773 PPTC BROOKLYN NY 3565 1312 128 2:43:39 12:29 2:35:40 1309 42.2 %

Sunday, February 1, 2009

NYRR Gridiron Classic List by Team: PPTC

Distance: 4.0 Miles, 6.4 Kilometers
Date/Time: Feb. 1, 2009, 9:00 am
Location: Central Park, NYC
Weather: 30 Deg. 54% Hum., wind 9 mph SW.


13 matches found.

Click any blue heading to sort the list. AG = Age Graded.



Last Name


First Name

Sex/
Age


Bib


Team


City


State

Overall
Place

Gender
Place

Age
Place

Finish
Time

Pace/
Mile

AG
Time
AG
Gender
Place


AG %
WATSON ANTHONY M50 694 PPTC BROOKLYN NY 75 70 3 24:50 6:12 21:43 23 77.5 %
INGEBRITSEN JENNIFER F24 192 PPTC BROOKLYN NY 207 21 2 26:35 6:38 26:35 46 72.3 %
GONZALEZ ARTHUR J M61 2246 PPTC BROOKLYN NY 1603 1238 16 32:57 8:14 26:16 342 64.1 %
DE VRIES TINEKE F40 4149 PPTC BROOKLYN NY 2395 704 65 35:19 8:49 34:05 709 56.4 %
RIEMAN MICHAEL E M65 3552 PPTC BROOKLYN NY 2553 1766 11 35:49 8:57 27:32 550 61.1 %
RIVERA JUAN M54 2537 PPTC NEW YORK NY 3512 2193 142 38:40 9:40 32:43 1624 51.4 %
SOSKIND PAUL M65 6573 PPTC BROOKLYN NY 3515 2194 22 38:41 9:40 29:45 1008 56.6 %
FERRARI SANDRA F35 3213 PPTC BROOKLYN NY 3688 1427 191 39:12 9:48 38:47 1547 49.5 %
ISRAEL JAMES F M63 6963 PPTC BROOKLYN NY 4427 2516 55 43:03 10:45 33:43 1801 49.9 %
TOMASI SUSAN F43 4920 PPTC BROOKLYN NY 4578 2022 210 44:15 11:03 41:45 1953 46.0 %
TINOCO MAJO F33 6610 PPTC BROOKLYN NY 4673 2095 489 45:02 11:15 44:49 2225 42.9 %
LESTER TRACI F42 5356 PPTC BROOKLYN NY 4701 2119 227 45:17 11:19 43:05 2086 44.6 %
POPE FRANCIS M36 2999 PPTC BROOKLYN NY 5120 2718 489 53:46 13:26 52:18 2737 32.2 %

Photos From the Awards Dinner

Before I post the pictures I would like to point out that I think that Tom Meany should get an award for (without any hesitation) pronouncing Anne Perzeszty's and Rosemary Bezuidenhout's names correctly in one breath.


Our first set is thanks to Carolyn Kubischek

They came with a note:

Here's the first set of photos. Thanks for taking on the task of posting them, because I have no idea how to do it.

I answer" I don't know either, that's why I volunteered to do this?"