Distance: 4.0 Miles, 6.4 Kilometers
Date/Time: Feb. 1, 2009, 9:00 am
Location: Central Park, NYC
Weather: 30 Deg. 54% Hum., wind 9 mph SW.
Click any blue heading to sort the list. AG = Age Graded.
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Overall Place | Gender Place | Age Place | Finish Time | Pace/ Mile | AG Time | AG Gender Place | AG % |
WATSON | ANTHONY | M50 | 694 | PPTC | BROOKLYN | NY | 75 | 70 | 3 | 24:50 | 6:12 | 21:43 | 23 | 77.5 % |
INGEBRITSEN | JENNIFER | F24 | 192 | PPTC | BROOKLYN | NY | 207 | 21 | 2 | 26:35 | 6:38 | 26:35 | 46 | 72.3 % |
GONZALEZ | ARTHUR J | M61 | 2246 | PPTC | BROOKLYN | NY | 1603 | 1238 | 16 | 32:57 | 8:14 | 26:16 | 342 | 64.1 % |
DE VRIES | TINEKE | F40 | 4149 | PPTC | BROOKLYN | NY | 2395 | 704 | 65 | 35:19 | 8:49 | 34:05 | 709 | 56.4 % |
RIEMAN | MICHAEL E | M65 | 3552 | PPTC | BROOKLYN | NY | 2553 | 1766 | 11 | 35:49 | 8:57 | 27:32 | 550 | 61.1 % |
RIVERA | JUAN | M54 | 2537 | PPTC | NEW YORK | NY | 3512 | 2193 | 142 | 38:40 | 9:40 | 32:43 | 1624 | 51.4 % |
SOSKIND | PAUL | M65 | 6573 | PPTC | BROOKLYN | NY | 3515 | 2194 | 22 | 38:41 | 9:40 | 29:45 | 1008 | 56.6 % |
FERRARI | SANDRA | F35 | 3213 | PPTC | BROOKLYN | NY | 3688 | 1427 | 191 | 39:12 | 9:48 | 38:47 | 1547 | 49.5 % |
ISRAEL | JAMES F | M63 | 6963 | PPTC | BROOKLYN | NY | 4427 | 2516 | 55 | 43:03 | 10:45 | 33:43 | 1801 | 49.9 % |
TOMASI | SUSAN | F43 | 4920 | PPTC | BROOKLYN | NY | 4578 | 2022 | 210 | 44:15 | 11:03 | 41:45 | 1953 | 46.0 % |
TINOCO | MAJO | F33 | 6610 | PPTC | BROOKLYN | NY | 4673 | 2095 | 489 | 45:02 | 11:15 | 44:49 | 2225 | 42.9 % |
LESTER | TRACI | F42 | 5356 | PPTC | BROOKLYN | NY | 4701 | 2119 | 227 | 45:17 | 11:19 | 43:05 | 2086 | 44.6 % |
POPE | FRANCIS | M36 | 2999 | PPTC | BROOKLYN | NY | 5120 | 2718 | 489 | 53:46 | 13:26 | 52:18 | 2737 | 32.2 % |
No comments:
Post a Comment