Distance: 4.9 Miles, 8.0 Kilometers
Date/Time: March 14, 2009, 8:00 am
Location: Central Park, NYC
Weather: 35deg., 61% hum.,wing sw 5mph
Click any blue heading to sort the list. AG = Age Graded.
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Overall Place | Gender Place | Age Place | Finish Time | Pace/ Mile | AG Time | AG Gender Place | AG % |
MAZZUCHIN | DANIEL | M33 | 375 | PPTC | BROOKLYN | NY | 243 | 220 | 53 | 33:09 | 6:40 | 32:46 | 365 | 65.1 % |
OBRIEN | CHRISTOPHER | M39 | 423 | PPTC | BROOKLYN | NY | 358 | 326 | 71 | 34:06 | 6:51 | 32:27 | 331 | 65.7 % |
TOBIN | TOM | M54 | 1943 | PPTC | BROOKLYN | NY | 862 | 748 | 25 | 37:21 | 7:30 | 31:34 | 253 | 67.4 % |
MCELREATH | TIMOTHY | M39 | 1505 | PPTC | BROOKLYN | NY | 928 | 796 | 180 | 37:45 | 7:35 | 35:56 | 839 | 59.3 % |
GONZALEZ | ARTHUR J | M62 | 2311 | PPTC | BROOKLYN | NY | 1473 | 1172 | 14 | 40:19 | 8:06 | 31:51 | 283 | 66.9 % |
MCSHERRY | MARK | M45 | 1514 | PPTC | BROOKLYN | NY | 1587 | 1245 | 130 | 40:50 | 8:12 | 37:09 | 1034 | 57.4 % |
FREYTOR | IGOR | M35 | 2278 | PPTC | BROOKLYN | NY | 2350 | 1676 | 333 | 44:06 | 8:52 | 43:09 | 1864 | 49.4 % |
POPE | FRANCIS | M36 | 6592 | PPTC | BROOKLYN | NY | 2612 | 1799 | 357 | 45:19 | 9:07 | 44:05 | 1954 | 48.3 % |
RIEMAN | MICHAEL E | M65 | 3660 | PPTC | BROOKLYN | NY | 2642 | 1818 | 14 | 45:26 | 9:08 | 34:56 | 680 | 61.0 % |
RIVERA | JUAN | M55 | 2669 | PPTC | NEW YORK | NY | 2756 | 1871 | 53 | 45:54 | 9:14 | 38:31 | 1221 | 55.3 % |
SOSKIND | PAUL | M65 | 6707 | PPTC | BROOKLYN | NY | 3291 | 2077 | 20 | 48:13 | 9:42 | 37:05 | 1021 | 57.5 % |
TREADWAY | ROBERT | M40 | 4801 | PPTC | BROOKLYN | NY | 3467 | 2136 | 283 | 49:08 | 9:53 | 46:26 | 2155 | 45.9 % |
ANTOINE | VERONICA | F53 | 5025 | PPTC | BROOKLYN | NY | 4062 | 1727 | 61 | 53:46 | 10:49 | 45:16 | 984 | 53.4 % |
TINOCO | MAJO | F33 | 6769 | PPTC | BROOKLYN | NY | 4285 | 1893 | 436 | 57:24 | 11:32 | 57:08 | 1947 | 42.3 % |
IREGBULEM | CHI | F35 | 6348 | PPTC | BROOKLYN | NY | 4413 | 1990 | 295 | 1:01:41 | 12:24 | 1:01:02 | 2025 | 39.6 % |
No comments:
Post a Comment