Saturday, May 30, 2009

NYRR Grand Prix: Brooklyn List by Team: PPTC (Update)

As our members post their blogs, I will link to them.

Chicken Underwear is getting fat.

One runner thinks she is an average runner (but Chicken Underwear wishes he could keep up with her)

and check out Brooklyn Running for a great roundup of the Brooklyn Half Blogisphere

NYRR Grand Prix: Brooklyn

List by Team: PPTC

Distance: 13.1 Miles, 21.1 Kilometers
Date/Time: May 30, 2009, 8:00 am
Location: Coney Island to Prospect Park, Brooklyn
Weather: 65 Deg. 75% Hum.Clear


60 matches found.

Click any blue heading to sort the list. AG = Age Graded.



Last Name


First Name

Sex/
Age


Bib


Team


City


State

Overall
Place

Gender
Place

Age
Place

Finish
Time

Pace/
Mile

AG
Time
AG
Gender
Place


AG %
MAZZUCHIN DANIEL M33 458 PPTC BROOKLYN NY 350 332 81 1:29:43 6:50 1:29:34 544 66.1 %
CROWTHER MARK M38 175 PPTC BROOKLYN NY 418 394 81 1:31:09 6:57 1:28:52 503 66.6 %
OBRIEN CHRISTOPHER M40 518 PPTC BROOKLYN NY 489 454 59 1:32:27 7:03 1:28:44 496 66.7 %
SCOTT SARAH F32 1593 PPTC BROOKLYN NY 561 47 7 1:33:33 7:08 1:33:16 86 70.5 %
DESCHAMPS MAGGIE F45 1148 PPTC BROOKLYN NY 591 50 3 1:33:55 7:10 1:25:46 19 76.7 %
MCELREATH TIMOTHY M40 1411 PPTC BROOKLYN NY 916 812 103 1:37:42 7:27 1:33:46 832 63.1 %
SKILLMAN BRAD M41 1609 PPTC BROOKLYN NY 1340 1144 151 1:41:29 7:44 1:36:39 1119 61.2 %
STRAWN MATT M30 649 PPTC BROOKLYN NY 1456 1237 258 1:42:22 7:48 1:42:22 1732 57.8 %
ROSENBERG-BERAN REBECCA F27 1565 PPTC BROOKLYN NY 1498 229 81 1:42:37 7:50 1:42:37 343 64.1 %
KOMBOL CORRE F30 4344 PPTC BROOKLYN NY 1513 234 53 1:42:42 7:50 1:42:40 348 64.1 %
REYNAR JEFF M39 1550 PPTC NEW YORK NY 1598 1338 269 1:43:12 7:52 1:39:50 1456 59.3 %
NAGARWALLA NEVILLE M46 3479 PPTC BROOKLYN NY 1643 1369 116 1:43:26 7:53 1:34:36 913 62.5 %
DELEO FRANK E M56 2160 PPTC BROOKLYN NY 1755 1457 31 1:44:05 7:56 1:27:20 423 67.7 %
JONES DAVID M46 6856 PPTC BROOKLYN NY 1819 1503 129 1:44:30 7:58 1:35:34 1008 61.9 %
BAUMGARTNER EDMUND M42 2038 PPTC BROOKLYN NY 2082 1694 236 1:46:07 8:06 1:40:15 1506 59.0 %
JANGER TED M47 2870 PPTC BROOKLYN NY 2113 1719 150 1:46:16 8:06 1:36:23 1089 61.4 %
HANSEN DANIELLE F45 3270 PPTC BROOKLYN NY 2249 433 21 1:47:00 8:10 1:37:43 178 67.3 %
HERBST MARIANNE F26 4285 PPTC BROOKLYN NY 2427 486 168 1:48:09 8:15 1:48:09 632 60.8 %
KUMBHAR KRISHNA M34 6885 PPTC BROOKLYN NY 2520 2010 449 1:48:45 8:18 1:48:18 2460 54.6 %
SKLAREN TYRONE M62 4612 PPTC BROOKLYN NY 2595 2054 19 1:49:16 8:20 1:26:44 388 68.2 %
TOBIN TOM M55 3775 PPTC BROOKLYN NY 2710 2131 46 1:49:51 8:23 1:33:00 765 63.6 %
WILSON EDWARD M40 6712 PPTC BROOKLYN NY 2721 2139 297 1:49:54 8:23 1:45:29 2127 56.1 %
VAN HATTEM PIETER M35 1681 PPTC BROOKLYN NY 2880 2244 425 1:50:39 8:26 1:49:49 2643 53.9 %
DAVENPORT ANDREW M41 3140 PPTC BROOKLYN NY 3056 2349 313 1:51:37 8:31 1:46:18 2213 55.7 %
PRAWDA AL M62 4532 PPTC BROOKLYN NY 3732 2750 31 1:54:59 8:46 1:31:17 655 64.8 %
HASSLER AMI F37 7311 PPTC BROOKLYN NY 3758 997 136 1:55:07 8:47 1:52:37 1004 58.4 %
MCSHERRY MARK M46 3435 PPTC BROOKLYN NY 4438 3126 267 1:58:25 9:02 1:48:18 2462 54.6 %
TREADWAY ROBERT M40 8661 PPTC BROOKLYN NY 5262 3522 486 2:02:53 9:22 1:57:57 3530 50.2 %
DAVENPORT LAUREN F37 9702 PPTC BROOKLYN NY 5268 1742 225 2:02:54 9:22 2:00:13 1726 54.7 %
STROBEL SONIA F33 4634 PPTC BROOKLYN NY 5270 1744 427 2:02:54 9:22 2:02:14 1968 53.8 %
HOROWITZ JASON M44 4300 PPTC BROOKLYN NY 5273 3527 488 2:02:55 9:22 1:54:16 3140 51.8 %
BLADES FREIDA F49 9246 PPTC BROOKLYN NY 5703 1987 82 2:05:12 9:33 1:48:53 686 60.4 %
HOGAN MEGAN F28 7323 PPTC BROOKLYN NY 5898 2099 752 2:06:13 9:38 2:06:13 2356 52.1 %
CANALE ELIZABETH F58 8083 PPTC BROOKLYN NY 6069 2196 12 2:07:21 9:43 1:38:15 202 66.9 %
CLARK ROLAND M47 9568 PPTC BROOKLYN NY 6192 3936 325 2:08:04 9:46 1:56:10 3311 50.9 %
RING MICHAEL I M45 8519 PPTC BROOKLYN NY 6202 3941 326 2:08:08 9:46 1:58:09 3550 50.1 %
COLOMBO RENEE F43 7144 PPTC BROOKLYN NY 6230 2279 181 2:08:20 9:47 1:59:49 1690 54.9 %
RIVERA JUAN M55 5607 PPTC NEW YORK NY 6231 3952 107 2:08:20 9:47 1:48:39 2500 54.4 %
CALLENDER JACQUELINE J F50 9423 PPTC BROOKLYN NY 6429 2398 31 2:09:36 9:53 1:51:18 883 59.1 %
CHERUBIN SIDNEY M34 9529 PPTC BROOKLYN NY 6794 4182 914 2:11:59 10:04 2:11:27 4458 45.0 %
RIEMAN MICHAEL E M66 6512 PPTC BROOKLYN NY 6936 4246 20 2:12:53 10:08 1:41:28 1639 58.3 %
WEINER BRUCE M57 8698 PPTC BROOKLYN NY 6946 4248 122 2:12:58 10:09 1:50:34 2734 53.5 %
WILLIAMS ERIC M50 5730 PPTC BROOKLYN NY 7363 4393 220 2:16:00 10:22 2:00:16 3747 49.2 %
ROSENBERG ALAN E M57 12894 PPTC BROOKLYN NY 7442 4423 129 2:16:47 10:26 1:53:44 3085 52.0 %
UNDERWOOD ROBERT M36 12363 PPTC BROOKLYN NY 7500 4442 869 2:17:15 10:28 2:15:34 4605 43.6 %
BERNSTEIN DANIEL M37 9216 PPTC BROOKLYN NY 7547 4458 873 2:17:46 10:30 2:15:17 4590 43.7 %
HOLDEN TODD M39 2312 PPTC BROOKLYN NY 7639 4498 882 2:18:34 10:34 2:14:03 4545 44.1 %
SPARR ARNOLD M66 12139 PPTC BROOKLYN NY 7709 4517 27 2:19:14 10:37 1:46:19 2217 55.6 %
LANSNER DAVID M61 5878 PPTC BROOKLYN NY 7788 4552 65 2:20:05 10:41 1:52:15 2937 52.7 %
ANTOINE VERONICA F53 9078 PPTC BROOKLYN NY 8002 3373 70 2:22:06 10:50 1:57:23 1450 56.0 %
DE LEON YVETTE F40 9730 PPTC BROOKLYN NY 8255 3541 285 2:25:16 11:05 2:19:18 3390 47.2 %
SOSKIND PAUL M65 12137 PPTC BROOKLYN NY 8361 4751 35 2:26:43 11:11 1:53:08 3024 52.3 %
RODRIGUEZ ELBA F55 8525 PPTC BROOKLYN NY 8364 3612 31 2:26:50 11:12 1:58:05 1518 55.7 %
DEANE JACKIE F48 9737 PPTC BROOKLYN NY 8565 3742 173 2:29:59 11:26 2:12:04 2881 49.8 %
LESTER TRACI F43 10860 PPTC BROOKLYN NY 8614 3774 303 2:30:38 11:29 2:20:38 3460 46.8 %
TINOCO MAJO F33 12300 PPTC BROOKLYN NY 8647 3796 914 2:31:06 11:32 2:30:17 3900 43.8 %
WESTLEY ELIZABETH F42 12532 PPTC BROOKLYN NY 8652 3801 309 2:31:09 11:32 2:22:30 3567 46.1 %
KOHLER-BRITTON CHARLENE F57 10723 PPTC BROOKLYN NY 8845 3934 41 2:35:25 11:51 2:01:36 1890 54.1 %
QUIMBY JR., CHARLES A M23 3551 PPTC BROOKLYN NY 9088 4981 273 2:41:15 12:18 2:41:15 5037 36.7 %
NILES IRVA F41 11377 PPTC BROOKLYN NY 9276 4237 339 2:48:53 12:53 2:40:39 4162 40.9 %
ss

No comments: