Sunday, August 16, 2009

NYC Half-Marathon

Below are the "official results". It does not include the unofficial participants. A*****, P***, S**** and M******. We also had a quzai-bandit: Amy In the Moment.

NYC Half-Marathon

List by Team: PPTC

Distance: 13.1 Miles, 21.1 Kilometers
Date/Time: August 16, 2009, 7:00 AM
Location: Central Park to Battery Park, NYC
Weather: 77 degrees, 74% humidity, wind, 6 mph.


17 matches found.

Click any blue heading to sort the list. AG = Age Graded.



Last Name


First Name

Sex/
Age


Bib


Team


City


State


Country

Overall
Place

Gender
Place

Age
Place

Net
Time

Finish
Time

Split
Time

Split
Time

Split
Time

Split
Time

Pace/
Mile

AG
Time
AG
Gender
Place


AG %
SCOTT SARAH F32 1750 PPTC BROOKLYN NY U.S.A. 335 43 4 1:30:52 1:30:52 0:21:30 0:43:27 1:04:55 1:26:18 06:57 1:30:36 85 72.5
DESCHAMPS MAGGIE F45 1176 PPTC BROOKLYN NY U.S.A. 525 82 4 1:35:01 1:35:01 0:22:19 0:44:41 1:07:11 1:30:07 07:16 1:26:46 54 69.3
MCELREATH TIMOTHY M40 1532 PPTC BROOKLYN NY U.S.A. 800 658 109 1:39:05 1:39:05 0:22:53 0:45:28 1:08:08 1:33:30 07:34 1:35:06 678 59.8
AHLERS JOERN M42 8003 PPTC BROOKLYN NY U.S.A. 1407 1099 171 1:45:24 1:45:24 0:24:15
1:12:13 1:39:43 08:03 1:39:35 990 56.2
HERBST MARIANNE F27 2355 PPTC BROOKLYN NY U.S.A. 1494 333 107 1:46:12 1:46:12 0:24:36 0:49:50 1:15:32 1:40:47 08:07 1:46:12 500 62.0
MAZZUCHIN DANIEL M33 574 PPTC BROOKLYN NY U.S.A. 1537 1192 263 1:46:34 1:46:34 0:20:42
1:10:15 1:40:46 08:09 1:46:23 1574 55.6
LEVINE MICHAEL M40 3447 PPTC BROOKLYN NY U.S.A. 2287 1682 261 1:51:59 1:51:59 0:26:34 0:53:42 1:19:54 1:46:21 08:33 1:47:30 1672 52.9
SKLAREN TYRONE M62 2757 PPTC BROOKLYN NY U.S.A. 2570 1856 22 1:53:58 1:53:58
0:53:02 1:20:09 1:47:59 08:42 1:30:29 473 52.0
GONZALEZ ARTHUR M62 4289 PPTC BROOKLYN NY U.S.A. 3256 2240 26 1:57:56 1:57:56 0:27:45 0:55:12 1:22:52 1:51:42 09:01 1:33:38 612 50.2
TREADWAY ROBERT M41 2816 PPTC BROOKLYN NY U.S.A. 3423 2337 365 1:58:49 1:58:49 0:28:24 0:57:11 1:25:17 1:53:14 09:05 1:53:09 2243 49.8
CROWLEY MARY F50 4150 PPTC BROOKLYN NY U.S.A. 5807 2344 59 2:12:00 2:12:00 0:32:52 1:03:23 1:34:19 2:05:29 10:05 1:53:22 926 49.9
NICKLES JOHN M38 7637 PPTC BROOKLYN NY U.S.A. 5998 3535 711 2:13:18 2:13:18 0:30:13 1:01:37 1:34:49 2:07:03 10:11 2:09:58 3750 44.4
IM JEANNIE F41 10984 PPTC NEW YORK NY U.S.A. 6044 2491 240 2:13:36 2:13:36 0:32:29 1:04:37 1:36:02 2:07:09 10:12 2:07:06 2221 49.3
ORTIZ DIANA F49 12223 PPTC BROOKLYN NY U.S.A. 7010 3058 155 2:19:28 2:19:28 0:30:32 1:03:15 1:37:11 2:12:25 10:39 2:01:18 1655 47.2
DE LEON YVETTE F40 9978 PPTC BROOKLYN NY U.S.A. 7648 3451 338 2:23:57 2:23:57 0:33:41 1:08:32 1:42:23 2:17:02 11:00 2:18:03 3250 45.7
CLARKE TJANYSA F34 7153 PPTC BROOKLYN NY U.S.A. 9069 4362 1060 2:38:49 2:38:49 0:36:08 1:13:26 1:52:18 2:31:10 12:08 2:37:28 4504 41.5
LESTER TRACI F43 8466 PPTC BROOKLYN NY U.S.A. 9318 4539 432 2:42:23 2:42:23 0:35:07 1:16:17 1:54:21 2:34:52 12:24 2:31:37 4226 40.5

2 comments:

Anonymous said...

Am I am "unofficial participant"? Because I ran w/o the chip. :-)

ChickenUnderwear said...

Amy

Did you have a number, from this years race?