Also checkout a blog by ChickenUnderwear
and this great photo from Coralie Dartigues's FaceBook
and some more from Pat Perlo
NYRR Team Championships-Women
Distance: 5.0 Miles, 8.0 Kilometers
Date/Time: August 8, 2009, 10:00 am
Location: Central Park, NYC
Weather: 66 degrees, 54% humidity, clear
Click any blue heading to sort the list. AG = Age Graded.
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Overall Place | Gender Place | Age Place | Finish Time | Pace/ Mile | AG Time | AG Gender Place | AG % |
DESCHAMPS | MAGGIE | F45 | 1015 | PPTC | BROOKLYN | NY | 61 | 61 | 4 | 33:23 | 6:40 | 30:55 | 48 | 78.2 % |
ROSENBERG-BERAN | REBECCA | F27 | 1049 | PPTC | BROOKLYN | NY | 96 | 96 | 32 | 35:00 | 7:00 | 35:00 | 151 | 69.1 % |
DARTIGUES | CORALIE | F29 | 1081 | PPTC | BROOKLYN | NY | 121 | 121 | 38 | 36:04 | 7:12 | 36:04 | 182 | 67.0 % |
HANSEN | DANIELLE | F45 | 2026 | PPTC | BROOKLYN | NY | 143 | 143 | 14 | 36:52 | 7:22 | 34:09 | 136 | 70.8 % |
HERBST | MARIANNE | F27 | 3026 | PPTC | BROOKLYN | NY | 160 | 160 | 49 | 37:44 | 7:32 | 37:44 | 236 | 64.1 % |
DUQUETTE | AMY | F30 | 2017 | PPTC | BROOKLYN | NY | 260 | 260 | 41 | 41:39 | 8:19 | 41:38 | 344 | 58.1 % |
O'ROURKE | KATHLEEN | F48 | 3077 | PPTC | BROOKLYN | NY | 273 | 273 | 28 | 42:12 | 8:26 | 37:49 | 239 | 63.9 % |
FERRARI | SANDRA | F35 | 4023 | PPTC | BROOKLYN | NY | 284 | 284 | 39 | 42:40 | 8:32 | 42:13 | 355 | 57.3 % |
JNO BAPTISTE | MARVLYN | F45 | 2034 | PPTC | BROOKLYN | NY | 288 | 288 | 30 | 42:48 | 8:33 | 39:39 | 297 | 61.0 % |
BLADES | FREIDA | F49 | 5003 | PPTC | BROOKLYN | NY | 304 | 304 | 34 | 43:30 | 8:42 | 38:31 | 262 | 62.8 % |
CANALE | ELIZABETH | F59 | 4012 | PPTC | BROOKLYN | NY | 335 | 335 | 10 | 45:19 | 9:03 | 35:11 | 156 | 68.7 % |
BUTLER | SHONTAY | F29 | 5009 | PPTC | BROOKLYN | NY | 366 | 366 | 92 | 47:07 | 9:25 | 47:07 | 431 | 51.3 % |
RODRIGUEZ | ELBA | F55 | 4058 | PPTC | BROOKLYN | NY | 407 | 407 | 22 | 49:09 | 9:49 | 40:18 | 317 | 60.0 % |
ANTOINE | VERONICA | F53 | 5001 | PPTC | BROOKLYN | NY | 416 | 416 | 36 | 50:08 | 10:01 | 42:12 | 354 | 57.3 % |
LESTER | TRACI | F43 | 5037 | PPTC | BROOKLYN | NY | 442 | 442 | 51 | 52:02 | 10:24 | 49:06 | 454 | 49.2 % |
NILES | IRVA | F41 | 6083 | PPTC | BROOKLYN | NY | 446 | 446 | 52 | 52:19 | 10:27 | 50:09 | 461 | 48.2 % |
KOHLER-BRITTON | CHARLENE | F58 | 6044 | PPTC | BROOKLYN | NY | 450 | 450 | 26 | 52:57 | 10:35 | 41:41 | 345 | 58.0 % |
IREGBULEM | CHI | F36 | 7022 | PPTC | BROOKLYN | NY | 475 | 475 | 62 | 58:01 | 11:36 | 57:11 | 488 | 42.3 % |
FERRARI | NATACHA | F35 | 7015 | PPTC | BROOKLYN | NY | 480 | 480 | 63 | 59:33 | 11:54 | 58:56 | 491 | 41.0 % |
And Men!
NYRR Team Championships-Men
Distance: 5.0 Miles, 8.0 Kilometers
Date/Time: August 8, 2009, 9:00 am
Location: Central Park, NYC
Weather: 66 degrees, 54% humidity, clear
Click any blue heading to sort the list. AG = Age Graded.
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Overall Place | Gender Place | Age Place | Finish Time | Pace/ Mile | AG Time | AG Gender Place | AG % |
CROWTHER | MARK | M38 | 1141 | PPTC | BROOKLYN | NY | 240 | 240 | 45 | 31:01 | 6:12 | 29:45 | 302 | 71.7 % |
ABRAMS | WILLIAM | M52 | 11 | PPTC | BROOKLYN | NY | 290 | 290 | 15 | 32:05 | 6:25 | 27:36 | 151 | 77.2 % |
WATSON | ANTHONY | M51 | 2103 | PPTC | BROOKLYN | NY | 331 | 331 | 16 | 32:45 | 6:33 | 28:24 | 208 | 75.0 % |
MCELREATH | TIMOTHY | M40 | 3061 | PPTC | BROOKLYN | NY | 366 | 366 | 53 | 33:22 | 6:40 | 31:32 | 436 | 67.6 % |
JONES | DAVID | M46 | 4144 | PPTC | BROOKLYN | NY | 471 | 471 | 54 | 35:13 | 7:02 | 31:47 | 450 | 67.0 % |
TOBIN | TOM | M55 | 4140 | PPTC | BROOKLYN | NY | 500 | 500 | 16 | 35:55 | 7:11 | 30:09 | 332 | 70.7 % |
DELEO | FRANK E | M56 | 4128 | PPTC | BROOKLYN | NY | 559 | 559 | 24 | 37:09 | 7:25 | 30:55 | 390 | 68.9 % |
SKLAREN | TYRONE | M62 | 5098 | PPTC | BROOKLYN | NY | 612 | 612 | 21 | 38:13 | 7:38 | 30:11 | 335 | 70.6 % |
GONZALEZ | ARTHUR J | M62 | 5039 | PPTC | BROOKLYN | NY | 654 | 654 | 23 | 39:46 | 7:57 | 31:25 | 425 | 67.8 % |
PRAWDA | AL | M62 | 5083 | PPTC | BROOKLYN | NY | 660 | 660 | 25 | 39:57 | 7:59 | 31:34 | 438 | 67.5 % |
BAUMGARTNER | EDMUND | M43 | 4005 | PPTC | BROOKLYN | NY | 684 | 684 | 102 | 41:29 | 8:17 | 38:19 | 723 | 55.6 % |
RIEMAN | MICHAEL E | M66 | 6082 | PPTC | BROOKLYN | NY | 749 | 749 | 11 | 45:17 | 9:03 | 34:30 | 601 | 61.8 % |
NICKLES | JOHN | M38 | 6071 | PPTC | BROOKLYN | NY | 750 | 750 | 109 | 45:18 | 9:03 | 43:27 | 786 | 49.0 % |
PENDARVIS | MARK | M50 | 7069 | PPTC | BROOKLYN | NY | 758 | 758 | 68 | 45:48 | 9:09 | 40:03 | 749 | 53.2 % |
RING | MICHAEL I | M46 | 6083 | PPTC | BROOKLYN | NY | 787 | 787 | 96 | 50:03 | 10:00 | 45:11 | 798 | 47.2 % |
SOSKIND | PAUL | M65 | 7083 | PPTC | BROOKLYN | NY | 790 | 790 | 15 | 50:52 | 10:10 | 39:07 | 736 | 54.5 % |
WEAVER | RICHARD | M69 | 7097 | PPTC | BROOKLYN | NY | 805 | 805 | 18 | 1:01:26 | 12:17 | 45:28 | 802 | 46.9 % |
No comments:
Post a Comment