Sunday, September 27, 2009

ING NYC Marathon Tune-Up List by Team: PPTC

ING NYC Marathon Tune-Up
List by Team: PPTC

Distance: 18.0 Miles, 28.9 Kilometers
Date/Time: Sept. 27, 2009, 7:00 am
Location: Central Park, NYC
Weather: 61 deg., 100% hum., Rain


20 matches found.

Click any blue heading to sort the list. AG = Age Graded.



Last Name


First Name

Sex/
Age


Bib


Team


City


State

Overall
Place

Gender
Place

Age
Place

Finish
Time

Pace/
Mile
AHLERS JOERN M42 1003 PPTC BROOKLYN NY 441 394 79 2:23:00 7:56
HERBST MARIANNE F27 2280 PPTC BROOKLYN NY 685 107 29 2:29:24 8:18
VAN HATTEM PIETER M35 886 PPTC BROOKLYN NY 931 749 175 2:35:02 8:36
BRACAMONTE JESUS M24 800 PPTC JACKSON HEIGHTS NY 935 753 23 2:35:12 8:37
DOLE HELEN F27 148 PPTC BROOKLYN NY 961 192 56 2:35:38 8:38
MCPHEE-DJAN DOROTHY F29 3815 PPTC BROOKLYN NY 1362 348 109 2:43:33 9:05
GONZALEZ ARTHUR J M62 2246 PPTC BROOKLYN NY 1757 1235 21 2:50:47 9:29
HOLDEN TODD M40 1291 PPTC BROOKLYN NY 1889 1293 249 2:53:22 9:37
MCSHERRY MARK M46 1444 PPTC BROOKLYN NY 2028 1360 161 2:55:28 9:44
BEZUIDENHOUT ROSEMARY F37 6720 PPTC BROOKLYN NY 2085 698 130 2:56:50 9:49
KILLEEN MARY ANNE P F53 4796 PPTC BROOKLYN NY 2203 760 14 2:58:49 9:56
EGAN PATRICK M40 5781 PPTC BROOKLYN NY 2640 1631 305 3:09:09 10:30
WATERS EMMA F29 5685 PPTC BROOKLYN NY 2706 1044 296 3:11:08 10:37
NICKLES JOHN M38 3465 PPTC BROOKLYN NY 3045 1796 396 3:22:20 11:14
UNDERWOOD ROBERT M37 4653 PPTC BROOKLYN NY 3240 1868 408 3:31:09 11:43
DE LEON YVETTE F41 6149 PPTC BROOKLYN NY 3260 1385 182 3:32:39 11:48
LESTER TRACI F43 6360 PPTC BROOKLYN NY 3328 1427 188 3:37:15 12:04
DEANE JACKIE F49 7728 PPTC BROOKLYN NY 3344 1440 107 3:38:44 12:09
NILES IRVA F41 7934 PPTC BROOKLYN NY 3415 1492 196 3:44:30 12:28
KOFFLER AARON M59 7319 PPTC BROOKLYN NY 3485 1952 86 3:55:02 13:03

No comments: