NYRR Ted Corbitt 15K Distance: 9.3 Miles, 15.0 Kilometers Date/Time: Dec. 19, 2009, 8:00 a.m. Location: Central Park, NYC Weather: 27 deg., 25% humidity, wind 6 mph 15 matches found. Click any blue heading to sort the list. AG = Age Graded. |
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Overall Place | Gender Place | Age Place | Finish Time | Pace/ Mile | AG Time | AG Gender Place | AG % |
CROWTHER | MARK | M38 | 139 | PPTC | BROOKLYN | NY | 80 | 74 | 20 | 59:22 | 6:23 | 57:25 | 91 | 71.6 % |
DOLE | HELEN | F27 | 705 | PPTC | BROOKLYN | NY | 183 | 20 | 5 | 1:03:23 | 6:48 | 1:03:23 | 42 | 72.8 % |
SCOTT | SARAH | F32 | 1538 | PPTC | BROOKLYN | NY | 215 | 26 | 7 | 1:04:05 | 6:53 | 1:03:55 | 44 | 72.2 % |
SANDERSON | EMILY | F43 | 509 | PPTC | BROOKLYN | NY | 221 | 27 | 6 | 1:04:11 | 6:54 | 1:00:34 | 23 | 76.2 % |
DELEO | FRANK E | M56 | 1128 | PPTC | BROOKLYN | NY | 636 | 504 | 12 | 1:11:43 | 7:42 | 59:56 | 164 | 68.6 % |
MCSHERRY | MARK | M46 | 1380 | PPTC | BROOKLYN | NY | 1192 | 859 | 99 | 1:18:23 | 8:25 | 1:11:14 | 694 | 57.7 % |
PRAWDA | AL | M62 | 2488 | PPTC | BROOKLYN | NY | 1265 | 905 | 10 | 1:19:12 | 8:30 | 1:02:43 | 266 | 65.6 % |
POPE | FRANCIS | M37 | 4469 | PPTC | BROOKLYN | NY | 1324 | 939 | 206 | 1:19:44 | 8:34 | 1:17:42 | 1066 | 52.9 % |
SLOTWINER | DANIEL | M36 | 2555 | PPTC | BROOKLYN | NY | 1626 | 1093 | 238 | 1:22:52 | 8:54 | 1:21:17 | 1232 | 50.6 % |
FALK | ROBERT B | M66 | 6185 | PPTC | NEW YORK | NY | 2075 | 1284 | 9 | 1:27:33 | 9:24 | 1:06:45 | 484 | 61.6 % |
CROWLEY | MARY | F50 | 4125 | PPTC | BROOKLYN | NY | 2176 | 847 | 17 | 1:28:37 | 9:31 | 1:17:30 | 395 | 59.6 % |
KOFFLER | AARON | M59 | 7289 | PPTC | BROOKLYN | NY | 2718 | 1511 | 57 | 1:35:35 | 10:16 | 1:17:47 | 1071 | 52.9 % |
SOSKIND | PAUL | M66 | 6568 | PPTC | BROOKLYN | NY | 2723 | 1514 | 14 | 1:35:37 | 10:16 | 1:12:55 | 780 | 56.4 % |
ISRAEL | JAMES F | M64 | 7250 | PPTC | BROOKLYN | NY | 2808 | 1538 | 30 | 1:37:12 | 10:27 | 1:15:32 | 935 | 54.4 % |
BERMAN | STEPHANIE | F41 | 6053 | PPTC | BROOKLYN | NY | 2870 | 1315 | 126 | 1:38:24 | 10:34 | 1:34:20 | 1261 | 48.9 % |
No comments:
Post a Comment