Congratulations to the legion of PPTC runners who defended home turf, Prospect Park, in the Al Gordon Snowflake 4-miler this morning. Special recognition to the PPTC women who won the team title: Helen Dole, Anna Lemahieu, Julia Chabrier, Coralie Dartigues, and Kathryn Downer. Way to go!
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Overall Place | Gender Place | Age Place | Finish Time | Pace/ Mile | AG Time | AG Gender Place | AG % |
TCHITCHUI | ETIENNE | M37 | 649 | PPTC | BROOKLYN | NY | 38 | 36 | 7 | 23:57 | 5:59 | 23:08 | 55 | 72.8 % |
PHIPPS | TROY | M34 | 588 | PPTC | BROOKLYN | NY | 75 | 72 | 11 | 25:12 | 6:18 | 24:47 | 123 | 67.9 % |
WANG | GARY | M36 | 520 | PPTC | BROOKLYN | NY | 79 | 76 | 12 | 25:18 | 6:19 | 24:36 | 116 | 68.4 % |
WATSON | ANTHONY | M51 | 523 | PPTC | BROOKLYN | NY | 83 | 79 | 5 | 25:23 | 6:20 | 22:01 | 26 | 76.5 % |
DOLE | HELEN | F27 | 135 | PPTC | BROOKLYN | NY | 84 | 5 | 3 | 25:24 | 6:21 | 25:24 | 9 | 75.7 % |
MAZZUCHIN | DANIEL | M34 | 326 | PPTC | BROOKLYN | NY | 90 | 85 | 13 | 25:30 | 6:22 | 25:05 | 146 | 67.1 % |
OBRIEN | CHRISTOPHER | M40 | 377 | PPTC | BROOKLYN | NY | 129 | 123 | 14 | 26:11 | 6:32 | 24:44 | 119 | 68.0 % |
VAN HATTEM | PIETER | M36 | 628 | PPTC | BROOKLYN | NY | 210 | 197 | 41 | 27:08 | 6:47 | 26:23 | 263 | 63.8 % |
LEMAHIEU | ANNA | F23 | 286 | PPTC | BROOKLYN | NY | 230 | 17 | 6 | 27:21 | 6:50 | 27:21 | 33 | 70.3 % |
PORTNOFF | TODD | M39 | 406 | PPTC | BROOKLYN | NY | 247 | 229 | 47 | 27:29 | 6:52 | 26:10 | 240 | 64.3 % |
MCELREATH | TIMOTHY | M40 | 330 | PPTC | BROOKLYN | NY | 271 | 248 | 33 | 27:39 | 6:54 | 26:07 | 233 | 64.4 % |
CHEN | DAVID | M31 | 1070 | PPTC | BROOKLYN | NY | 301 | 273 | 61 | 27:56 | 6:59 | 27:47 | 435 | 60.6 % |
CHABRIER | JULIA | F25 | 1069 | PPTC | BROOKLYN | NY | 337 | 31 | 12 | 28:11 | 7:02 | 28:11 | 50 | 68.2 % |
AHLERS | JOERN | M42 | 1003 | PPTC | BROOKLYN | NY | 343 | 311 | 45 | 28:13 | 7:03 | 26:16 | 251 | 64.1 % |
TOBIN | TOM | M55 | 1507 | PPTC | BROOKLYN | NY | 351 | 317 | 8 | 28:17 | 7:04 | 23:44 | 77 | 70.9 % |
DARTIGUES | CORALIE | F30 | 609 | PPTC | BROOKLYN | 394 | 41 | 10 | 28:40 | 7:10 | 28:39 | 65 | 67.1 % | |
STRAWN | MATTHEW | M31 | 1485 | PPTC | BROOKLYN | NY | 400 | 357 | 75 | 28:41 | 7:10 | 28:32 | 532 | 59.0 % |
MCSHERRY | MARK | M46 | 1338 | PPTC | BROOKLYN | NY | 499 | 441 | 36 | 29:25 | 7:21 | 26:33 | 285 | 63.4 % |
DAVENPORT | ANDREW | M42 | 1608 | PPTC | BROOKLYN | NY | 544 | 479 | 68 | 29:42 | 7:25 | 27:39 | 422 | 60.9 % |
DELEO | FRANK E | M56 | 1644 | PPTC | BROOKLYN | NY | 685 | 590 | 13 | 30:33 | 7:38 | 25:25 | 179 | 66.2 % |
DOWNER | KATHRYN | F29 | 1121 | PPTC | BROOKLYN | NY | 713 | 103 | 32 | 30:41 | 7:40 | 30:41 | 154 | 62.6 % |
JAMES | DAVID C. | M54 | 2655 | PPTC | BROOKLYN | NY | 911 | 754 | 28 | 31:35 | 7:53 | 26:44 | 309 | 63.0 % |
EVIS | ALEXANDER | M34 | 3623 | PPTC | BROOKLYN | NY | 942 | 773 | 182 | 31:45 | 7:56 | 31:14 | 972 | 53.9 % |
DEE | MEGAN | F41 | 3118 | PPTC | BROOKLYN | NY | 948 | 170 | 8 | 31:48 | 7:57 | 30:29 | 134 | 63.0 % |
POPE | FRANCIS | M37 | 3408 | PPTC | BROOKLYN | NY | 1057 | 848 | 166 | 32:12 | 8:03 | 31:06 | 957 | 54.1 % |
PLOCICA | ROBERT | M37 | 2670 | PPTC | BROOKLYN | NY | 1117 | 892 | 171 | 32:28 | 8:07 | 31:22 | 993 | 53.7 % |
LYNCH | BRIEHAN | F30 | 3639 | PPTC | BROOKLYN | NY | 1122 | 227 | 61 | 32:29 | 8:07 | 32:28 | 311 | 59.2 % |
NIITSUMA | YOSHIE | F37 | 3370 | PPTC | BROOKLYN | NY | 1133 | 234 | 24 | 32:31 | 8:07 | 31:55 | 257 | 60.2 % |
KENNEY | JULIET | F43 | 2279 | PPTC | BROOKLYN | NY | 1311 | 311 | 19 | 33:22 | 8:20 | 31:29 | 212 | 61.0 % |
UNDERWOOD | ROBERT | M37 | 3507 | PPTC | BROOKLYN | NY | 1673 | 1202 | 235 | 35:05 | 8:46 | 33:53 | 1315 | 49.7 % |
BELMAN | ALBERT | M42 | 2034 | PPTC | BROOKLYN | NY | 1709 | 1220 | 174 | 35:13 | 8:48 | 32:47 | 1196 | 51.3 % |
RIEMAN | MICHAEL E | M66 | 3417 | PPTC | BROOKLYN | NY | 1787 | 1258 | 8 | 35:33 | 8:53 | 27:05 | 360 | 62.1 % |
ALCURI | MATTHEW | M38 | 7832 | PPTC | BROOKLYN | NY | 1883 | 1306 | 260 | 35:58 | 8:59 | 34:29 | 1372 | 48.8 % |
SUN | GERALD T | M66 | 3488 | PPTC | BROOKLYN | NY | 2027 | 1366 | 9 | 36:37 | 9:09 | 27:54 | 453 | 60.3 % |
FULD | JANICE | F43 | 5567 | PPTC | BROOKLYN | NY | 2034 | 664 | 56 | 36:39 | 9:09 | 34:35 | 537 | 55.6 % |
FEDERMAN | ALAN L. | M46 | 5135 | PPTC | BROOKLYN | NY | 2070 | 1387 | 117 | 36:50 | 9:12 | 33:15 | 1241 | 50.6 % |
IM | JEANNIE | F42 | 4223 | PPTC | NEW YORK | NY | 2088 | 694 | 60 | 36:55 | 9:13 | 35:07 | 599 | 54.7 % |
PIERSON | STACI | F35 | 5386 | PPTC | BROOKLYN | NY | 2216 | 765 | 99 | 37:30 | 9:22 | 37:06 | 836 | 51.8 % |
CANALE | ELIZABETH | F59 | 4065 | PPTC | BROOKLYN | NY | 2217 | 766 | 4 | 37:30 | 9:22 | 29:07 | 76 | 66.0 % |
FERRARI | SANDRA | F36 | 3153 | PPTC | BROOKLYN | NY | 2313 | 837 | 112 | 38:02 | 9:30 | 37:29 | 883 | 51.2 % |
NICKLES | JOHN | M39 | 3369 | PPTC | BROOKLYN | NY | 2548 | 1574 | 300 | 39:15 | 9:48 | 37:22 | 1590 | 45.0 % |
SOSKIND | PAUL | M66 | 5471 | PPTC | BROOKLYN | NY | 2635 | 1599 | 13 | 39:45 | 9:56 | 30:17 | 826 | 55.6 % |
KOHLER-BRITTON | CHARLENE | F58 | 5251 | PPTC | BROOKLYN | NY | 2709 | 1085 | 13 | 40:14 | 10:03 | 31:41 | 235 | 60.7 % |
TINOCO | MAJO | F34 | 6500 | PPTC | BROOKLYN | NY | 2779 | 1127 | 279 | 40:46 | 10:11 | 40:28 | 1201 | 47.5 % |
LESTER | TRACI | F43 | 5279 | PPTC | BROOKLYN | NY | 2820 | 1158 | 98 | 41:04 | 10:16 | 38:45 | 1023 | 49.6 % |
PERLO | PATRICIA | F59 | 5382 | PPTC | BROOKLYN | NY | 2853 | 1180 | 15 | 41:19 | 10:19 | 32:05 | 275 | 59.9 % |
NILES | IRVA | F42 | 6750 | PPTC | BROOKLYN | NY | 2959 | 1251 | 108 | 42:19 | 10:34 | 40:15 | 1182 | 47.7 % |
ANTOINE | VERONICA | F54 | 5012 | PPTC | BROOKLYN | NY | 3067 | 1328 | 34 | 43:25 | 10:51 | 36:05 | 722 | 53.3 % |
LOPEZ-COLBERT | LESLIE | F39 | 7573 | PPTC | BROOKLYN | NY | 3212 | 1428 | 206 | 45:05 | 11:16 | 43:47 | 1432 | 43.9 % |
MCNAUGHTON | ERIN | F40 | 7308 | PPTC | BROOKLYN | NY | 3349 | 1523 | 130 | 47:18 | 11:49 | 45:39 | 1527 | 42.1 % |
PERZESZTY | ANNE E | F73 | 7384 | PPTC | BROOKLYN | NY | 3602 | 1694 | 2 | 55:31 | 13:52 | 34:38 | 544 | 55.5 % |
No comments:
Post a Comment