Central Park, April 25, 2010
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Overall Place | Gender Place | Age Place | Finish Time | Pace/ Mile | AG Time | AG Gender Place | AG % |
KLEIN | VIVIAN | F57 | 3432 | PPTC | WEST HAVEN | CT | 1315 | 1315 | 13 | 2:02:47 | 9:22 | 1:36:04 | 103 | 68.5 % |
IM | JEANNIE | F42 | 3385 | PPTC | NEW YORK | NY | 1352 | 1352 | 220 | 2:03:05 | 9:23 | 1:56:02 | 1238 | 56.7 % |
KENNEY | JULIET | F43 | 1380 | PPTC | BROOKLYN | NY | 1467 | 1467 | 246 | 2:04:10 | 9:28 | 1:55:56 | 1228 | 56.7 % |
MOSES | JEANINE | F32 | 2594 | PPTC | BROWNS MILLS | NJ | 1880 | 1880 | 317 | 2:08:15 | 9:47 | 2:07:51 | 2580 | 51.4 % |
ROMAN | EMMA | F55 | 5666 | PPTC | BROOKLYN | NY | 3299 | 3299 | 54 | 2:21:15 | 10:46 | 1:53:36 | 1009 | 57.9 % |
No comments:
Post a Comment