NYRR finally updated their results for the NYC Half run on March 21, 2010. The list of PPTC runners still seems short, so if you ran the race and your club affiliation is indicated indirectly, contact Miembership@pptc.org to let us know.
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Country | Overall Place | Gender Place | Age Place | Net Time | Finish Time | 5K Split | 10K Split | 15K Split | 20K Split | Pace/ Mile | AG Time | AG Gender Place | AG % |
Frey | Matthew | M30 | 335 | PPTC | Brooklyn | NY | USA | 182 | 157 | 37 | 1:21:11 | 1:21:11 | 0:18:36 | 0:37:59 | 0:57:14 | 1:17:32 | 06:12 | 1:21:11 | 313 | 72.95 |
Dole | Helen | F27 | 1209 | PPTC | Brooklyn | NY | USA | 538 | 76 | 26 | 1:28:48 | 1:28:48 | 0:21:14 | 0:42:33 | 1:03:20 | 1:24:51 | 06:47 | 1:28:48 | 133 | 74.14 |
Scott | Sarah | F32 | 1753 | PPTC | Brooklyn | NY | USA | 619 | 88 | 20 | 1:29:45 | 1:29:45 | 0:21:15 | 0:42:37 | 1:03:43 | 1:25:38 | 06:52 | 1:29:29 | 149 | 73.58 |
Luna | Gerard | M37 | 2497 | PPTC | Brooklyn | NY | USA | 2121 | 1647 | 292 | 1:42:33 | 1:42:33 | 0:23:59 | 0:48:28 | 1:12:41 | 1:37:46 | 07:50 | 1:40:42 | 1968 | 58.81 |
Wong | David | M41 | 4924 | PPTC | Brooklyn | NY | USA | 5110 | 3349 | 539 | 1:56:14 | 1:56:14 | 0:53:58 | 1:21:51 | 1:50:47 | 08:53 | 1:50:42 | 3248 | 53.5 | |
Wharton | Nykia | F35 | 15291 | PPTC | Brooklyn | NY | USA | 10333 | 5160 | 770 | 2:26:36 | 2:26:36 | 1:10:29 | 1:44:35 | 2:19:53 | 11:12 | 2:24:49 | 5307 | 45.46 |
No comments:
Post a Comment