Last Name | First Name | Sex/ Age | Bib | Team | City | State | Overall Place | Gender Place | Age Place | Finish Time | Pace/ Mile | AG Time | AG Gender Place | AG % |
WANG | GARY | M36 | 636 | PPTC | BROOKLYN | NY | 74 | 67 | 10 | 24:58 | 6:14 | 24:17 | 110 | 69.3 % |
O'BRIEN | CHRISTOPHER | M40 | 616 | PPTC | BROOKLYN | NY | 139 | 127 | 16 | 26:13 | 6:33 | 24:46 | 141 | 68.0 % |
GONZALEZ | ARTHUR J | M63 | 2185 | PPTC | BROOKLYN | NY | 2072 | 1303 | 15 | 35:30 | 8:52 | 27:48 | 512 | 60.6 % |
CANALE | ELIZABETH | F59 | 3053 | PPTC | BROOKLYN | NY | 2402 | 994 | 14 | 36:39 | 9:09 | 28:27 | 123 | 67.5 % |
SOSKIND | PAUL | M66 | 5476 | PPTC | BROOKLYN | NY | 3246 | 1659 | 16 | 39:52 | 9:58 | 30:22 | 908 | 55.4 % |
BERMAN | STEPHANIE | F41 | 5033 | PPTC | BROOKLYN | NY | 3404 | 1699 | 196 | 40:40 | 10:10 | 38:59 | 1673 | 49.3 % |
NILES | IRVA | F42 | 6372 | PPTC | BROOKLYN | NY | 3405 | 1700 | 197 | 40:41 | 10:10 | 38:42 | 1628 | 49.6 % |
LESTER | TRACI | F44 | 5305 | PPTC | BROOKLYN | NY | 3740 | 1958 | 227 | 42:40 | 10:40 | 39:54 | 1821 | 48.1 % |
GOTTLIEB | JANET | F55 | 6204 | PPTC | BROOKLYN | NY | 3925 | 2092 | 52 | 44:16 | 11:04 | 36:18 | 1191 | 52.9 % |
PERZESZTY | ANNE E | F73 | 7383 | PPTC | BROOKLYN | NY | 4624 | 2651 | 7 | 58:39 | 14:39 | 36:35 | 1249 | 52.5 % |
ANTOINE | VERONICA | F54 | 5012 | PPTC | BROOKLYN | NY | 4703 | 2714 | 122 | 1:05:17 | 16:19 | 54:15 | 2651 | 35.4 % |
Monday, May 10, 2010
NYRR - Mother's Day 4m - Central Park - May 9, 2010 - 8am
Posted by
JasonH
at
2:32 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment