Sunday, November 7, 2010

NYC Marathon Results (Unofficial)

Congratulations to all PPTC participants in the 2010 ING NYC Marathon! PPTC finishers according to the ING NYC Marathon site were:

First Name Last Name Age Team Finish 13.1 mi Minutes
Time per Mile
MIKE GOETTIG 38M PPTC 2:59:20 1:27:12 6:51
HELEN DOLE 28F PPTC 3:08:00 1:32:53 7:11
SARAH SCOTT 33F PPTC 3:08:04 1:32:54 7:11
DANIEL ERKER 31M PPTC 3:08:56 1:26:41 7:13
CHRISTOPHER O'BRIEN 41M PPTC 3:14:10 1:29:18 7:25
MARK CROWTHER 39M PPTC 3:18:40 1:33:42 7:35
MICHAEL ABRAHAMS 41M PPTC 3:20:19 1:32:56 7:39
TODD PORTNOFF 39M PPTC 3:24:47 1:37:21 7:49
VICTOR HASEMAN 37M PPTC 3:29:52 1:44:12 8:01
EDUARDO CARBAJOSA 45M PPTC 3:30:54 1:44:23 8:03
GERARD LUNA 37M PPTC 3:38:00 1:44:10 8:20
PIETER VAN HATTEM 36M PPTC 3:38:27 1:44:21 8:21
REBECCA GORGES 28F PPTC 3:40:23 1:43:19 8:25
FRANK DELEO 57M PPTC 3:41:12 1:47:12 8:27
FRANK BRODERICK 58M PPTC 3:41:45 1:46:58 8:28
JESUS BRACAMONTE 25M PPTC 3:44:54 1:42:22 8:35
TOM TOBIN 56M PPTC 3:48:07 1:45:33 8:43
PAULINE SHAPIRO 31F PPTC 3:48:20 1:50:58 8:43
MARCIA BROWN 53F PPTC 3:49:46 1:45:58 8:47
KATIE MULADORE 27F PPTC 3:50:46 1:43:26 8:49
LYNDA MULES 38F PPTC 3:58:46 1:51:07 9:07
MEGAN DEE 41F PPTC 4:06:55 1:59:37 9:26
YOSHIE NIITSUMA 38F PPTC 4:14:09 2:04:44 9:43
KATHRYN DOWNER 30F PPTC 4:25:24 2:03:35 10:08
ALAN FEDERMAN 47M PPTC 4:28:03 2:10:42 10:14
AL PRAWDA 63M PPTC 4:28:30 2:05:01 10:15
KATHLEEN SULLIVAN 50F PPTC 4:38:10 2:11:05 10:38
TINEKE DE VRIES 42F PPTC 4:40:38 2:13:25 10:43
MEGAN HOGAN 29F PPTC 4:43:18 2:15:54 10:49
JEANINE MOSES 33F PPTC 4:51:57 2:17:28 11:09
FRANCES SPANGLER 40F PPTC 5:00:32 2:21:59 11:29
ROBERT UNDERWOOD 38M PPTC 5:03:39 2:26:51 11:36
SAMANTHA BLOOM 33F PPTC 5:04:52 2:25:07 11:39
MICHAEL RING 47M PPTC 5:08:51 2:28:40 11:48
PATRICIA PERLO 60F PPTC 5:22:05 2:25:28 12:18
SONJIE FELICIANO SOLOMON 40F PPTC 5:27:33 2:39:28 12:31
TRACI LESTER 44F PPTC 5:44:23 2:30:50 13:09
MAJO TINOCO 34F PPTC 5:47:28 2:32:08 13:16
CHI IREGBULEM 37F PPTC 6:13:07 2:48:35 14:15
RAUL GONZALEZ 62M PPTC 6:22:44 2:49:50 14:37
JANET GOTTLIEB 56F PPTC 6:24:43 2:58:15 14:41

No comments: