Monday, November 22, 2010
But they said there'd be a tent! - Sarah Scott
Posted by
chickenunderwear
at
10:15 AM
0
comments
Wednesday, November 10, 2010
NOVEMBER 2010 THE INSIDE LOOP TOM BYRNES and FRIENDS
awards. Winners were picked by adding their combined finishes at the
Kenny Dolan 5K, Cosme's Boardwalk 5K, and the Chris Hoban 5M.
Representing PPTC among the winners were:
Maggie DesChamps (2nd), Danielle Hansen (3rd) and Marvlyn Baptiste
(4th) Women 40-49 group.
Charlene Kohler-Britton (5th) Women 50-59.
James McFarlane (4th) Men 50-59
Gil Torres (2nd) Men 60-69
Mickey Newman (3rd) Men 70-79 In addition to the individual awards, PPTC also took 1st place in the women's open team and men's master's team. We could have also taken 1st in the women's master's team but it was reported that there was some inconsistency in our team division. Don’t have all the details about that but stay tuned. Congrats to everyone who participated and to all our winners!
Posted by
chickenunderwear
at
6:58 AM
0
comments
Sunday, November 7, 2010
NYC Marathon Results (Unofficial)
Congratulations to all PPTC participants in the 2010 ING NYC Marathon! PPTC finishers according to the ING NYC Marathon site were:
| First Name | Last Name | Age | Team | Finish | 13.1 mi | Minutes |
| Time | per Mile | |||||
| MIKE | GOETTIG | 38M | PPTC | 2:59:20 | 1:27:12 | 6:51 |
| HELEN | DOLE | 28F | PPTC | 3:08:00 | 1:32:53 | 7:11 |
| SARAH | SCOTT | 33F | PPTC | 3:08:04 | 1:32:54 | 7:11 |
| DANIEL | ERKER | 31M | PPTC | 3:08:56 | 1:26:41 | 7:13 |
| CHRISTOPHER | O'BRIEN | 41M | PPTC | 3:14:10 | 1:29:18 | 7:25 |
| MARK | CROWTHER | 39M | PPTC | 3:18:40 | 1:33:42 | 7:35 |
| MICHAEL | ABRAHAMS | 41M | PPTC | 3:20:19 | 1:32:56 | 7:39 |
| TODD | PORTNOFF | 39M | PPTC | 3:24:47 | 1:37:21 | 7:49 |
| VICTOR | HASEMAN | 37M | PPTC | 3:29:52 | 1:44:12 | 8:01 |
| EDUARDO | CARBAJOSA | 45M | PPTC | 3:30:54 | 1:44:23 | 8:03 |
| GERARD | LUNA | 37M | PPTC | 3:38:00 | 1:44:10 | 8:20 |
| PIETER | VAN HATTEM | 36M | PPTC | 3:38:27 | 1:44:21 | 8:21 |
| REBECCA | GORGES | 28F | PPTC | 3:40:23 | 1:43:19 | 8:25 |
| FRANK | DELEO | 57M | PPTC | 3:41:12 | 1:47:12 | 8:27 |
| FRANK | BRODERICK | 58M | PPTC | 3:41:45 | 1:46:58 | 8:28 |
| JESUS | BRACAMONTE | 25M | PPTC | 3:44:54 | 1:42:22 | 8:35 |
| TOM | TOBIN | 56M | PPTC | 3:48:07 | 1:45:33 | 8:43 |
| PAULINE | SHAPIRO | 31F | PPTC | 3:48:20 | 1:50:58 | 8:43 |
| MARCIA | BROWN | 53F | PPTC | 3:49:46 | 1:45:58 | 8:47 |
| KATIE | MULADORE | 27F | PPTC | 3:50:46 | 1:43:26 | 8:49 |
| LYNDA | MULES | 38F | PPTC | 3:58:46 | 1:51:07 | 9:07 |
| MEGAN | DEE | 41F | PPTC | 4:06:55 | 1:59:37 | 9:26 |
| YOSHIE | NIITSUMA | 38F | PPTC | 4:14:09 | 2:04:44 | 9:43 |
| KATHRYN | DOWNER | 30F | PPTC | 4:25:24 | 2:03:35 | 10:08 |
| ALAN | FEDERMAN | 47M | PPTC | 4:28:03 | 2:10:42 | 10:14 |
| AL | PRAWDA | 63M | PPTC | 4:28:30 | 2:05:01 | 10:15 |
| KATHLEEN | SULLIVAN | 50F | PPTC | 4:38:10 | 2:11:05 | 10:38 |
| TINEKE | DE VRIES | 42F | PPTC | 4:40:38 | 2:13:25 | 10:43 |
| MEGAN | HOGAN | 29F | PPTC | 4:43:18 | 2:15:54 | 10:49 |
| JEANINE | MOSES | 33F | PPTC | 4:51:57 | 2:17:28 | 11:09 |
| FRANCES | SPANGLER | 40F | PPTC | 5:00:32 | 2:21:59 | 11:29 |
| ROBERT | UNDERWOOD | 38M | PPTC | 5:03:39 | 2:26:51 | 11:36 |
| SAMANTHA | BLOOM | 33F | PPTC | 5:04:52 | 2:25:07 | 11:39 |
| MICHAEL | RING | 47M | PPTC | 5:08:51 | 2:28:40 | 11:48 |
| PATRICIA | PERLO | 60F | PPTC | 5:22:05 | 2:25:28 | 12:18 |
| SONJIE | FELICIANO SOLOMON | 40F | PPTC | 5:27:33 | 2:39:28 | 12:31 |
| TRACI | LESTER | 44F | PPTC | 5:44:23 | 2:30:50 | 13:09 |
| MAJO | TINOCO | 34F | PPTC | 5:47:28 | 2:32:08 | 13:16 |
| CHI | IREGBULEM | 37F | PPTC | 6:13:07 | 2:48:35 | 14:15 |
| RAUL | GONZALEZ | 62M | PPTC | 6:22:44 | 2:49:50 | 14:37 |
| JANET | GOTTLIEB | 56F | PPTC | 6:24:43 | 2:58:15 | 14:41 |
Posted by
JasonH
at
9:09 PM
0
comments
Thursday, October 28, 2010
Yves Roger "Better Late Than Never" by Paul Soskind
Posted by
chickenunderwear
at
8:09 PM
0
comments
Carob loading event at the Food Coop
On Saturday November 6, 2010, all are welcome, runners and non-runners alike to come share the carbo-loading pasta party at the Park Slope Food Coop located at 782 Union Street on the Second floor.
The party begins at 1 p.m. Come fuel up for the biggest race in New York City with carbohydrates,
healthy drinks with electrolytes while enjoying running films about marathon running. It is an opportunity to meet with fellow runners and to share your war stories.Let’s make this second annual carbo-loading party a memorable experience that will be part of us forever.
Posted by
chickenunderwear
at
8:02 PM
0
comments
GOBBLE, GOBBLE TIME IS HERE 2010!
Posted by
chickenunderwear
at
7:36 PM
0
comments
The Glass Mountain Reflections on the NYC Marathon.
Posted by
chickenunderwear
at
7:35 PM
0
comments
Wednesday, October 27, 2010
How to cross the Willis Ave Bridge when you are not with 40,000 other runners and it is closed to auto traffic.
These beautiful people at left told me that there will be no more changes to the pedestrian access between now and Saturday. They also wish us all good luck.
Go down stairs.... At the road on the bottom you make a right and go under the bridge.
Under the Bridge is not paved so well
After going under the bridge turn left
and go to this ramp.. You still have to go over the Degan.
After that cross the street and get to the gas station
Turn left and you are back on the Marathon Route
for the rest of the route you can follow these signs.
Posted by
chickenunderwear
at
8:40 PM
2
comments
Sunday, October 17, 2010
What You Do Not Know Because You Are Not Me!
Posted by
chickenunderwear
at
2:03 PM
0
comments
Monday, October 11, 2010
OCTOBER 2010 THE INSIDE LOOP Tom Byrnes and friends.
Posted by
chickenunderwear
at
7:57 AM
0
comments
Friday, October 8, 2010
What You Do Not Know Because You Are Not Me!
Posted by
chickenunderwear
at
6:48 AM
0
comments