Distance: 6.2 Miles, 10.0 Kilometers
Date/Time: April 11, 2009, 10:00 am
Location: Central Park, NYC
Click any blue heading to sort the list. AG = Age Graded.
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Overall Place | Gender Place | Age Place | Finish Time | Pace/ Mile | AG Time | AG Gender Place | AG % |
GREENE | GARY R. | M54 | 250 | PPTC | BROOKLYN | NY | 589 | 531 | 23 | 42:38 | 6:52 | 36:05 | 172 | 74.3 % |
DESCHAMPS | MAGGIE | F45 | 1138 | PPTC | BROOKLYN | NY | 903 | 100 | 7 | 44:30 | 7:10 | 41:14 | 79 | 73.5 % |
MCELREATH | TIMOTHY | M39 | 1422 | PPTC | BROOKLYN | NY | 1068 | 943 | 197 | 45:27 | 7:19 | 43:16 | 951 | 62.0 % |
BAUMGARTNER | EDMUND | M42 | 2052 | PPTC | BROOKLYN | NY | 1149 | 1004 | 134 | 45:53 | 7:24 | 42:43 | 860 | 62.8 % |
VAN HATTEM | PIETER | M35 | 690 | PPTC | BROOKLYN | NY | 1275 | 1102 | 232 | 46:30 | 7:30 | 45:30 | 1347 | 58.9 % |
TOBIN | TOM | M54 | 2681 | PPTC | BROOKLYN | NY | 1426 | 1229 | 49 | 47:12 | 7:36 | 39:57 | 488 | 67.1 % |
SKLAREN | TYRONE | M61 | 3637 | PPTC | BROOKLYN | NY | 2076 | 1694 | 20 | 49:48 | 8:01 | 39:42 | 454 | 67.6 % |
POPE | FRANCIS | M36 | 11596 | PPTC | BROOKLYN | NY | 3069 | 2312 | 485 | 53:02 | 8:33 | 51:35 | 2535 | 52.0 % |
GONZALEZ | ARTHUR J | M62 | 3235 | PPTC | BROOKLYN | NY | 3432 | 2509 | 36 | 54:13 | 8:44 | 42:50 | 873 | 62.6 % |
SUN | GERALD T | M65 | 5661 | PPTC | BROOKLYN | NY | 4303 | 2939 | 12 | 56:56 | 9:10 | 43:47 | 1047 | 61.3 % |
RIEMAN | MICHAEL E | M65 | 5569 | PPTC | BROOKLYN | NY | 4482 | 3025 | 13 | 57:30 | 9:16 | 44:13 | 1133 | 60.7 % |
DE VRIES | TINEKE | F41 | 7165 | PPTC | BROOKLYN | NY | 4619 | 1539 | 110 | 57:54 | 9:20 | 55:30 | 1374 | 54.6 % |
FREYTOR | IGOR | M35 | 4227 | PPTC | BROOKLYN | NY | 4670 | 3097 | 621 | 58:03 | 9:21 | 56:49 | 3299 | 47.2 % |
CANALE | ELIZABETH | F58 | 6085 | PPTC | BROOKLYN | NY | 4695 | 1589 | 15 | 58:08 | 9:22 | 45:46 | 219 | 66.2 % |
CLARK | ROLAND | M47 | 8106 | PPTC | BROOKLYN | NY | 4798 | 3140 | 281 | 58:28 | 9:25 | 52:22 | 2673 | 51.2 % |
TREADWAY | ROBERT | M40 | 6667 | PPTC | BROOKLYN | NY | 5312 | 3352 | 451 | 1:00:14 | 9:42 | 56:55 | 3312 | 47.1 % |
PIERSON | STACI | F35 | 8514 | PPTC | BROOKLYN | NY | 5447 | 2045 | 275 | 1:00:44 | 9:47 | 1:00:06 | 2193 | 50.4 % |
HOLDEN | TODD | M39 | 1280 | PPTC | BROOKLYN | NY | 5491 | 3415 | 690 | 1:00:57 | 9:49 | 58:01 | 3430 | 46.2 % |
DE LEON | YVETTE | F40 | 8145 | PPTC | BROOKLYN | NY | 6069 | 2470 | 192 | 1:03:28 | 10:14 | 1:01:15 | 2379 | 49.5 % |
|
No comments:
Post a Comment