NYRR Half-Marathon
Grand Prix Standings
(2008)
NYRR Event Calendar
Healthy Kidney 10K
List by Team: PPTC
Distance: 6.2 Miles, 10.0 Kilometers
Date/Time: May 16, 2009, 9:00 am
Location: Central Park, NYC
Weather: 60 degrees, 96% humidity, foggy.
24 matches found.
Click any blue heading to sort the list. AG = Age Graded.
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Overall Place | Gender Place | Age Place | Finish Time | Split Time | Pace/ Mile | AG Time | AG Gender Place | AG % |
TCHITCHUI | ETIENNE | M37 | 406 | PPTC | BROOKLYN | NY | 180 | 161 | 21 | 37:46 | 0:18:52 | 6:05 | 36:29 | 201 | 73.5 % |
DOLE | HELEN | F26 | 1163 | PPTC | BROOKLYN | NY | 591 | 63 | 27 | 42:29 | 0:20:53 | 6:51 | 42:29 | 97 | 71.4 % |
DAVENPORT | ANDREW | M41 | 3784 | PPTC | BROOKLYN | NY | 1464 | 1223 | 159 | 48:35 | 0:24:09 | 7:50 | 45:34 | 1168 | 58.9 % |
SKLAREN | TYRONE | M61 | 4668 | PPTC | BROOKLYN | NY | 1638 | 1346 | 6 | 49:16 | 0:24:41 | 7:56 | 39:16 | 402 | 68.3 % |
GONZALEZ | ARTHUR J | M62 | 4290 | PPTC | BROOKLYN | NY | 2294 | 1777 | 21 | 51:23 | 0:25:39 | 8:17 | 40:36 | 543 | 66.1 % |
MCSHERRY | MARK | M46 | 2458 | PPTC | BROOKLYN | NY | 2415 | 1854 | 162 | 51:48 | 0:25:21 | 8:21 | 46:45 | 1382 | 57.4 % |
SUN | GERALD T | M65 | 5674 | PPTC | BROOKLYN | NY | 3094 | 2220 | 15 | 53:43 | 0:26:30 | 8:39 | 41:18 | 629 | 64.9 % |
BLADES | FREIDA | F49 | 8776 | PPTC | BROOKLYN | NY | 3583 | 1095 | 45 | 55:06 | 0:27:30 | 8:53 | 48:47 | 395 | 62.1 % |
STROBEL | SONIA | F33 | 3676 | PPTC | BROOKLYN | NY | 3842 | 1240 | 330 | 55:52 | 0:26:46 | 9:00 | 55:36 | 1461 | 54.5 % |
RIEMAN | MICHAEL E | M65 | 5586 | PPTC | BROOKLYN | NY | 4240 | 2775 | 25 | 57:06 | 0:27:54 | 9:12 | 43:54 | 959 | 61.1 % |
TREADWAY | ROBERT | M40 | 7708 | PPTC | BROOKLYN | NY | 4259 | 2786 | 382 | 57:08 | 0:28:37 | 9:12 | 53:59 | 2774 | 49.7 % |
SANDIFORD | JENNIFER | F49 | 5618 | PPTC | BROOKLYN | NY | 4405 | 1566 | 74 | 57:33 | 0:28:29 | 9:16 | 50:57 | 654 | 59.5 % |
DE VRIES | TINEKE | F41 | 7144 | PPTC | BROOKLYN | NY | 4485 | 1613 | 127 | 57:51 | 0:29:17 | 9:19 | 55:27 | 1429 | 54.6 % |
HOLDEN | TODD | M39 | 2311 | PPTC | BROOKLYN | NY | 4637 | 2935 | 543 | 58:21 | 0:28:31 | 9:24 | 55:33 | 2975 | 48.3 % |
MENDOZA | BRIAN | M36 | 7451 | PPTC | BROOKLYN | NY | 5395 | 3210 | 593 | 1:00:54 | 0:30:49 | 9:49 | 59:14 | 3338 | 45.3 % |
UNDERWOOD | ROBERT | M36 | 8713 | PPTC | BROOKLYN | NY | 5430 | 3215 | 596 | 1:01:05 | 0:30:41 | 9:51 | 59:25 | 3357 | 45.1 % |
DE LEON | YVETTE | F40 | 9470 | PPTC | BROOKLYN | NY | 5599 | 2326 | 190 | 1:01:45 | 0:30:14 | 9:57 | 59:36 | 2226 | 50.8 % |
SOSKIND | PAUL | M65 | 10953 | PPTC | BROOKLYN | NY | 5600 | 3274 | 37 | 1:01:45 | 0:29:44 | 9:57 | 47:29 | 1548 | 56.5 % |
LESTER | TRACI | F43 | 10191 | PPTC | BROOKLYN | NY | 6413 | 2889 | 250 | 1:06:03 | 0:32:46 | 10:39 | 1:02:20 | 2655 | 48.6 % |
ANTOINE | VERONICA | F53 | 9061 | PPTC | BROOKLYN | NY | 6437 | 2909 | 84 | 1:06:10 | 0:32:24 | 10:40 | 55:42 | 1481 | 54.4 % |
NILES | IRVA | F41 | 10497 | PPTC | BROOKLYN | NY | 6524 | 2971 | 262 | 1:06:45 | 0:32:13 | 10:45 | 1:03:59 | 2881 | 47.4 % |
BUTLER | SHONTAY | F29 | 9243 | PPTC | BROOKLYN | NY | 6853 | 3204 | 1040 | 1:10:07 | 0:34:44 | 11:18 | 1:10:07 | 3336 | 43.2 % |
IREGBULEM | CHI | F35 | 9947 | PPTC | BROOKLYN | NY | 7184 | 3436 | 527 | 1:15:07 | 0:36:52 | 12:06 | 1:14:20 | 3505 | 40.8 % |
NALES | ROSA E | F75 | 10460 | PPTC | STATEN ISLAND | NY | 7260 | 3492 | 1 | 1:17:22 | 0:38:16 | 12:28 | 46:35 | 203 | 65.1 % |
|
1 comment:
congratulations to the entire team of the Prospect Park Track Club that ran today's Healthy Kidney 10k. Nice race everyone, have a great season. You can check out my race recap at: http://www.nycin310.com/?p=549
jason@nycin310.com
www.nycin310.com
Post a Comment