Saturday, May 30, 2009

NYRR Grand Prix: Brooklyn List by Team: PPTC (Update)

As our members post their blogs, I will link to them.

Chicken Underwear is getting fat.

One runner thinks she is an average runner (but Chicken Underwear wishes he could keep up with her)

and check out Brooklyn Running for a great roundup of the Brooklyn Half Blogisphere

NYRR Grand Prix: Brooklyn

List by Team: PPTC

Distance: 13.1 Miles, 21.1 Kilometers
Date/Time: May 30, 2009, 8:00 am
Location: Coney Island to Prospect Park, Brooklyn
Weather: 65 Deg. 75% Hum.Clear


60 matches found.

Click any blue heading to sort the list. AG = Age Graded.



Last Name


First Name

Sex/
Age


Bib


Team


City


State

Overall
Place

Gender
Place

Age
Place

Finish
Time

Pace/
Mile

AG
Time
AG
Gender
Place


AG %
MAZZUCHIN DANIEL M33 458 PPTC BROOKLYN NY 350 332 81 1:29:43 6:50 1:29:34 544 66.1 %
CROWTHER MARK M38 175 PPTC BROOKLYN NY 418 394 81 1:31:09 6:57 1:28:52 503 66.6 %
OBRIEN CHRISTOPHER M40 518 PPTC BROOKLYN NY 489 454 59 1:32:27 7:03 1:28:44 496 66.7 %
SCOTT SARAH F32 1593 PPTC BROOKLYN NY 561 47 7 1:33:33 7:08 1:33:16 86 70.5 %
DESCHAMPS MAGGIE F45 1148 PPTC BROOKLYN NY 591 50 3 1:33:55 7:10 1:25:46 19 76.7 %
MCELREATH TIMOTHY M40 1411 PPTC BROOKLYN NY 916 812 103 1:37:42 7:27 1:33:46 832 63.1 %
SKILLMAN BRAD M41 1609 PPTC BROOKLYN NY 1340 1144 151 1:41:29 7:44 1:36:39 1119 61.2 %
STRAWN MATT M30 649 PPTC BROOKLYN NY 1456 1237 258 1:42:22 7:48 1:42:22 1732 57.8 %
ROSENBERG-BERAN REBECCA F27 1565 PPTC BROOKLYN NY 1498 229 81 1:42:37 7:50 1:42:37 343 64.1 %
KOMBOL CORRE F30 4344 PPTC BROOKLYN NY 1513 234 53 1:42:42 7:50 1:42:40 348 64.1 %
REYNAR JEFF M39 1550 PPTC NEW YORK NY 1598 1338 269 1:43:12 7:52 1:39:50 1456 59.3 %
NAGARWALLA NEVILLE M46 3479 PPTC BROOKLYN NY 1643 1369 116 1:43:26 7:53 1:34:36 913 62.5 %
DELEO FRANK E M56 2160 PPTC BROOKLYN NY 1755 1457 31 1:44:05 7:56 1:27:20 423 67.7 %
JONES DAVID M46 6856 PPTC BROOKLYN NY 1819 1503 129 1:44:30 7:58 1:35:34 1008 61.9 %
BAUMGARTNER EDMUND M42 2038 PPTC BROOKLYN NY 2082 1694 236 1:46:07 8:06 1:40:15 1506 59.0 %
JANGER TED M47 2870 PPTC BROOKLYN NY 2113 1719 150 1:46:16 8:06 1:36:23 1089 61.4 %
HANSEN DANIELLE F45 3270 PPTC BROOKLYN NY 2249 433 21 1:47:00 8:10 1:37:43 178 67.3 %
HERBST MARIANNE F26 4285 PPTC BROOKLYN NY 2427 486 168 1:48:09 8:15 1:48:09 632 60.8 %
KUMBHAR KRISHNA M34 6885 PPTC BROOKLYN NY 2520 2010 449 1:48:45 8:18 1:48:18 2460 54.6 %
SKLAREN TYRONE M62 4612 PPTC BROOKLYN NY 2595 2054 19 1:49:16 8:20 1:26:44 388 68.2 %
TOBIN TOM M55 3775 PPTC BROOKLYN NY 2710 2131 46 1:49:51 8:23 1:33:00 765 63.6 %
WILSON EDWARD M40 6712 PPTC BROOKLYN NY 2721 2139 297 1:49:54 8:23 1:45:29 2127 56.1 %
VAN HATTEM PIETER M35 1681 PPTC BROOKLYN NY 2880 2244 425 1:50:39 8:26 1:49:49 2643 53.9 %
DAVENPORT ANDREW M41 3140 PPTC BROOKLYN NY 3056 2349 313 1:51:37 8:31 1:46:18 2213 55.7 %
PRAWDA AL M62 4532 PPTC BROOKLYN NY 3732 2750 31 1:54:59 8:46 1:31:17 655 64.8 %
HASSLER AMI F37 7311 PPTC BROOKLYN NY 3758 997 136 1:55:07 8:47 1:52:37 1004 58.4 %
MCSHERRY MARK M46 3435 PPTC BROOKLYN NY 4438 3126 267 1:58:25 9:02 1:48:18 2462 54.6 %
TREADWAY ROBERT M40 8661 PPTC BROOKLYN NY 5262 3522 486 2:02:53 9:22 1:57:57 3530 50.2 %
DAVENPORT LAUREN F37 9702 PPTC BROOKLYN NY 5268 1742 225 2:02:54 9:22 2:00:13 1726 54.7 %
STROBEL SONIA F33 4634 PPTC BROOKLYN NY 5270 1744 427 2:02:54 9:22 2:02:14 1968 53.8 %
HOROWITZ JASON M44 4300 PPTC BROOKLYN NY 5273 3527 488 2:02:55 9:22 1:54:16 3140 51.8 %
BLADES FREIDA F49 9246 PPTC BROOKLYN NY 5703 1987 82 2:05:12 9:33 1:48:53 686 60.4 %
HOGAN MEGAN F28 7323 PPTC BROOKLYN NY 5898 2099 752 2:06:13 9:38 2:06:13 2356 52.1 %
CANALE ELIZABETH F58 8083 PPTC BROOKLYN NY 6069 2196 12 2:07:21 9:43 1:38:15 202 66.9 %
CLARK ROLAND M47 9568 PPTC BROOKLYN NY 6192 3936 325 2:08:04 9:46 1:56:10 3311 50.9 %
RING MICHAEL I M45 8519 PPTC BROOKLYN NY 6202 3941 326 2:08:08 9:46 1:58:09 3550 50.1 %
COLOMBO RENEE F43 7144 PPTC BROOKLYN NY 6230 2279 181 2:08:20 9:47 1:59:49 1690 54.9 %
RIVERA JUAN M55 5607 PPTC NEW YORK NY 6231 3952 107 2:08:20 9:47 1:48:39 2500 54.4 %
CALLENDER JACQUELINE J F50 9423 PPTC BROOKLYN NY 6429 2398 31 2:09:36 9:53 1:51:18 883 59.1 %
CHERUBIN SIDNEY M34 9529 PPTC BROOKLYN NY 6794 4182 914 2:11:59 10:04 2:11:27 4458 45.0 %
RIEMAN MICHAEL E M66 6512 PPTC BROOKLYN NY 6936 4246 20 2:12:53 10:08 1:41:28 1639 58.3 %
WEINER BRUCE M57 8698 PPTC BROOKLYN NY 6946 4248 122 2:12:58 10:09 1:50:34 2734 53.5 %
WILLIAMS ERIC M50 5730 PPTC BROOKLYN NY 7363 4393 220 2:16:00 10:22 2:00:16 3747 49.2 %
ROSENBERG ALAN E M57 12894 PPTC BROOKLYN NY 7442 4423 129 2:16:47 10:26 1:53:44 3085 52.0 %
UNDERWOOD ROBERT M36 12363 PPTC BROOKLYN NY 7500 4442 869 2:17:15 10:28 2:15:34 4605 43.6 %
BERNSTEIN DANIEL M37 9216 PPTC BROOKLYN NY 7547 4458 873 2:17:46 10:30 2:15:17 4590 43.7 %
HOLDEN TODD M39 2312 PPTC BROOKLYN NY 7639 4498 882 2:18:34 10:34 2:14:03 4545 44.1 %
SPARR ARNOLD M66 12139 PPTC BROOKLYN NY 7709 4517 27 2:19:14 10:37 1:46:19 2217 55.6 %
LANSNER DAVID M61 5878 PPTC BROOKLYN NY 7788 4552 65 2:20:05 10:41 1:52:15 2937 52.7 %
ANTOINE VERONICA F53 9078 PPTC BROOKLYN NY 8002 3373 70 2:22:06 10:50 1:57:23 1450 56.0 %
DE LEON YVETTE F40 9730 PPTC BROOKLYN NY 8255 3541 285 2:25:16 11:05 2:19:18 3390 47.2 %
SOSKIND PAUL M65 12137 PPTC BROOKLYN NY 8361 4751 35 2:26:43 11:11 1:53:08 3024 52.3 %
RODRIGUEZ ELBA F55 8525 PPTC BROOKLYN NY 8364 3612 31 2:26:50 11:12 1:58:05 1518 55.7 %
DEANE JACKIE F48 9737 PPTC BROOKLYN NY 8565 3742 173 2:29:59 11:26 2:12:04 2881 49.8 %
LESTER TRACI F43 10860 PPTC BROOKLYN NY 8614 3774 303 2:30:38 11:29 2:20:38 3460 46.8 %
TINOCO MAJO F33 12300 PPTC BROOKLYN NY 8647 3796 914 2:31:06 11:32 2:30:17 3900 43.8 %
WESTLEY ELIZABETH F42 12532 PPTC BROOKLYN NY 8652 3801 309 2:31:09 11:32 2:22:30 3567 46.1 %
KOHLER-BRITTON CHARLENE F57 10723 PPTC BROOKLYN NY 8845 3934 41 2:35:25 11:51 2:01:36 1890 54.1 %
QUIMBY JR., CHARLES A M23 3551 PPTC BROOKLYN NY 9088 4981 273 2:41:15 12:18 2:41:15 5037 36.7 %
NILES IRVA F41 11377 PPTC BROOKLYN NY 9276 4237 339 2:48:53 12:53 2:40:39 4162 40.9 %
ss

Wednesday, May 20, 2009

AHA Start! Wall Street Run

AHA Start! Wall Street Run
List by Team: PPTC

Distance: 3.0 Miles, 4.9 Kilometers
Date/Time: May 19, 2009, 6:45 pm
Location: Wall Street, NYC
Weather: 65 degrees, 36% hum., wind 17 mph.






Last Name


First Name

Sex/
Age


Bib


Team


City


State

Overall
Place

Gender
Place

Age
Place

Finish
Time

Pace/
Mile
OBRIEN CHRISTOPHER M40 1489 PPTC BROOKLYN NY 130 127 11 19:08 6:22
MCELREATH TIMOTHY M40 1297 PPTC BROOKLYN NY 279 262 20 20:20 6:46
GONZALEZ ARTHUR J M62 752 PPTC BROOKLYN NY 1473 1135 5 24:38 8:12
HOLDEN TODD M39 896 PPTC BROOKLYN NY 1865 1369 314 25:47 8:35
RODRIGUEZ ELBA F55 1687 PPTC BROOKLYN NY 3008 1087 12 29:05 9:41
LESTER TRACI F43 1143 PPTC BROOKLYN NY 3073 1126 68 29:17 9:45
DE LEON YVETTE F40 451 PPTC BROOKLYN NY 3177 1190 74 29:32 9:50
NILES IRVA F41 1449 PPTC BROOKLYN NY 4029 1699 126 33:00 11:00

Saturday, May 16, 2009

Healthy Kidney 10K List by Team: PPTC

NYRR Half-Marathon
Grand Prix Standings
(2008)

NYRR Event Calendar
Healthy Kidney 10K
List by Team: PPTC

Distance: 6.2 Miles, 10.0 Kilometers
Date/Time: May 16, 2009, 9:00 am
Location: Central Park, NYC
Weather: 60 degrees, 96% humidity, foggy.

24 matches found.

Click any blue heading to sort the list. AG = Age Graded.


Last Name


First Name

Sex/
Age


Bib


Team


City


State

Overall
Place

Gender
Place

Age
Place

Finish
Time

Split
Time

Pace/
Mile

AG
Time
AG
Gender
Place


AG %
TCHITCHUI ETIENNE M37 406 PPTC BROOKLYN NY 180 161 21 37:46 0:18:52 6:05 36:29 201 73.5 %
DOLE HELEN F26 1163 PPTC BROOKLYN NY 591 63 27 42:29 0:20:53 6:51 42:29 97 71.4 %
DAVENPORT ANDREW M41 3784 PPTC BROOKLYN NY 1464 1223 159 48:35 0:24:09 7:50 45:34 1168 58.9 %
SKLAREN TYRONE M61 4668 PPTC BROOKLYN NY 1638 1346 6 49:16 0:24:41 7:56 39:16 402 68.3 %
GONZALEZ ARTHUR J M62 4290 PPTC BROOKLYN NY 2294 1777 21 51:23 0:25:39 8:17 40:36 543 66.1 %
MCSHERRY MARK M46 2458 PPTC BROOKLYN NY 2415 1854 162 51:48 0:25:21 8:21 46:45 1382 57.4 %
SUN GERALD T M65 5674 PPTC BROOKLYN NY 3094 2220 15 53:43 0:26:30 8:39 41:18 629 64.9 %
BLADES FREIDA F49 8776 PPTC BROOKLYN NY 3583 1095 45 55:06 0:27:30 8:53 48:47 395 62.1 %
STROBEL SONIA F33 3676 PPTC BROOKLYN NY 3842 1240 330 55:52 0:26:46 9:00 55:36 1461 54.5 %
RIEMAN MICHAEL E M65 5586 PPTC BROOKLYN NY 4240 2775 25 57:06 0:27:54 9:12 43:54 959 61.1 %
TREADWAY ROBERT M40 7708 PPTC BROOKLYN NY 4259 2786 382 57:08 0:28:37 9:12 53:59 2774 49.7 %
SANDIFORD JENNIFER F49 5618 PPTC BROOKLYN NY 4405 1566 74 57:33 0:28:29 9:16 50:57 654 59.5 %
DE VRIES TINEKE F41 7144 PPTC BROOKLYN NY 4485 1613 127 57:51 0:29:17 9:19 55:27 1429 54.6 %
HOLDEN TODD M39 2311 PPTC BROOKLYN NY 4637 2935 543 58:21 0:28:31 9:24 55:33 2975 48.3 %
MENDOZA BRIAN M36 7451 PPTC BROOKLYN NY 5395 3210 593 1:00:54 0:30:49 9:49 59:14 3338 45.3 %
UNDERWOOD ROBERT M36 8713 PPTC BROOKLYN NY 5430 3215 596 1:01:05 0:30:41 9:51 59:25 3357 45.1 %
DE LEON YVETTE F40 9470 PPTC BROOKLYN NY 5599 2326 190 1:01:45 0:30:14 9:57 59:36 2226 50.8 %
SOSKIND PAUL M65 10953 PPTC BROOKLYN NY 5600 3274 37 1:01:45 0:29:44 9:57 47:29 1548 56.5 %
LESTER TRACI F43 10191 PPTC BROOKLYN NY 6413 2889 250 1:06:03 0:32:46 10:39 1:02:20 2655 48.6 %
ANTOINE VERONICA F53 9061 PPTC BROOKLYN NY 6437 2909 84 1:06:10 0:32:24 10:40 55:42 1481 54.4 %
NILES IRVA F41 10497 PPTC BROOKLYN NY 6524 2971 262 1:06:45 0:32:13 10:45 1:03:59 2881 47.4 %
BUTLER SHONTAY F29 9243 PPTC BROOKLYN NY 6853 3204 1040 1:10:07 0:34:44 11:18 1:10:07 3336 43.2 %
IREGBULEM CHI F35 9947 PPTC BROOKLYN NY 7184 3436 527 1:15:07 0:36:52 12:06 1:14:20 3505 40.8 %
NALES ROSA E F75 10460 PPTC STATEN ISLAND NY 7260 3492 1 1:17:22 0:38:16 12:28 46:35 203 65.1 %

What You Do Not Know Because You Are Not Me!

What You Do Not Know Because You Are Not Me!

Expand your Comfort Zone.
By Michael Ring

Back in the winter I attended a meeting of the Prospect Park Alliance. One of the speakers was in charge of The Park Greeters; it’s a program where volunteers greet people as they enter The Park and offer directions. As I understand it the program used volunteers stationed at main entrances to welcome visitors, give information about events and programs, deliver stewardship messages and even hand out garbage bags. This year, she said, the program will expand its mission. It will encourage people to expand their comfort zone. So many people visit The Park or a regular basis but visit the same place. The alliance wants them to visit another part of The Park….to expand their comfort zone.

This got me thinking. Do I have a comfort zone in Prospect Park? When I run I make a point to run a loop and each transverse road. Sometimes I dart onto a random path. I have run in The Park at 4:30am and 11pm and every time in-between. I have taken my kids to The Zoo; we have ice-skated, ridden the carousel and spent many hours in the Audubon Center. We have visited every playground numerous times. We have gone on class trips, school walk-a-thons and my son’s first grade class has a “tree” that we studied. With the Prospect Park Track Club we had had picnics, races and training sessions in every month of the year. So, I do not think I have a Comfort Zone. No one Comfort Zone for me, the whole park is my comfort zone

Then I thought about one day I had last summer. I woke up early and ran a loop. Then I woke up the kids and said “Let’s go the The Park”, and got a big Woo Hooo! With my son wearing his rollerblades, my daughter on a scooter we met a neighbor and his Mom on their bikes. As a group we biked / scooted / bladed / ran to the 9th St Playground. We stayed until we got hungry. It was too nice to leave for lunch so we ordered a pizza. Yep, pizza, plates, soda and cups delivered directly to our bench. (There is a use for cell phones). After the kids played some more we biked / scooted / bladed / ran to the Zoo! I think that day I became the poster child for “Expand Your Comfort Zone”.

People, if you have enjoyed what you have just read I want you to do some math for me. How many times a week do you visit/enjoy/use Prospect Park? Multiply that by 52. Now divide that number by $25. That would be you’re per visit cost if you join the Prospect Park Alliance and the Subscriber level. I will amortize it for you. I figure I get into Prospect Park 5 days a week (running, biking or just with the kids). Times 52 weeks is about 260 visits a year. If I donate $25 it is less than a dime a visit.

Pushing the Envelope

Pushing the Envelope
Paul Soskind

It can be , what appears to be,
A figment of your own imagination,
Creating doubt about your preparation.
Conflict clashing, ego crashing,
Ego and emotion inhibiting focus and forward motion.

Dispel your doubts!
Propel yourself forward!
Visualize your goal!
Harness body, mind and soul;
To finish.

Faster, stronger, more confident than you could conceive
Believe –
Map it in your mind’s eye,
Realize on the road –
Break free and fly!

PRESIDENTS MESSAGE MAY 2009

PRESIDENTS MESSAGE MAY 2009

Well the spring racing season is in full bloom. The next PPTC event is the Al Goldstein Summer Speed Series starting Wednesday evening, May 27th and continuing every other Wednesday throughout the summer, ending on August 26th.

This series is one of our Club’s fine traditions: a local grass roots race, run on bare bones, but scored with an abundance of awards (always at Al’s discretion). We usually have from 60 to 100+ runners. The race is hand scored, starts at the Oriental Pavilion as soon as the Park is closed to vehicles (around 7:20) and by 8:20 the Awards ceremony is finished.

Additionally, we have started to use the series as a training or mentoring program for members interested in learning how to become race directors.
Last year Robert Matson and Jessica Kavoulakis mentored under the direction of Anne Perzeszty and me. They divided the number of races to direct between them. The outcome was that Jessica went on to successfully direct this year’s Cherry Tree! In addition she has written a training manual and both she and Robert are taking over the mentoring program series this year, while Anne and I shadow the process.

The good news is that veteran runner, Board member, and blogger extraodinaire, Michael Ring has thrown his hat into the ring (no pun intended) to be mentored. We look forward to his contributions of great experience, passion and commitment. Another addition to the race directing team is Veronica Antoine who brings her calm personality and training as emergency room nurse to the task. Additional good news is that the door is still open for more members to step up to the plate. I know of nowhere else where this kind of learning opportunity is available.

What I love most about being a Club member is having an opportunity to give back to the sport that has given me so much. And, in addition, we all get so much more back when we contribute to the Club’s efforts by volunteering. I’m very proud of the fact that roughly 50% of our members volunteer at some point during the year. This is an incredible number. Those of you who have volunteered know how great it feels. Now go out there and, in Club tradition, “put your arm around” another member, tell them how special it is and introduce them to Richard Weaver, our Volunteer Chairperson and ambassador of good will to the running world.

Not to be forgotten is our Club Picnic on Saturday June 27th! We have our traditional relay race, which technically is our only “track” event. We want this to be a family oriented event with fun and games for “youths,” so Richard Weaver is rounding up the families with their “youngins.” We also have live entertainment here. Last year Al Goldstein commented on Amy Duquette’s tap dancing exhibition, as the first time in Club history we have had “professional entertainment.” So, watch out Susan Boyle (of Britain Has Talent and YouTube fame), PPTC has talent – galore. The pressure is on. In case of rain we are covered under the Oriental Pavilion.
See you there!

The future of the newsletter.

First the good news – If you want to keep receiving a printed edition of “Around the Park” you can. Forever. All you need to do is call the club phone (718-595-2049) and say “I want to keep getting the Newsletter. Or you can send a note to PPTC PO Box 150658, Brooklyn NY 11215. Or you can come to a general meeting and tell me, Michael Ring, that you want to keep getting the newsletter in the mail. Just do this before January 2, 2010.

Only more good news - If you do not want to get any more Just send an email to membership@pptc.org and I will reply with instructions on how you can subscribe to the PPTC Blog, www. pptcblog.blogspot.com. The Blog will contain the each article in the newsletter (and more) in an interactive format. You can also view and download the entire newsletter from our website, www.pptc.org.

A review: If you want to continue to get the newsletter in the mail let me know anytime before the end of the year and you will. If you want to stop getting it in the mail now, email me and it will stop. This means that if I do not hear from you by the end of 2009, you will no longer get a paper newsletter mailed to you

Making Many Steps – A Transition

Making Many Steps – A Transition
Paul Soskind

May 2009 marks seven full years since I gave up competitive running and became a walker. I’m sure all of us have gone through periods of setback due to illness, family or career issues and, perhaps, running-related injury. Some of us are fortunate enough to resume our training; others, in denial of what may eventually become an injury that is permanently debilitating, refuse to alter their lives until it is too late to “come back.”

I always enjoyed running with its challenges, goals, pr’s, new distances, competition and camaraderie. My perspective now is different. I see the efforts of the runners at the back of the pack; I wait many moments to get to the start and then weave through myriads of competitors.

When I began seven years ago, walking really fast was hard and painful. It is still hard and the faster I go, the more it hurts. The days following a race, however, are very different. There are no more sore ankles and knees, no lower back tightness, no pulls or muscle strains, only the soreness from an effort well spent.

When I ran 50-80 miles a week, I could never get my weight below 150 lbs. or less than a 30 inch waist. Now, walking 28 to 4 miles a week, I am about 135 lbs., can fit into clothes I wore in high school and feel stronger and fitter. I am still improving and have no lingering aches and pains.

While I miss running, I have found a better alternative. Watching runners, I hope they will all be able to continue forever, but heed their own inner wisdom to taper down, change and adapt to makes this possible.

Happiness Is. . .

Happiness Is. . .

Christine Boutross

A number of years ago, I came home from work exhausted, weary, with a big dark cloud over my head. I needed a change and I started talking about what I wanted to do with my life, what would bring me joy. The conversation that followed led me to hop on a train to Manhattan for an orientation at the Institute for Integrative Nutrition. My life changed that night and I've never looked back. Today I want to share with you some words from Joshua Rosenthal, Founder of the The Institute for Integrative Nutrition

Yes, Happiness is contagious Joshua Rosenthal, MScEd

Lately, I've noticed a lot more research coming out about happiness. It's refreshing with so many headlines focused on what's not working in our world.
Just like whole foods feed our bodies, happiness feeds our soul. It gives us the energy to go out every day and live life the way it was meant to be lived-whatever that may be for each individual. Happiness gives us the motivation to take care of our bodies through exercise and proper nutrition so we can continue to be happy for longer.
The over-arching question is: What makes us happy? What makes us happy in our day-to-day lives may be different for each one of us, but studies show that "social relationships are the best predictor of human happiness," says Daniel Gilbert, author of Stumbling on Happiness.
According to this growing body of research these social relationships go beyond the people in your immediate circle. They might include people who are connected to your spouse, children, friends or coworkers as well. Results show that if friends of your friends are happy, you are more likely to be happy. Or in other words, happiness is contagious.
In the beginning of my career, I thought health and happiness was all about eating the perfect diet. I had this one client who ate all of her veggies, but was still unhappy. It wasn't until we started talking about her unhealthy relationships that I realized there was so much more to health.
I realized that a key ingredient in personal fulfillment is community. Having high-quality friendships adds depth and meaning to life. Friends who truly listen and care and are open to new ideas can be difficult to come by, but you can take steps to create a positive, supportive community in order to achieve ultimate happiness.
I encourage you to take a look within your own community of friends and reach out to people who add happiness to your life. It's a new year and a new you. Can you spread happiness?

Joshua is offering a free 14 days to a healthier you program that I really recommend you check out. Just go to this website: www.integrativenutrition.com to learn more or to sign up for his program. If you think the Institute for Integrative Nutrition is for you, please reach out to me. With a referral from a graduate you may qualify for some special registration discounts and perks! I would also be happy to share my experience with you if you want to learn a little more about the program before moving forward. I know it's a crazy world out there with a lot of uncertainties, but I assure you, the IIN community will help you make sure your needs are met and you'll have more support through them than you would ever imagine possible.

Christine Boutross is Personal Trainer and a Holistic Health Counselor. She is a graduate of the Institute for Integrative Nutrition.


Please visit Christine’s website:www.journeytohealthwellness.com

Sunday, May 10, 2009

NYRRC Mother's Day 4 M

Amy in the Moment Bloged about it here

R Baby 4M Mother's Day

List by Team: PPTC

Distance: 4.0 Miles, 6.4 Kilometers
Date/Time: May 10, 2009, 8:00 am
Location: Central Park, NYC
Weather: 58 deg., 58% humidity, wind W 9 mph

20 matches found.

Click any blue heading to sort the list. AG = Age Graded.



Last Name


First Name

Sex/
Age


Bib


Team


City


State

Overall
Place

Gender
Place

Age
Place

Finish
Time

Pace/
Mile

AG
Time
AG
Gender
Place


AG %
REYNAR JEFF M39 1540 PPTC NEW YORK NY 436 377 65 29:09 7:17 27:45 425 60.7 %
GONZALEZ ARTHUR J M62 2278 PPTC BROOKLYN NY 954 719 4 31:55 7:58 25:13 134 66.8 %
DUQUETTE AMY F30 1178 PPTC BROOKLYN NY 1185 340 82 32:45 8:11 32:44 541 58.7 %
STROBEL SONIA F33 1621 PPTC BROOKLYN NY 1508 503 114 34:02 8:30 33:52 715 56.7 %
SUN GERALD T M65 3627 PPTC BROOKLYN NY 1589 1039 6 34:20 8:35 26:24 255 63.8 %
BLADES FREIDA F49 4046 PPTC BROOKLYN NY 2140 873 81 36:13 9:03 32:04 431 59.9 %
DE VRIES TINEKE F41 4159 PPTC BROOKLYN NY 2356 1007 145 36:54 9:13 35:22 988 54.3 %
SANDIFORD JENNIFER F49 3574 PPTC BROOKLYN NY 2367 1016 98 36:56 9:14 32:42 537 58.8 %
MENDOZA BRIAN M36 4445 PPTC BROOKLYN NY 2402 1366 266 37:05 9:16 36:04 1482 46.7 %
DE LEON YVETTE F40 5144 PPTC BROOKLYN NY 2680 1230 168 38:12 9:33 36:52 1277 52.1 %
BUTLER SHONTAY F29 5069 PPTC BROOKLYN NY 2869 1375 308 38:52 9:43 38:52 1643 49.4 %
NILES IRVA F41 5493 PPTC BROOKLYN NY 3032 1496 201 39:34 9:53 37:55 1468 50.7 %
CONNEELY CIRSTIN F40 6152 PPTC BROOKLYN NY 3094 1544 212 39:52 9:58 38:28 1578 49.9 %
ROTHENBERG HARVEY I M65 4747 PPTC BROOKLYN NY 3222 1574 23 40:23 10:05 31:03 896 54.2 %
ANTOINE VERONICA F53 5022 PPTC BROOKLYN NY 3253 1674 56 40:33 10:08 34:08 761 56.3 %
SOSKIND PAUL M65 5623 PPTC BROOKLYN NY 3360 1598 26 41:07 10:16 31:37 970 53.2 %
LESTER TRACI F43 5411 PPTC BROOKLYN NY 3483 1854 255 41:50 10:27 39:28 1742 48.7 %
WEISS EMILY F34 7678 PPTC NEW YORK NY 4133 2364 534 48:10 12:02 47:49 2465 40.2 %
NISSAN EMILY F35 7743 PPTC

4201 2427 450 49:35 12:23 49:04 2516 39.1 %
WEAVER RICHARD M69 7674 PPTC BROOKLYN NY 4250 1784 37 50:42 12:40 37:31 1572 44.8 %